Date:
- Host: Tidalwaves
- Date: Saturday, June 28, 2025
- Warm-ups: 7:15am – 8:15am
- Start time: 8:30am
- Estimated End: 3:00pm
- Location: Miwok Aquatics Center at the College of Marin, IVC Campus
- The 2025 Everything Packet
- The 2025 Everything Packet (Spanish)
Heat Sheets:
- 06 28 25 Warm Up Side 2 Column Heat Sheets Final 027206
- 06 28 25 Warm Up Side 3 Column Heat Sheets Final 075584
- 06 28 25 Dive Side 2 Column Heat Sheets Final 018995
- 06 28 25 Dive Side 3 Column Heat Sheets Final 009993
Results!
The 2025 Champs results
| Rank | Team | Results |
| 1 | Sleepy Hollow Sea Lions | 2544.5 |
| 2 | Terra Linda Orcas | 1647.5 |
| 3 | Tidalwaves | 1299 |
| 4 | Strawberry Seals | 1141.5 |
| 5 | Marinwood Waterdevils | 1002.5 |
| 6 | Scott Valley Sea Serpents | 745 |
| 7 | Lucas Valley Lightning | 675.5 |
| 8 | Swimarin Sharks | 434 |
| 9 | Novato Riptide! | 373.5 |
| 10 | Rolling Hills Stingrays | 294 |
Hosting the Champs in 2025: Tidalwaves!
2025 All Stars Summary
Date: Saturday, June 14, 2025
Warm-ups: 10:20am – 10:45am
Start time: 11:00am
Estimated End:2:30pm
Host: Marinwood Waterdevils
Location: Archie Williams high School
Please note: THERE WILL BE NO ONE PERMITTED ON THE POOL DECK PRIOR TO 10:10am (with the exception of Set Up Crew)
2025 All Stars Meet Summary:
TRIPLE WINNERS:
Audrey Silverman (Girls 8-and-under) LVST 25 free, 25 back, 25 fly
Julia Hyer (Girls 9-10) SHST 50 breast, 50 fly, 100 IM
Baxter Dixon (Boys 11-12) SHST 50 free, 50 breast, 100 IM
Ivan Zykovich (Boys 13-14) ORCA 50 free, 50 breast, 100 IM
All-Stars Records:
Boys 11-12 50 breast
Old: Garrett Goldberg ORCA :31.07 06/18/2017
New: Baxter Dixon SHST :30.91
Girls 13-14 50 breast
Old: Serena Campbell SHST :32.45 2014
New: Lucy Yaroshenko SRBY :32.23
Boys 13-14 50 breast
Old: Merrik Jasko ORCA :29.57 06/10/2018
New: Ivan Zykovich ORCA :29.08
Girls 8-and-under 25 fly
Old: Adriana Newman NOV :16.06 06/11/2023
New: Audrey Silverman LVST :15.82
Boys 11-12 100 IM
Old: Doug Williams RHS 1:04.25 2002
New: Baxter Dixon SHST 1:01.71
Dual Meet Summary
2025 Dual Meet Standings
Through Week 7 – June 21, 2025
| Team | Won | Loss |
|---|---|---|
| Sleepy Hollow Sea Lions | 7 | 0 |
| Strawberry Seals | 5 | 2 |
| Terra Linda Orcas | 5 | 2 |
| Tidalwaves | 5 | 2 |
| Marinwood Waterdevils | 4 | 3 |
| Lucas Valley Lightning | 3 | 4 |
| Scott Valley Sea Serpents | 3 | 4 |
| Swimarin Sharks | 2 | 5 |
| Rolling Hills Stingrays | 1 | 6 |
| Novato Riptide! | 0 | 7 |
2025 Dual Meet Results
| April 26, 2025 | |||||
| Team (home) | Score | Results | Team (away) | Score | |
| SH | 324 | LV | 124 | ||
| SV | 319 | NO | 108 | ||
| TW | 290 | MW | 248 | ||
| SS | 288 | TL | 269 | ||
| RH | 202 | SM | 255 | ||
| Week 1 Summary | |||||
May 3, 2025 | |||||
| Team (home) | Score | Reports | Team (away) | Score | |
| SM | 147 | LV | 334 | ||
| SV | 193 | TL | 315 | ||
| NO | 103 | MW | 333 | ||
| TW | 302 | RH | 170 | ||
| SS | 111 | SH | 335 | ||
| Week 2 Summary | |||||
| May 10, 2025 | |||||
| Team (home) | Score | Reports | Team (away) | Score | |
| LV | 374 | NO | 111 | ||
| TW | 311 | SV | 235 | ||
| MW | 370 | SM | 175 | ||
| RH | 188 | SS | 341 | ||
| TL | 210 | SH | 342 | ||
| Week 3 Summary | |||||
| May 17, 2025 | |||||
| Team (home) | Score | Reports | Team (away) | Score | |
| SV | 310.5 | LV | 217.5 | ||
| RH | 209 | MW | 317 | ||
| NO | 106 | SS | 432 | ||
| SH | 382 | TW | 175 | ||
| TL | 416 | SM | 137 | ||
| Week 4 Summary | |||||
| May 31, 2025 | |||||
| Team (home) | Score | Reports | Team (away) | Score | |
| MW | 195.5 | SH | 355.5 | ||
| SM | 164 | SS | 388 | ||
| LV | 204 | TL | 356 | ||
| TW | 457 | NO | 91 | ||
| SV | 323 | RH | 218 | ||
| Week 5 Summary | |||||
| June 7, 2025 | |||||
| Team (home) | Score | Reports | Team (away) | Score | |
| NO | 237 | SM | 290 | ||
| LV | 287 | RH | 235 | ||
| TL | 330 | MW | 226 | ||
| SV | 222 | SH | 330 | ||
| TW | 286 | SS | 274 | ||
| Week 6 Summary | |||||
| June 21, 2025 | |||||
| Team (home) | Score | Reports | Team (away) | Score | |
| TL | 307 | TW | 253 | ||
| SV | 221 | SS | 334 | ||
| RH | 338 | NO | 186 | ||
| MW | 309 | LV | 250 | ||
| SH | 355 | SM | 140 | ||
| Week 7 Summary | |||||
