Date:
- Host: Scott Valley Sea Serpents
- Date: Saturday, June 29, 2024
- Warm-ups: 7:15 am – 8:00am
- Start time: 8:30am
- Estimated End: 2:30pm
- Location: Miwok Aquatics Center at the College of Marin, IVC Campus
- This is the Info Packet.
- This is the Info Packet in Spanish.
- Map of Pool/Tent Setup/Meeting Zone.
- Map of the IVC Campus for Drop-off Zone/Parking.
Results!
Heat Sheets:

The 2024 Champs results
Rank | Team | Results |
1 | Sleepy Hollow Sea Lions | 2342.0 |
2 | Terra Linda Orcas | 1514.0 |
3 | Tidalwaves | 1430.0 |
4 | Strawberry Seals | 1253.5 |
5 | Scott Valley Sea Serpents | 1043.5 |
6 | Marinwood Waterdevils | 803.0 |
7 | Lucas Valley Lightning | 733.5 |
8 | Swimarin Sharks | 425.0 |
9 | Rolling Hills Stingrays | 401.5 |
10 | Novato Riptide! | 177.0 |
2024 All Stars Summary
Date: Saturday, June 15, 2024
Warm-ups: 10:20am – 10:50am
Start time: 11:00am
Estimated End: 2:00pm
Host: Sleepy Hollow Seas Lions
Location: Archie Williams High School
2024 All Stars Summary:
TRIPLE WINNERS:
Rosie Kovinsky (Girls 8-and-under) SVSS 25 free, 25 fly, 100 IM
Theodore Nichols (Boys 8-and-under) SRBY 25 back, 25 breast, 100 IM
Hunter Panzica (Boys 11-12) SHST 50 free, 50 fly, 100 IM
Elsa Kastner (Girls 13-14) SHST 50 free, 50 fly, 100 IM
Jude Fuchs (Boys 13-14) WAVE 50 free, 50 breast, 100 IM
Maeve McAuley (Girls 15-18) SRBY 50 back, 50 fly, 100 IM
Jackson Wright (Boys 15-18) ORCA 100 free, 50 breast, 50 fly
LVST: number and percentage of best times: 17 77.27% – 9 swimmers with at least one best time:
ORCA: number and percentage of best times: 44 67.69% – 24 swimmers with at least one best time:
SHST: number and percentage of best times: 65 65.66% – 40 swimmers with at least one best time:
RHS: number and percentage of best times: 16 64.00% – 8 swimmers with at least one best time:
SVSS: number and percentage of best times: 40 62.50% – 25 swimmers with at least one best time:
SRBY: number and percentage of best times: 38 61.29% – 23 swimmers with at least one best time:
NOV: number and percentage of best times: 4 57.14% – 3 swimmers with at least one best time:
WAVE: number and percentage of best times: 39 52.70% – 23 swimmers with at least one best time:
MWWD: number and percentage of best times: 25 49.02% – 16 swimmers with at least one best time:
SM: number and percentage of best times: 7 46.67% – 6 swimmers with at least one best time:
Dual Meet Summary
2024 Final Dual Meet Standings
Through Week 7 (final dual meet)
June 22, 2024
Team | Won | Loss |
---|---|---|
Terra Linda Orcas | 6 | 1 |
Sleepy Hollow Sea Lions | 6 | 1 |
Tidalwaves | 5 | 2 |
Scott Valley Sea Serpents | 4 | 3 |
Strawberry Seals | 4 | 3 |
Marinwood Waterdevils | 3 | 3 |
Lucas Valley Lightning | 2 | 5 |
Rolling Hills Stingrays | 2 | 5 |
Swimarin Sharks | 2 | 5 |
Novato Riptide! | 0 | 6 |
2024 Dual Meet Results:
April 27, 2024 | |||||
Team (home) | Score | Results | Team (away) | Score | |
LV | 145 | SS | 277 | ||
MW | 150 | SH | 309 | ||
SM | 205 | RH | 236 | ||
SV | 266 | TL | 208 | ||
TW | 401 | NO | 93 | ||
Week 1 Summary | |||||
May 4, 2024 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
NO | N/A | N/A | MW | N/A | |
SM | 265 | LV | 234 | ||
SH | 337 | SV | 157 | ||
TL | 302 | SS | 256 | ||
TW | 381 | RH | 167 | ||
Week 2 Summary (note: Novato vs Marinwood canceled due to rain) | |||||
May 11, 2024 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
MW | 405 | SM | 142 | ||
NO | 113 | SS | 416 | ||
RH | 254 | LV | 277 | ||
TL | 271 | SH | 261 | ||
TW | 343 | SV | 208 | ||
Week 3 Summary | |||||
May 18, 2024 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
RH | 132 | TL | 415 | ||
SM | 138 | TW | 393 | ||
SV | 324 | LV | 152 | ||
SH | 400 | NO | 53 | ||
SS | 322 | MW | 214 | ||
Week 4 Summary | |||||
June 1, 2024 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
LV | 177 | SH | 352 | ||
MW | 245 | TL | 312 | ||
RH | 216 | SV | 323 | ||
SM | 338 | NO | 169 | ||
SS | 269 | TW | 289 | ||
Week 5 Summary | |||||
June 8, 2024 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
LV | 361 | NO | 150 | ||
MW | 350 | RH | 191 | ||
SV | 361 | SM | 148 | ||
SS | 274 | SH | 283 | ||
TL | 326 | TW | 233 | ||
Week 6 Summary | |||||
June 22, 2024 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
LV | 221 | MW | 333 | ||
NO | 153 | RH | 319 | ||
SH | 318.5 | TW | 223.5 | ||
SS | 305 | SV | 253 | ||
TL | 440 | SM | 112 | ||
Week 7 Summary |