2019 Dual Meet Results
May, 2019 | |||||
Team | Score | Results | Team | Score | |
pdf | |||||
pdf | |||||
pdf | |||||
pdf | |||||
pdf | |||||
Week 1 Summary | |||||
May, 2019 | |||||
Team | Score | Reports | Team | Score | |
pdf | |||||
pdf | |||||
pdf | |||||
pdf | |||||
pdf | |||||
Week 2 Summary | |||||
May, 2019 | |||||
Team | Score | Reports | Team | Score | |
pdf | |||||
pdf | |||||
pdf | |||||
pdf | |||||
pdf | |||||
Week 3 Summary | |||||
June, 2019 | |||||
Team | Score | Reports | Team | Score | |
pdf | |||||
pdf | |||||
pdf | |||||
pdf | |||||
pdf | |||||
Week 4 Summary | |||||
June, 2019 | |||||
Team | Score | Reports | Team | Score | |
pdf | |||||
pdf | |||||
pdf | |||||
pdf | |||||
pdf | |||||
Week 5 Summary | |||||
June, 2019 | |||||
Team | Score | Reports | Team | Score | |
pdf | |||||
pdf | |||||
pdf | |||||
pdf | |||||
pdf | |||||
Week 6 Summary | |||||
June, 2019 | |||||
Team | Score | Reports | Team | Score | |
pdf | |||||
pdf | |||||
pdf | |||||
pdf | |||||
pdf | |||||
Week 7 Summary |