2025 Dual Meet Results
April 26, 2025 | |||||
Team (home) | Score | Results | Team (away) | Score | |
pdf | |||||
pdf | |||||
pdf | |||||
pdf | |||||
pdf | |||||
Week 1 Summary | |||||
May 3, 2025 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
Week 2 Summary | |||||
May 10, 2025 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
Week 3 Summary | |||||
May 17, 2025 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
Week 4 Summary | |||||
May 31, 2025 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
Week 5 Summary | |||||
June 7, 2025 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
Week 6 Summary | |||||
June 21, 2025 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
Week 7 Summary |