2025 Dual Meet Results
April 26, 2025 | |||||
Team (home) | Score | Results | Team (away) | Score | |
SH | 324 | LV | 124 | ||
SV | 319 | NO | 108 | ||
TW | 290 | MW | 248 | ||
SS | 288 | TL | 269 | ||
RH | 202 | SM | 255 | ||
Week 1 Summary | |||||
May 3, 2025 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
SM | 147 | LV | 334 | ||
SV | 193 | TL | 315 | ||
NO | 103 | MW | 333 | ||
TW | 302 | RH | 170 | ||
SS | 111 | SH | 335 | ||
Week 2 Summary | |||||
May 10, 2025 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
LV | 374 | NO | 111 | ||
TW | 311 | SV | 235 | ||
MW | 370 | SM | 175 | ||
RH | 188 | SS | 341 | ||
TL | 210 | SH | 342 | ||
Week 3 Summary | |||||
May 17, 2025 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
SV | 310.5 | LV | 217.5 | ||
RH | 209 | MW | 317 | ||
NO | 106 | SS | 432 | ||
SH | 382 | TW | 175 | ||
TL | 416 | SM | 137 | ||
Week 4 Summary | |||||
May 31, 2025 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
Week 5 Summary | |||||
June 7, 2025 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
Week 6 Summary | |||||
June 21, 2025 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
Week 7 Summary |