2020 Dual Meet Results
| May 2, 2020 | |||||
| Team (home) | Score | Results | Team (away) | Score | |
| TL | pdf | LV | |||
| MW | pdf | SS | |||
| SM | pdf | NO | |||
| RH | pdf | SV | |||
| SH | pdf | TW | |||
| Week 1 Summary | |||||
May 9, 2020 | |||||
| Team (home) | Score | Reports | Team (away) | Score | |
| SS | pdf | LV | |||
| TW | pdf | MW | |||
| NO | pdf | TL | |||
| SM | pdf | RH | |||
| SV | pdf | SH | |||
| Week 2 Summary | |||||
| May 16, 2020 | |||||
| Team (home) | Score | Reports | Team (away) | Score | |
| RH | pdf | LV | |||
| MW | pdf | SM | |||
| NO | pdf | TW | |||
| SV | pdf | SS | |||
| SH | pdf | TL | |||
| Week 3 Summary | |||||
| May 30, 2020 | |||||
| Team (home) | Score | Reports | Team (away) | Score | |
| SH | pdf | LV | |||
| TL | pdf | MW | |||
| SV | pdf | NO | |||
| RH | pdf | SS | |||
| TW | pdf | SM | |||
| Week 4 Summary | |||||
| June 6, 2020 | |||||
| Team (home) | Score | Reports | Team (away) | Score | |
| NO | pdf | LV | |||
| SH | pdf | MW | |||
| TW | pdf | RH | |||
| TL | pdf | SV | |||
| SS | pdf | SM | |||
| Week 5 Summary | |||||
| June 13, 2020 | |||||
| Team (home) | Score | Reports | Team (away) | Score | |
| SM | pdf | LV | |||
| MW | pdf | RH | |||
| NO | pdf | SH | |||
| SV | pdf | TW | |||
| SS | pdf | TL | |||
| Week 6 Summary | |||||
| June 20, 2020 | |||||
| Team (home) | Score | Reports | Team (away) | Score | |
| MW | pdf | LV | |||
| RH | pdf | NO | |||
| SM | pdf | SV | |||
| TL | pdf | TW | |||
| SS | pdf | SH | |||
| Week 7 Summary | |||||
