2023 Dual Meet Results
April 29, 2023 | |||||
Team (home) | Score | Results | Team (away) | Score | |
RH | 93 | TW | 370 | ||
SV | 280 | NO | 152 | ||
SH | 369 | TL | 93 | ||
SS | 341 | LV | 184 | ||
SM | 88 | MW | 364 | ||
Week 1 Summary | |||||
May 6, 2023 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
LV | 375 | SM | 156 | ||
NO | 245 | TL | 286 | ||
SV | 357 | RH | 145 | ||
SH | 340 | SS | 214 | ||
TW | 331 | MW | 217 | ||
Week 2 Summary | |||||
May 13, 2023 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
MW | 407 | RH | 147 | ||
SV | 399 | SM | 139 | ||
SS | 365 | NO | 181 | ||
TL | 307 | LV | 248 | ||
TW | 198 | SH | 342 | ||
Week 3 Summary | |||||
May 20, 2023 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
LV | 223 | TW | 330 | ||
NO | 235 | MW | 308 | ||
RH | 320 | SM | 198 | ||
SH | 379 | SV | 127 | ||
TL | 195 | SS | 357 | ||
Week 4 Summary | |||||
June 3, 2023 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
LV | 234 | SH | 306 | ||
MW | 318 | SV | 235 | ||
SS | 426 | RH | 116 | ||
SM | 236 | NO | 299 | ||
TW | 299 | TL | 254 | ||
Week 5 Summary | |||||
June 10, 2022 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
LV | 334.5 | RH | 206.5 | ||
MW | 295 | TL | 265 | ||
NO | 149 | SH | 388 | ||
SS | 319 | SV | 234 | ||
SM | 158 | TW | 386 | ||
Week 6 Summary | |||||
June 17, 2023 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
MW | 340 | LV | 214 | ||
RH | 247 | NO | 277 | ||
TW | 226 | SS | 333 | ||
SM | 102 | SH | 403 | ||
TL | 311 | SV | 231 | ||
Week 7 Summary |
Du