2022 Dual Meet Results
April 30, 2022 | |||||
Team (home) | Score | Results | Team (away) | Score | |
LV | 231 | TL | 288 | ||
MW | 271 | SS | 274 | ||
SV | 323 | RH | 112 | ||
SH | 396 | TW | 124 | ||
SM | 132 | NO | 235 | ||
Week 1 Summary | |||||
May 7, 2022 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
LV | 191 | SS | 366 | ||
MW | 303 | TW | 255 | ||
NO | 273 | TL | 281 | ||
SV | 201 | SH | 346 | ||
SM | 323 | RH | 195 | ||
Week 2 Summary | |||||
May 14, 2022 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
MW | 425 | RH | 111 | ||
SH | 387 | NO | 155 | ||
SS | 401 | TL | 155 | ||
SM | 236 | LV | 301 | ||
TW | 261 | SV | 291 | ||
Week 3 Summary | |||||
May 21, 2022 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
NO | 259 | LV | 283 | ||
SH | 415 | MW | 120 | ||
SS | 445 | SM | 109 | ||
TL | 252.5 | SV | 301.5 | ||
TW | 371 | RH | 137 | ||
Week 4 Summary | |||||
June 4, 2022 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
RH | pdf | SS | |||
SV | pdf | NO | |||
SH | pdf | LV | |||
TL | pdf | MW | |||
TW | pdf | SM | |||
Week 5 Summary | |||||
June 11, 2022 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
LV | pdf | RH | |||
MW | pdf | SM | |||
NO | pdf | TW | |||
SV | pdf | SS | |||
TL | pdf | SH | |||
Week 6 Summary | |||||
June 18, 2022 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
LV | pdf | MW | |||
NO | pdf | RH | |||
SS | pdf | SH | |||
SM | pdf | SV | |||
TL | pdf | TW | |||
Week 7 Summary |