Champs Summary
Date: July 21, 2007
Host: Marinwood Waterdevils
| Rank | Team | Results |
| 1 | Sleepy Hollow | 2070.5 |
| 2 | Scott Valley | 1346.0 |
| 3 | Lucas Valley | 1248.5 |
| 4 | Strawberry | 985.0 |
| 5 | Novato | 911.5 |
| 6 | Waterdevils | 906.5 |
| 7 | Tidalwaves | 841.5 |
| 8 | Rolling Hills | 810.5 |
| 9 | Swimarin Sharks | 668.0 |
| 10 | Orcas | 526.0 |
Results:
2007 Champs Record Breaker
- BOYS 11-12 50Y BREASTSTROKE Brad Hartwig 12 LVST 31.34
All Stars Summary
Date: June 24, 2007
Host: Terra Linda Orcas
Dual Meet Summary
2007 Final Dual Meet Standings:
| Rank | Team | W | L | T |
| 1 | Sleepy Hollow | 7 | 0 | 0 |
| 2 | Scott Valley | 6 | 1 | 0 |
| 3 | Lucas Valley | 5 | 2 | 0 |
| 4 | Marinwood | 4 | 3 | 0 |
| 4 | Tidalwaves | 4 | 3 | 0 |
| 6 | Strawberry | 3 | 4 | 0 |
| 7 | Swimarin | 2 | 5 | 0 |
| 8 | Rolling Hills | 2 | 4 | 1 |
| 9 | Novato | 1 | 5 | 1 |
| 10 | Orcas | 0 | 7 | 0 |
2007 Dual Meet Results by Week:
| May 19, 2007 | |||||
| Away | Home | Results | Away | Home | |
| SH | NO | 363 | 192 | ||
| OR | SV | 157.5 | 398.5 | ||
| RH | ST | 222 | 297 | ||
| MW | SM | 305 | 211 | ||
| TW | LV | 207 | 309 | ||
| Week 1 Summary | |||||
June 2, 2007 | |||||
| Away | Home | Reports | Away | Home | |
| SH | ST | 412 | 147 | ||
| SV | RH | 342 | 217 | ||
| LV | OR | 283 | 265 | ||
| TW | SM | 365 | 194 | ||
| NO | MW | 255 | 300 | ||
| Week 2 Summary | |||||
| June 9, 2007 | |||||
| Away | Home | Reports | Away | Home | |
| LV | SH | 231 | 326 | ||
| ST | SV | 223 | 337 | ||
| RH | TW | 266 | 294 | ||
| OR | MW | 218 | 312 | ||
| NO | SM | 265 | 290 | ||
| Week 3 Summary | |||||
| June 16, 2007 | |||||
| Away | Home | Reports | Away | Home | |
| SH | TW | 356 | 193 | ||
| SV | MW | 314 | 226 | ||
| ST | LV | 200.5 | 359.5 | ||
| SM | OR | 294 | 257 | ||
| NO | RH | 277 | 277 | ||
| Week 4 Summary | |||||
| June 23, 2007 | |||||
| Away | Home | Reports | Away | Home | |
| OR | SH | 152 | 383 | ||
| TW | SV | 177 | 349 | ||
| LV | SM | 328 | 228 | ||
| ST | NO | n/a | 270 | 252 | |
| MW | RH | n/a | 295 | 264 | |
| Week 5 Summary | |||||
| July 7, 2007 | |||||
| Away | Home | Reports | Away | Home | |
| SH | MW | n/a | 350 | 189 | |
| LV | SV | 264 | 295 | ||
| TW | ST | 287 | 273 | ||
| OR | NO | 246 | 293 | ||
| RH | SM | 319 | 239 | ||
| Week 6 Summary | |||||
| July 14, 2007 | |||||
| Away | Home | Reports | Away | Home | |
| SV | SH | 369 | 187 | ||
| MW | LV | 309 | 250 | ||
| SM | ST | 34 | 217 | ||
| NO | TW | 313 | 244 | ||
| RH | OR | 25 | 300 | ||
| Week 7 Summary | |||||
