RESULTS
07/10/10 - 07/10/10
Short Course Yards
Meet Results
| Ev# 1 MIXED | 8&UN 100Y MEDLEY RELAY | Ev# 2 MIXED | 9-10 200Y MEDLEY RELAY |
| Ev# 3 MIXED | 11-12 200Y MEDLEY RELAY | Ev# 4 MIXED | 13-14 200Y MEDLEY RELAY |
| Ev# 5 MIXED | 15-18 200Y MEDLEY RELAY | Ev# 6 GIRLS | 8&UN 25Y FREESTYLE |
| Ev# 7 BOYS | 8&UN 25Y FREESTYLE | Ev# 8 GIRLS | 9-10 50Y FREESTYLE |
| Ev# 9 BOYS | 9-10 50Y FREESTYLE | Ev# 10 GIRLS | 11-12 50Y FREESTYLE |
| Ev# 11 BOYS | 11-12 50Y FREESTYLE | Ev# 12 GIRLS | 13-14 50Y FREESTYLE |
| Ev# 13 BOYS | 13-14 50Y FREESTYLE | Ev# 14 GIRLS | 15-18 100Y FREESTYLE |
| Ev# 15 BOYS | 15-18 100Y FREESTYLE | Ev# 16 GIRLS | 8&UN 25Y BACKSTROKE |
| Ev# 17 BOYS | 8&UN 25Y BACKSTROKE | Ev# 18 GIRLS | 9-10 50Y BACKSTROKE |
| Ev# 19 BOYS | 9-10 50Y BACKSTROKE | Ev# 20 GIRLS | 11-12 50Y BACKSTROKE |
| Ev# 21 BOYS | 11-12 50Y BACKSTROKE | Ev# 22 GIRLS | 13-14 50Y BACKSTROKE |
| Ev# 23 BOYS | 13-14 50Y BACKSTROKE | Ev# 24 GIRLS | 15-18 50Y BACKSTROKE |
| Ev# 25 BOYS | 15-18 50Y BACKSTROKE | Ev# 26 GIRLS | 8&UN 25Y BREASTSTROKE |
| Ev# 27 BOYS | 8&UN 25Y BREASTSTROKE | Ev# 28 GIRLS | 9-10 50Y BREASTSTROKE |
| Ev# 29 BOYS | 9-10 50Y BREASTSTROKE | Ev# 30 GIRLS | 11-12 50Y BREASTSTROKE |
| Ev# 31 BOYS | 11-12 50Y BREASTSTROKE | Ev# 32 GIRLS | 13-14 50Y BREASTSTROKE |
| Ev# 33 BOYS | 13-14 50Y BREASTSTROKE | Ev# 34 GIRLS | 15-18 50Y BREASTSTROKE |
| Ev# 35 BOYS | 15-18 50Y BREASTSTROKE | Ev# 36 GIRLS | 8&UN 25Y BUTTERFLY |
| Ev# 37 BOYS | 8&UN 25Y BUTTERFLY | Ev# 38 GIRLS | 9-10 50Y BUTTERFLY |
| Ev# 39 BOYS | 9-10 50Y BUTTERFLY | Ev# 40 GIRLS | 11-12 50Y BUTTERFLY |
| Ev# 41 BOYS | 11-12 50Y BUTTERFLY | Ev# 42 GIRLS | 13-14 50Y BUTTERFLY |
| Ev# 43 BOYS | 13-14 50Y BUTTERFLY | Ev# 44 GIRLS | 15-18 50Y BUTTERFLY |
| Ev# 45 BOYS | 15-18 50Y BUTTERFLY | Ev# 46 GIRLS | 8&UN 100Y INDIVIDUAL MEDLEY |
| Ev# 47 BOYS | 8&UN 100Y INDIVIDUAL MEDLEY | Ev# 48 GIRLS | 9-10 100Y INDIVIDUAL MEDLEY |
| Ev# 49 BOYS | 9-10 100Y INDIVIDUAL MEDLEY | Ev# 50 GIRLS | 11-12 100Y INDIVIDUAL MEDLEY |
| Ev# 51 BOYS | 11-12 100Y INDIVIDUAL MEDLEY | Ev# 52 GIRLS | 13-14 100Y INDIVIDUAL MEDLEY |
| Ev# 53 BOYS | 13-14 100Y INDIVIDUAL MEDLEY | Ev# 54 GIRLS | 15-18 100Y INDIVIDUAL MEDLEY |
| Ev# 55 BOYS | 15-18 100Y INDIVIDUAL MEDLEY | Ev# 56 MIXED | 8&UN 100Y FREESTYLE RELAY |
| Ev# 57 MIXED | 9-10 200Y FREESTYLE RELAY | Ev# 58 MIXED | 11-12 200Y FREESTYLE RELAY |
| Ev# 59 MIXED | 13-14 200Y FREESTYLE RELAY | Ev# 60 MIXED | 15-18 200Y FREESTYLE RELAY |
| Event 1 MIXED 8&UN 100Y MEDLEY RELAY | |||||
| RECORD: SHST 1:10.12 1997 |
1 SLEEPY HOLLOW A SHST 1:11.16
2 SEA SERPENTS A SVSS 1:13.41
Shirado,Michael 7 Weisman,Nikola 8
Lewczyk,Ethan 8 Burns,Reese 7
3 ORCA A ORCA 1:15.60
Keith-Brown,Sophie 8 McIntosh,Corban 8
Albers,Jonah 8 Falk,Skylee 8
4 STRAWBERRY SEALS A SSST 1:17.48
5 NOVATO RIPTIDE A NOV 1:19.47
Sarganis,Kailah 8 Wellesley-Winter,E 8
McIntyre,Zachary 7 Brown,Katie 8
6 RH STINGRAYS A RH 1:20.46
7 WATERDEVILS A MW 1:23.65
Foehr,Reece 8 Kilgannon,Islay 8
Madden,Molly 8 Lee,Dennis 8
8 LVST A LVST 1:26.66
9 TIDALWAVES A WAVE 1:28.91
10 SWIMARIN A SM 1:37.08
| Event 2 MIXED 9-10 200Y MEDLEY RELAY | |||||
| RECORD: SHST 2:12.31 1999 |
1 WATERDEVILS A MW 2:20.33
Lansill,Alexander 10 Boyle,Taylor 10
Schaum,Allison 10 Wei,Douglas 10
2 SEA SERPENTS A SVSS 2:21.65
Shirado,Danielle 10 Ashe,Sarah 10
Pratt,Ian 10 Fischer,Haydn 10
3 LVST A LVST 2:22.95
4 SLEEPY HOLLOW A SHST 2:23.10
5 SWIMARIN A SM 2:27.70
6 STRAWBERRY SEALS A SSST 2:33.54
7 NOVATO RIPTIDE A NOV 2:37.89
Ulrich,Van 9 Falvey,Toula 10
Lee,Hye Jun 10 Leng,Robert 10
8 TIDALWAVES A WAVE 2:41.03
9 RH STINGRAYS A RH 2:41.89
10 ORCA A ORCA 2:48.01
Cardarelli,Leonard 9 Jasko,Nicolette 9
Levin,Keanna 10 Lyons,Deven 10
| Event 3 MIXED 11-12 200Y MEDLEY RELAY | |||||
| RECORD: SHST 2:00.55 2004 |
1 SEA SERPENTS A SVSS 2:02.98
West,Brandon 12 Cacic,Ariel 12
Chorley,Hannah 12 Lewczyk,Peter 11
2 RH STINGRAYS A RH 2:03.88
3 SLEEPY HOLLOW A SHST 2:07.40
4 SWIMARIN A SM 2:08.77
5 STRAWBERRY SEALS A SSST 2:09.17
6 LVST A LVST 2:09.83
7 TIDALWAVES A WAVE 2:13.16
8 WATERDEVILS A MW 2:14.52
Gehlen,Kelly 12 Ravina,Isabella 11
Burns,Kevin 11 Lansill,Christoph 12
9 NOVATO RIPTIDE A NOV 2:23.88
Garcia,Jenna 12 Rae,Francis 12
Level,Allie 11 Fuette,Jake 12
10 ORCA A ORCA 2:30.01
Wambach,Nicholas 12 Anderson,Pei Ja 11
Vinson,Natalie 12 Peacock,Nathan 12
| Event 4 MIXED 13-14 200Y MEDLEY RELAY | |||||
| RECORD: SHST 1:51.25 2004 |
1 SLEEPY HOLLOW A SHST 1:51.99
2 NOVATO RIPTIDE A NOV 1:57.15
Dugdale,Kellie 14 Schmidt,Jesse 14
Senn,Ivy Lee 13 Leng,James 13
3 WATERDEVILS A MW 1:58.84
Baublitz,Hanna 13 Sullivan,Maya 13
Williams,R.J. 13 Gehlen,Bobby 14
4 ORCA A ORCA 1:58.90
Salesky,Madeleine 13 Wambach,Natalie 13
Dilsworth,Carson 13 Verolini,Jackson 13
5 SEA SERPENTS A SVSS 1:59.57
Petrova,Sasha 13 Cuneo,Jack 13
Shepherd,Luke 14 Flax,Jackie 13
6 TIDALWAVES A WAVE 2:01.08
7 STRAWBERRY SEALS A SSST 2:01.49
8 RH STINGRAYS A RH 2:01.94
9 LVST A LVST 2:03.50
10 SWIMARIN A SM 2:20.25
| Event 5 MIXED 15-18 200Y MEDLEY RELAY | |||||
| RECORD: TPC 1:48.86 1981 |
1 LVST A LVST 1:54.11
2 ORCA A ORCA 1:54.24
Oakes,Austin 17 Pauley,Gavin 16
Hallstein,Tai 15 Chamberlin,Dakota 15
3 SEA SERPENTS A SVSS 1:55.14
4 STRAWBERRY SEALS A SSST 1:56.40
5 SLEEPY HOLLOW A SHST 1:56.82
6 TIDALWAVES A WAVE 1:59.36
7 SWIMARIN A SM 2:00.92
8 RH STINGRAYS A RH 2:01.10
9 WATERDEVILS A MW 2:01.72
Castagnola,Daniel 15 Wheeler,Nina 16
Murray,Monica 15 Brasil,Luiz 17
10 NOVATO RIPTIDE A NOV 2:03.13
Farnsworth,Shelle 17 Clark-Villasenor, 17
Pearse,Gelsa 15
| Event 6 GIRLS 8&UN 25Y FREESTYLE | |||||
| RECORD:Anne Barrar TPC :14.81 1991 |
1 Bella Moynihan 8 SHST 15.26
2 Reese Burns 7 SVSS 16.84
3 Kyra Carney 8 SSST 16.90
4 Skylar Oswald 8 SHST 17.23
5 Sophie Keith-Brown 8 ORCA 17.28
6 Jada Andrews 8 SSST 17.46
7 Olivia Greenberg 8 WAVE 17.51
8 Hannah Matcham 8 SM 17.58
9 Nikola Weisman 8 SVSS 17.61
10 Anna Wooster 8 SHST 17.62
11 Kailah Sarganis 8 NOV 17.65
12 Alexis Sittenfeld Parkhur 7 RH 17.66
13 Emilia Oblites 7 NOV 17.77
14 Shannon Watridge 7 SSST 17.92
15 Islay Kilgannon 8 MW 17.95
16 Julia Forshan 8 SSST 18.04
| Event 7 BOYS 8&UN 25Y FREESTYLE | |||||
| RECORD:Ben Wildman-Torbriner SM :13.76 1993 |
1 Jonah Albers 8 ORCA 15.01
2 Jack Richardson 8 SHST 15.56
2 Ian Christie 8 SHST 15.56
4 Zachary McIntyre 7 NOV 15.64
5 Ethan Lewczyk 8 SVSS 15.84
6 Ethan Wellesley-Winter 8 NOV 16.05
7 Michael Shirado 7 SVSS 16.10
8 Paul Law 8 SVSS 16.39
9 Zach Thoma 8 SSST 16.45
10 Ethan Zener 8 SSST 16.65
11 Wesley Applegarth 8 LVST 16.94
11 Jonathan Palfy 8 ORCA 16.94
13 Reece Foehr 8 MW 16.97
14 Tyler Reed 8 SVSS 17.21
15 Brian Styles 8 RH 17.29
16 Dylan Reed 8 SVSS 17.38
| Event 8 GIRLS 9-10 50Y FREESTYLE | |||||
| RECORD:Kathryn Murphy RH :27.39 2003 |
1 Danielle Shirado 10 SVSS 30.14
2 Taylor Boyle 10 MW 30.50
3 Kacey Baetz 9 LVST 31.02
4 Alena Suski 10 SHST 31.58
5 Allison Schaum 10 MW 31.82
6 Kate Coomber 10 SVSS 31.83
7 Claire Joyce 10 SM 32.46
8 Gisell Chavez 10 SM 32.54
9 Emma Jackett 9 SVSS 32.78
10 Annie Ward 10 LVST 32.99
11 Darby Tomasik 10 SM 33.31
12 Sydney Gibbs 10 NOV 33.44
13 Annie Dalton 10 NOV 33.67
14 Madison Augusto 9 NOV 33.76
15 Christine Watridge 10 SSST 33.79
16 Lauren Ross 9 SVSS 34.00
| Event 9 BOYS 9-10 50Y FREESTYLE | |||||
| RECORD:Peter Wicklund NOV :27.09 1997 |
1 Douglas Wei 10 MW 29.58
2 Wyatt Hanson 10 SHST 29.86
3 T.K. Dahlke 10 SVSS 30.72
4 Connor Simpson 9 LVST 30.84
5 Haydn Fischer 10 SVSS 30.99
6 Thomas Frietzsche 9 RH 31.20
7 Bennett Brewer 10 LVST 31.48
8 Ian Pratt 10 SVSS 31.57
9 Stefan Venne 9 SHST 32.12
10 Emerson Sullivan 10 SHST 32.44
10 Kyle Pult 10 SHST 32.44
12 Jason Morris 9 WAVE 32.71
13 Jacob Nishimura 10 SVSS 32.86
14 Arman Araghi 10 SVSS 32.95
15 David Smirnoff 10 ORCA 33.39
16 Connor Moynihan 10 SHST 33.45
| Event 10 GIRLS 11-12 50Y FREESTYLE | |||||
| RECORD:Kaitlyn Lo SHST :25.55 2005 |
1 Alexa Harrison 12 SHST 26.03
2 Kendall Christie 12 SHST 26.05
3 Zoe Peltz 12 SHST 27.66
4 Natalie Vaziri 12 SM 27.77
5 Patty Dougherty 12 RH 28.25
6 Carrie Wentzel 12 SHST 28.44
7 Natalie Galuszka 12 SVSS 28.46
8 Bevin McCullough 12 SM 28.64
9 Sophia Wiley 11 LVST 28.77
10 Miki Dahlke 12 SVSS 28.84
11 Savannah Simkins 11 LVST 28.94
12 Annie Whalen 12 SSST 29.04
13 Erin Hollander 12 SHST 29.09
14 Hannah Chorley 12 SVSS 29.23
15 Skylar Merwin 11 SM 29.28
15 Emily Luster 12 SVSS 29.28
| Event 11 BOYS 11-12 50Y FREESTYLE | |||||
| RECORD:Ben Wildman-Torbriner SM :24.59 1997 |
1 Daniel Hardman 11 RH 26.05
2 Peter Lewczyk 11 SVSS 26.06
3 Brandon West 12 SVSS 26.16
4 Zachary Kent 12 SM 26.65
5 William Nagle 12 SVSS 28.10
6 Jean Paul Passot 11 SVSS 28.70
7 Curtis Klopfer 11 SSST 28.90
8 Edan Flynn 12 LVST 29.12
9 Theo Andrews 12 SSST 29.26
10 Jake Fuette 12 NOV 29.36
11 Conrad Raymond 11 RH 29.51
12 Caleb Better 11 LVST 29.80
13 Peter Jake Daniels 12 SHST 30.09
14 Kevin Burns 11 MW 30.18
15 Ted Hartel 12 LVST 30.37
16 Ryan Schoenlein 11 WAVE 30.38
| Event 12 GIRLS 13-14 50Y FREESTYLE | |||||
| RECORD:Alyssa Lo SHST :24.75 2004 |
1 Sammy McDonough 14 WAVE 25.78
2 Quinn Galli 13 SHST 25.82
3 Madeleine Salesky 13 ORCA 25.89
4 Sasha Petrova 13 SVSS 26.13
5 Julia Kinsolving 14 SHST 26.90
6 Aislinn Lowth 13 RH 26.91
7 Amy Higgins 14 LVST 27.17
8 Jackie Flax 13 SVSS 27.66
9 Lily Richardson 13 SHST 27.82
10 Leslie Schmitz 14 SHST 27.96
11 Armani Roots 14 SSST 28.23
12 Morgan Saling 14 ORCA 28.31
13 Abby McLaughlin 13 LVST 28.51
14 Greta Schatz 14 SSST 28.69
15 Maya Sullivan 13 MW 28.75
16 Madalyn Kenney 14 ORCA 28.93
| Event 13 BOYS 13-14 50Y FREESTYLE | |||||
| RECORD:Tim Moffet TPC :22.38 1992 |
1 Nick Bigot 14 LVST 23.14
2 R.J. Williams 13 MW 23.16
3 Andy Suski 14 SHST 23.88
4 Mitch Young 14 SHST 24.13
5 Wyatt Sullivan 14 SHST 24.46
6 William Hardman 14 RH 24.78
7 Taylor Walton 13 SHST 25.29
8 Luke Shepherd 14 SVSS 25.30
9 Kyle Flynn 13 RH 25.38
10 John Winsor 14 RH 25.90
11 Leo Thomas 14 SSST 25.92
12 Carson Dilsworth 13 ORCA 25.97
13 Corey Mano 13 SHST 26.19
14 Marcus Anderson 13 SHST 26.26
15 Bobby Gehlen 14 MW 26.44
16 Kenneth Berreman 14 WAVE 26.47
| Event 14 GIRLS 15-18 100Y FREESTYLE | |||||
| RECORD:Elizabeth Rosen SHST :53.28 2008 |
1 Erin Schlueter 18 SVSS 55.76
2 Tai Hallstein 15 ORCA 56.89
3 Nina Wheeler 16 MW 58.68
4 Gelsa Pearse 15 NOV 59.74
5 Meghan Christie 15 SHST 59.85
6 Shelley Farnsworth 17 NOV 1:00.04
7 Dakota Chamberlin 15 ORCA 1:00.56
8 Claire Lang 15 SM 1:01.04
9 Shannon Burke 18 NOV 1:01.38
10 Samantha Sharpe 17 SM 1:02.25
11 Charlotte Passot 16 SVSS 1:02.28
12 Paige Lyons 16 SVSS 1:02.34
13 Monica Murray 15 MW 1:02.95
14 Elisabeth Castro Abrams 17 RH 1:03.16
15 Helene Erler 15 SM 1:03.29
16 Jordan Boyer 18 SM 1:03.63
| Event 15 BOYS 15-18 100Y FREESTYLE | |||||
| RECORD:Geoff Cline WAVE :48.24 1998 |
1 Robert Heim 16 LVST 50.19
2 Jimmy Reizman 17 LVST 52.42
3 Forrest Bousquette 17 RH 52.64
4 Gavin Pauley 16 ORCA 53.02
5 Taylor Gamboa 18 SSST 53.04
6 Brian Rowett 16 WAVE 54.08
7 Chistopher Nielsen 17 RH 54.19
8 Charlie Winter 15 RH 55.30
9 Steven Spaulding 16 LVST 55.41
10 Pierre Hery 16 SM 55.55
11 Maurice Brady 15 ORCA 56.72
12 Will Jacobus 17 WAVE 57.04
13 Jasten Clark-Villasenor 17 NOV 57.05
14 Zachary Cohen 15 SSST 57.77
15 Sean Rule 16 LVST 57.81
16 Spencer Galli 15 SHST 58.53
| Event 16 GIRLS 8&UN 25Y BACKSTROKE | |||||
| RECORD:Kaitlyn Lo SHST :17.78 2001 |
1 Skylar Oswald 8 SHST 19.70
2 Bella Moynihan 8 SHST 19.97
3 Aisling Cassidy 8 LVST 21.03
4 Reese Burns 7 SVSS 21.08
5 Summer Solomon 7 SVSS 21.24
6 Sophie Keith-Brown 8 ORCA 21.33
7 Olivia Greenberg 8 WAVE 21.65
8 Kailah Sarganis 8 NOV 21.80
9 Veronika Miller 8 SSST 22.53
10 Audrey Dickinson 8 SHST 22.72
11 Kimi Rossi 8 LVST 23.06
12 Kendra Parker 8 LVST 23.34
12 Shannon Watridge 7 SSST 23.34
14 Natalie Boyd 8 RH 23.66
15 Kalia Firmage 8 SSST 23.67
16 Ella Spaethling 8 WAVE 23.68
| Event 17 BOYS 8&UN 25Y BACKSTROKE | |||||
| RECORD:Dash Rothberg RRCM :17.47 1995 |
1 Jack Richardson 8 SHST 18.37
2 Jonah Albers 8 ORCA 18.57
3 Quinn Wiley 8 LVST 18.86
4 Michael Shirado 7 SVSS 19.33
5 Ethan Lewczyk 8 SVSS 19.61
6 Zach Thoma 8 SSST 20.40
7 Tyler Reed 8 SVSS 20.61
8 Hayden Hallatt 8 NOV 20.71
9 Corban McIntosh 8 ORCA 21.11
10 Zachary McIntyre 7 NOV 21.20
11 Brian Styles 8 RH 21.52
12 Owen Wolford 8 SHST 21.57
13 Mason Barnes 8 SHST 22.40
14 Mikey Evans 8 SVSS 22.48
15 Jonathan Palfy 8 ORCA 22.75
16 Christophe Falvey 7 NOV 22.81
| Event 18 GIRLS 9-10 50Y BACKSTROKE | |||||
| RECORD:Sabrina Cochrane RH :32.57 2002 |
1 Danielle Shirado 10 SVSS 35.07
2 Sophia Varlow 10 MW 36.50
3 Jamie Thomas 9 LVST 37.03
4 Allison Schaum 10 MW 37.07
5 Lauren McNevin 10 SM 37.37
6 Kacey Baetz 9 LVST 37.55
7 Kirsty Star 10 SHST 37.65
8 Emma Jackett 9 SVSS 38.89
9 Glennis Murphy 10 WAVE 39.07
10 Sydney Gibbs 10 NOV 39.51
11 Cassie Bailon 10 NOV 39.59
12 Madison Augusto 9 NOV 39.74
13 Trinity Dohoney 10 SSST 39.87
14 Talita Stiles 10 SVSS 40.46
15 Kimi Wu 10 SSST 40.54
16 Augusta Lewis 10 SHST 40.83
| Event 19 BOYS 9-10 50Y BACKSTROKE | |||||
| RECORD:Dash Rothberg RRCM :31.25 1997 |
1 Lomax Turner 10 LVST 34.60
2 Wyatt Hanson 10 SHST 34.66
3 Alex Mortimer 10 SSST 35.96
4 Alexander Lansill 10 MW 36.74
5 Kyle Pult 10 SHST 38.44
6 T.K. Dahlke 10 SVSS 38.66
7 Thomas Frietzsche 9 RH 39.33
8 Sebastian Dow 9 RH 39.62
9 Quinn Woodhead 10 SM 39.74
10 Daniel Roland 10 SM 40.00
11 Logan Anderson 9 SHST 40.27
12 Connor Simpson 9 LVST 40.29
13 Henry Maas 10 SHST 40.70
14 Craig O'Day 9 WAVE 41.70
15 Arman Araghi 10 SVSS 42.27
16 Luke Klopfer 9 SSST 42.92
| Event 20 GIRLS 11-12 50Y BACKSTROKE | |||||
| RECORD:Kaitlyn Lo SHST :29.30 2005 |
1 Kendall Christie 12 SHST 31.39
2 Kelly Gehlen 12 MW 32.61
3 Nico Huzella 12 SM 32.83
4 Olivia Lewis 12 SHST 33.70
5 Sophia Navarro 11 LVST 34.37
6 Patty Dougherty 12 RH 34.42
7 Ellie Gerson 11 WAVE 34.50
8 Lydia Kao 11 RH 34.57
9 Natalie Galuszka 12 SVSS 34.78
10 Annie Whalen 12 SSST 34.93
11 Skylar Merwin 11 SM 35.06
12 Carrie Wentzel 12 SHST 35.11
13 Elise Styles 11 RH 35.29
14 Alexa Zener 12 SSST 35.42
15 Erin Fernwood 12 SHST 35.55
16 Miki Dahlke 12 SVSS 35.87
| Event 21 BOYS 11-12 50Y BACKSTROKE | |||||
| RECORD:Ben Wildman-Torbriner SM :28.74 1997 |
1 Griffin Burke 12 WAVE 28.81
2 Brandon West 12 SVSS 30.26
3 Connor Jackett 12 SVSS 31.28
4 Daniel Hardman 11 RH 31.41
5 Theo Andrews 12 SSST 33.34
6 Zachary Retzlaff 12 SM 34.58
7 Curtis Klopfer 11 SSST 36.38
8 Jean Paul Passot 11 SVSS 36.42
9 Conrad Raymond 11 RH 37.29
10 Ciaran Murphy 12 LVST 37.57
11 Ted Hartel 12 LVST 37.82
12 Caleb Better 11 LVST 37.89
13 Peter Jake Daniels 12 SHST 37.99
14 Petey Galli 12 SHST 38.13
15 Dylan Woodhead 11 SM 38.50
16 Ryan Schoenlein 11 WAVE 38.58
| Event 22 GIRLS 13-14 50Y BACKSTROKE | |||||
| RECORD:Lindsay Masterson TPC :26.88 1992 |
1 Quinn Galli 13 SHST 29.64
2 Sasha Petrova 13 SVSS 29.88
3 Madeleine Salesky 13 ORCA 29.90
4 Isabel Kinsolving 14 SHST 31.21
5 Megan Rios 13 WAVE 31.24
6 Ivy Lee Senn 13 NOV 32.53
7 Aislinn Lowth 13 RH 32.63
8 Lily Richardson 13 SHST 32.85
9 Kellie Dugdale 14 NOV 33.17
10 Delaney Tight 14 LVST 33.35
11 Abby McLaughlin 13 LVST 33.45
12 Hanna Baublitz 13 MW 33.57
13 Jeanne Shepherd 14 SVSS 34.11
14 Catherine Thomason 13 SM 34.27
15 Amanda Faubel 13 SVSS 34.41
16 Leslie Schmitz 14 SHST 34.52
| Event 23 BOYS 13-14 50Y BACKSTROKE | |||||
| RECORD:Brian Mathews TPC :26.88 1988 |
1 Andy Suski 14 SHST 28.14
2 Jesse Schmidt 14 NOV 28.79
3 Luke Shepherd 14 SVSS 29.70
4 William Hardman 14 RH 30.11
5 James Leng 13 NOV 30.33
6 Christophe Ward 14 MW 31.42
7 Bobby Gehlen 14 MW 31.48
8 Skylar Calandra 14 SSST 32.01
9 Corey Mano 13 SHST 32.15
10 Max Gamboa 14 SSST 33.75
11 Nicky Chan 13 SSST 34.20
12 Lucas Dubois 13 SHST 34.23
13 Ryan Chung 14 ORCA 34.65
14 Sean Haechler 14 SSST 35.03
15 Joel Stohler 14 NOV 35.57
16 Connor Tisch 13 ORCA 35.75
| Event 24 GIRLS 15-18 50Y BACKSTROKE | |||||
| RECORD:Stacey Sorensen LVST :28.86 2003 |
1 Erin Schlueter 18 SVSS 28.34*
2 Josie Nordrum 15 WAVE 29.40
3 Monica Murray 15 MW 32.16
4 Shelley Farnsworth 17 NOV 32.22
5 Julia Whittley 15 SHST 32.38
6 Katherine Takeshita 16 SSST 32.97
7 Autumn Sleight 17 NOV 33.09
8 Elisabeth Castro Abrams 17 RH 33.10
9 Dakota Chamberlin 15 ORCA 33.17
10 Gelsa Pearse 15 NOV 33.21
11 Charlotte Passot 16 SVSS 33.30
12 Jordan Boyer 18 SM 33.56
13 Regan Bradshaw 16 LVST 33.68
14 Paige Lyons 16 SVSS 33.90
15 Alison Curtis 17 SSST 34.31
16 Caitlin Firmage 16 SSST 34.55
| Event 25 BOYS 15-18 50Y BACKSTROKE | |||||
| RECORD:Chris Weisiger MW :24.71 2001 |
1 Keenan Dubois 16 SHST 26.53
2 Taylor Gamboa 18 SSST 27.91
3 Austin Oakes 17 ORCA 27.98
4 Riley Sykes 15 SSST 28.00
5 Forrest Bousquette 17 RH 28.48
6 Robert Heim 16 LVST 28.50
7 Chistopher Nielsen 17 RH 29.42
8 Jimmy Reizman 17 LVST 29.50
9 Charlie Winter 15 RH 30.30
10 Marco D'Amore 16 SVSS 30.40
11 Nicholas Rosso 16 ORCA 30.92
12 Trevor Goetz 16 SSST 30.96
13 Jasten Clark-Villasenor 17 NOV 31.17
14 Chris Harvey 16 SVSS 31.46
15 Spencer Galli 15 SHST 32.03
16 Maurice Brady 15 ORCA 32.15
| Event 26 GIRLS 8&UN 25Y BREASTSTROKE | |||||
| RECORD:Kristen Frazer TPC :19.18 1991 |
1 Courtney Jarrett 8 SHST 20.87
2 Sabrina Ciauri 8 SSST 21.59
3 Abby Dulski 7 RH 22.11
4 Islay Kilgannon 8 MW 22.61
5 Nikola Weisman 8 SVSS 22.79
5 Audrey Dickinson 8 SHST 22.79
7 Skylee Falk 8 ORCA 23.01
8 Katie Brown 8 NOV 23.38
9 Alexis Sittenfeld Parkhur 7 RH 23.78
10 Jane McNevin 7 SM 23.79
11 Veronika Miller 8 SSST 23.99
12 Annika Taylor 8 SHST 24.58
13 Taylor Leslie 8 WAVE 24.84
14 Abbie Baum 8 SHST 25.14
15 Sofia Piombo 7 SVSS 25.51
15 Aisling Swayne 8 WAVE 25.51
| Event 27 BOYS 8&UN 25Y BREASTSTROKE | |||||
| RECORD:Michael Masterson TPC :19.09 1990 |
1 Henry Cosentino 8 SHST 19.69
2 Corban McIntosh 8 ORCA 19.86
3 Ethan Zener 8 SSST 20.85
4 Ethan Wellesley-Winter 8 NOV 21.21
5 Quinn Wiley 8 LVST 21.33
6 Reed Martel 8 SHST 23.15
7 Jackson Mason 8 SHST 24.12
8 Jonathan Palfy 8 ORCA 24.45
9 Hayden Hallatt 8 NOV 24.59
10 Christophe Falvey 7 NOV 24.71
11 Pierce Sanderson 8 SVSS 24.74
12 Mason Barnes 8 SHST 24.76
13 Victor Pilgaard 8 LVST 25.13
14 Tyler Colenbrander 8 RH 25.19
15 Blake Thompson 7 ORCA 25.40
16 Leo Boyle 8 SVSS 26.07
| Event 28 GIRLS 9-10 50Y BREASTSTROKE | |||||
| RECORD:Halle Morris LVST :35.37 2009 |
1 Lauren McNevin 10 SM 38.34
2 Toula Falvey 10 NOV 39.26
3 Taylor Boyle 10 MW 39.65
4 Hye Jun Lee 10 NOV 40.68
5 Sarah Ashe 10 SVSS 41.53
6 Kate Coomber 10 SVSS 42.12
7 Hayley Book 10 SSST 42.32
8 Alena Suski 10 SHST 42.37
9 Glennis Murphy 10 WAVE 42.73
10 Kimi Wu 10 SSST 43.22
11 Claire Joyce 10 SM 43.84
12 Gemma Calandra 10 SSST 43.98
13 Lillie Gilbert 9 SVSS 44.53
14 Annie Ward 10 LVST 44.62
15 Nicolette Jasko 9 ORCA 44.83
16 Whitney Lundgren 10 SHST 44.95
| Event 29 BOYS 9-10 50Y BREASTSTROKE | |||||
| RECORD:Chris Mai RRCM :35.40 1997 |
1 Douglas Wei 10 MW 38.42
2 Stefan Venne 9 SHST 39.26
3 Emerson Sullivan 10 SHST 39.56
4 Alexander Lansill 10 MW 42.08
5 Ian Pratt 10 SVSS 42.27
6 Spencer Hanson 10 SHST 42.28
7 Haydn Fischer 10 SVSS 42.90
8 Michael Lundgren 10 SHST 43.68
9 Bennett Brewer 10 LVST 43.72
10 Logan Anderson 9 SHST 43.75
11 Henry Maas 10 SHST 44.25
12 Luke Klopfer 9 SSST 44.67
13 Jason Morris 9 WAVE 44.95
14 George Luebkeman 10 SVSS 45.02
15 Daniel Roland 10 SM 45.22
16 Robert Leng 10 NOV 46.44
| Event 30 GIRLS 11-12 50Y BREASTSTROKE | |||||
| RECORD:Alyssa Lo SHST :33.00 2003 |
1 Halle Morris 11 LVST 31.51*
2 Sophia Wiley 11 LVST 34.39
