2009 MSL Champsionships - Full Results

07/11/09 - 07/11/09

Short Course Yards

Meet Results


Ev# 6 GIRLS 8&UN 25Y FREESTYLE Ev# 9 BOYS 9-10 50Y FREESTYLE
Ev# 16 GIRLS 8&UN 25Y BACKSTROKE Ev# 19 BOYS 9-10 50Y BACKSTROKE
Ev# 26 GIRLS 8&UN 25Y BREASTSTROKE Ev# 29 BOYS 9-10 50Y BREASTSTROKE
Ev# 36 GIRLS 8&UN 25Y BUTTERFLY Ev# 39 BOYS 9-10 50Y BUTTERFLY
Ev# 46 GIRLS 8&UN 100Y INDIVIDUAL MEDLEY Ev# 49 BOYS 9-10 100Y INDIVIDUAL MEDLEY

[Top of Page] [Event List]


Event 6 GIRLS 8&UN 25Y FREESTYLE
RECORD:Anne Barrar TPC :14.81 1991
     1   Kacey Baetz               8  LVST                     15.17
     2   Emma Jackett              8  SVST                     15.48
     3   Madison Augusto           8  NOV                      15.95
     4   Olivia Cooke              8  SSST                     16.26
     5   Niamh Todd                8  SVST                     16.55
     6   Lulu Gebbie               8  SM                       16.57
     7   Erica Bell                8  LVST                     16.71
     8   Annelie Miller            8  SSST                     17.11
     9   Nicolette Jasko           8  ORCA                     17.29
     10  Amanda Weitenhagen        8  WAVE                     17.32
     11  Sophia Ravina             8  MW                       17.41
     12  Kate McCarthy             8  SHST                     17.43
     13  Jada Andrews              7  SSST                     17.52
     14  Bella Moynihan            7  SHST                     17.59
     15  Hilary Salvas             8  SM                       17.73
     16  Kylie Bradley             8  ORCA                     17.81

[Top of Page] [Event List]


Event 9 BOYS 9-10 50Y FREESTYLE
RECORD:Peter Wicklund NOV :27.09 1997
     1   Peter Lewczyk            10  SVST                     28.63
     2   Daniel Hardman           10  RH                       28.80
     3   Ian Buehler              10  SVST                     29.67
     4   Caleb Better             10  LVST                     29.96
     5   Jean Paul Passot         10  SVST                     31.46
     6   Douglas Wei               9  MW                       31.57
     7   Curtis Klopfer           10  SSST                     31.62
     7   Wyatt Hanson              9  SHST                     31.62
     9   Haydn Fischer             9  SVST                     32.37
     10  Conrad Raymond           10  RH                       32.49
     11  Dea Edington             10  SVST                     32.70
     12  Lomax Turner              9  LVST                     33.07
     13  Jimmy Thomas             10  SSST                     33.36
     14  Matthew Iacovelli        10  RH                       33.52
     15  Ryan Schoenlein          10  WAVE                     33.55
     16  Finbar Todd              10  SVST                     33.85

[Top of Page] [Event List]


Event 16 GIRLS 8&UN 25Y BACKSTROKE
RECORD:Kaitlyn Lo SHST :17.78 2001
     1   Madison Augusto           8  NOV                      18.97
     2   Jamie Thomas              8  SM                       19.55
     3   Kacey Baetz               8  LVST                     19.91
     4   Annelie Miller            8  SSST                     20.49
     5   Natalie Metzger           8  RH                       20.70
     6   Erica Bell                8  LVST                     20.78
     7   Jamie Level               8  NOV                      21.17
     8   Sophie Nagle              8  SVST                     21.21
     9   Olivia Cooke              8  SSST                     22.08
     10  Lillie Gilbert            8  SVST                     22.13
     11  Kate McCarthy             8  SHST                     22.22
     12  Maddie Gil                8  SVST                     22.75
     13  Mia Etem                  8  WAVE                     22.86
     14  Talia Fleischman          8  WAVE                     22.97
     15  Kaitlyn Page              8  SVST                     22.99
     16  Madeline Knopf            8  MW                       23.05

[Top of Page] [Event List]


Event 19 BOYS 9-10 50Y BACKSTROKE
RECORD:Dash Rothberg RRCM :31.25 1997
     1   Daniel Hardman           10  RH                       32.89
     2   Ian Buehler              10  SVST                     33.60
     3   Caleb Better             10  LVST                     37.41
     4   Dylan Woodhead           10  SM                       37.44
     5   Wyatt Hanson              9  SHST                     38.48
     6   Jean Paul Passot         10  SVST                     39.13
     7   T.K. Dahlke               9  SVST                     39.57
     8   Ryan Schoenlein          10  WAVE                     40.31
     9   Curtis Klopfer           10  SSST                     40.36
     10  Seth Vigneron            10  SVST                     40.38
     11  Kyle Pult                 9  SHST                     40.66
     12  Conrad Raymond           10  RH                       41.25
     13  Kevin Lee                10  SVST                     41.58
     14  Alex Mortimer             9  SSST                     41.63
     15  Jared Livingston         10  SHST                     42.29
     16  Max Von Blankenburg      10  RH                       42.34

[Top of Page] [Event List]


Event 26 GIRLS 8&UN 25Y BREASTSTROKE
RECORD:Kristen Frazer TPC :19.18 1991
     1   Jamie Thomas              8  SM                       21.03
     2   Lillie Gilbert            8  SVST                     21.99
     3   Sophie Nagle              8  SVST                     22.24
     4   Hannahrose Grant          8  SSST                     22.86
     5   Julia Clark               8  SHST                     23.79
     6   Caroline De Ocampo        8  SHST                     24.13
     7   Madelyn McKim             8  MW                       24.29
     8   Courtney Jarrett          7  SHST                     24.38
     9   Amelia Shunk              8  WAVE                     24.47
     10  Natalie Metzger           8  RH                       24.55
     11  Kellie Paoli              7  NOV                      24.79
     12  Samantha Tisch            8  ORCA                     24.82
     13  Nora Riedinger            8  SSST                     24.94
     14  Olivia Cooke              8  SSST                     25.11
     15  Ellie Bloom               8  SVST                     25.16
     16  Molly Phelan              8  NOV                      25.27
     16  Islay Kilgannon           7  MW                       25.27

[Top of Page] [Event List]


Event 29 BOYS 9-10 50Y BREASTSTROKE
RECORD:Chris Mai RRCM :35.40 1997
     1   Peter Lewczyk            10  SVST                     39.37
     2   Keenan Anderson          10  SHST                     40.30
     3   Christian De Ocampo      10  SHST                     41.59
     4   Jimmy Thomas             10  SSST                     42.26
     5   Emerson Sullivan          9  SHST                     42.49
     6   Luke Martel              10  SHST                     43.91
     7   Zack Glenn               10  SSST                     44.13
     8   Spencer Wirth            10  SVST                     44.44
     9   Michael Lundgren          9  SHST                     44.76
     10  Francesco Cico           10  SHST                     45.07
     11  Haydn Fischer             9  SVST                     45.45
     12  Spencer Hanson            9  SHST                     45.79
     13  Kenneth Wong             10  WAVE                     46.40
     14  Kevin Burns              10  MW                       46.67
     15  Sasha Defrondeville      10  SHST                     46.84
     16  Matthew Iacovelli        10  RH                       46.86

[Top of Page] [Event List]


Event 36 GIRLS 8&UN 25Y BUTTERFLY
RECORD:Lindsay Masterson TPC :15.77 1987
     1   Hannahrose Grant          8  SSST                     17.56
     2   Lulu Gebbie               8  SM                       18.04
     3   Erica Bell                8  LVST                     18.69
     4   Emma Jackett              8  SVST                     18.82
     5   Annelie Miller            8  SSST                     18.84
     6   Niamh Todd                8  SVST                     18.96
     7   Natalie Metzger           8  RH                       19.30
     8   Rebecca Oblites           8  NOV                      19.97
     9   Nicolette Jasko           8  ORCA                     20.12
     10  Sophia Ravina             8  MW                       20.16
     11  Emelia Daro               8  SVST                     20.20
     12  Skylar Oswald             7  SHST                     20.54
     13  Jada Andrews              7  SSST                     20.64
     14  Bella Moynihan            7  SHST                     21.02
     15  Kylie Bradley             8  ORCA                     21.14
     16  Amanda Weitenhagen        8  WAVE                     21.36

[Top of Page] [Event List]


Event 39 BOYS 9-10 50Y BUTTERFLY
RECORD:Peter Wicklund NOV :29.31 1997
     1   Daniel Hardman           10  RH                       33.28
     2   Lomax Turner              9  LVST                     35.59
     3   Ian Buehler              10  SVST                     35.69
     4   Keenan Anderson          10  SHST                     36.92
     5   Seth Vigneron            10  SVST                     38.04
     6   Douglas Wei               9  MW                       38.85
     7   Curtis Klopfer           10  SSST                     39.15
     8   Connor Moynihan           9  SHST                     39.70
     9   Finbar Todd              10  SVST                     39.78
     10  Ian Pratt                 9  SVST                     40.14
     11  Ryan Schoenlein          10  WAVE                     40.29
     12  Jacob Nishimura           9  SVST                     41.27
     13  Sasha Defrondeville      10  SHST                     43.04
     14  Wyatt Hanson              9  SHST                     43.28
     15  Will Allison              9  SHST                     44.32
     16  Noah Navarro             10  LVST                     44.85

[Top of Page] [Event List]


Event 46 GIRLS 8&UN 100Y INDIVIDUAL MEDLEY
RECORD:Emily Trautner WAVE 1:23.45 1998
     1   Jamie Thomas              8  SM                     1:29.30
     2   Emma Jackett              8  SVST                   1:32.15
     3   Hannahrose Grant          8  SSST                   1:33.50
     4   Madison Augusto           8  NOV                    1:34.88
     5   Kacey Baetz               8  LVST                   1:36.91
     6   Niamh Todd                8  SVST                   1:40.99
     7   Sophie Nagle              8  SVST                   1:42.19
     8   Amanda Weitenhagen        8  WAVE                   1:43.41
     9   Lillie Gilbert            8  SVST                   1:43.59
     10  Lulu Gebbie               8  SM                     1:44.51
     11  Rebecca Oblites           8  NOV                    1:46.88
     12  Madelyn McKim             8  MW                     1:47.27
     13  Kate McCarthy             8  SHST                   1:47.43
     14  Bella Moynihan            7  SHST                   1:48.73
     15  Frances Applegarth        8  LVST                   1:50.19
     16  Jada Andrews              7  SSST                   1:50.21

[Top of Page] [Event List]


Event 49 BOYS 9-10 100Y INDIVIDUAL MEDLEY
RECORD:Michael Masterson TPC 1:08.49 1992
     1   Peter Lewczyk            10  SVST                   1:14.48
     2   Keenan Anderson          10  SHST                   1:17.67
     3   Caleb Better             10  LVST                   1:19.59
     4   Jimmy Thomas             10  SSST                   1:21.59
     5   Jean Paul Passot         10  SVST                   1:21.66
     6   Douglas Wei               9  MW                     1:24.73
     7   Dylan Woodhead           10  SM                     1:25.98
     8   Lomax Turner              9  LVST                   1:26.97
     9   Finbar Todd              10  SVST                   1:27.04
     10  Kyle Pult                 9  SHST                   1:27.23
     11  Conrad Raymond           10  RH                     1:27.77
     12  Zack Glenn               10  SSST                   1:28.02
     13  Francesco Cico           10  SHST                   1:28.82
     14  Seth Vigneron            10  SVST                   1:29.43
     15  Quinn Woodhead            9  SM                     1:29.48
     16  Connor Moynihan           9  SHST                   1:29.55

[Top of Page] [Event List]