2004 Marin Swim League All-Star Meet - Results

06/20/2004 - 06/20/2004

Short Course Yards

Meet Results


Ev# 1 MIXED 8&UN 100 MEDLEY RELAY Ev# 2 MIXED 9-10 200 MEDLEY RELAY
Ev# 3 MIXED 11-12 200 MEDLEY RELAY Ev# 4 MIXED 13-14 200 MEDLEY RELAY
Ev# 5 MIXED 15-18 200 MEDLEY RELAY Ev# 6 GIRLS 8&UN 25 FREESTYLE
Ev# 7 BOYS 8&UN 25 FREESTYLE Ev# 8 GIRLS 9-10 50 FREESTYLE
Ev# 9 BOYS 9-10 50 FREESTYLE Ev# 10 GIRLS 11-12 50 FREESTYLE
Ev# 11 BOYS 11-12 50 FREESTYLE Ev# 12 GIRLS 13-14 50 FREESTYLE
Ev# 13 BOYS 13-14 50 FREESTYLE Ev# 14 GIRLS 15-18 100 FREESTYLE
Ev# 15 BOYS 15-18 100 FREESTYLE Ev# 16 GIRLS 8&UN 25 BACKSTROKE
Ev# 17 BOYS 8&UN 25 BACKSTROKE Ev# 18 GIRLS 9-10 50 BACKSTROKE
Ev# 19 BOYS 9-10 50 BACKSTROKE Ev# 20 GIRLS 11-12 50 BACKSTROKE
Ev# 21 BOYS 11-12 50 BACKSTROKE Ev# 22 GIRLS 13-14 50 BACKSTROKE
Ev# 23 BOYS 13-14 50 BACKSTROKE Ev# 24 GIRLS 15-18 50 BACKSTROKE
Ev# 25 BOYS 15-18 50 BACKSTROKE Ev# 26 GIRLS 8&UN 25 BREASTSTROKE
Ev# 27 BOYS 8&UN 25 BREASTSTROKE Ev# 28 GIRLS 9-10 50 BREASTSTROKE
Ev# 29 BOYS 9-10 50 BREASTSTROKE Ev# 30 GIRLS 11-12 50 BREASTSTROKE
Ev# 31 BOYS 11-12 50 BREASTSTROKE Ev# 32 GIRLS 13-14 50 BREASTSTROKE
Ev# 33 BOYS 13-14 50 BREASTSTROKE Ev# 34 GIRLS 15-18 50 BREASTSTROKE
Ev# 35 BOYS 15-18 50 BREASTSTROKE Ev# 36 GIRLS 8&UN 25 BUTTERFLY
Ev# 37 BOYS 8&UN 25 BUTTERFLY Ev# 38 GIRLS 9-10 50 BUTTERFLY
Ev# 39 BOYS 9-10 50 BUTTERFLY Ev# 40 GIRLS 11-12 50 BUTTERFLY
Ev# 41 BOYS 11-12 50 BUTTERFLY Ev# 42 GIRLS 13-14 50 BUTTERFLY
Ev# 43 BOYS 13-14 50 BUTTERFLY Ev# 44 GIRLS 15-18 50 BUTTERFLY
Ev# 45 BOYS 15-18 50 BUTTERFLY Ev# 46 GIRLS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100 INDIVIDUAL MEDLEY Ev# 48 GIRLS 9-10 100 INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100 INDIVIDUAL MEDLEY Ev# 50 GIRLS 11-12 100 INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100 INDIVIDUAL MEDLEY Ev# 52 GIRLS 13-14 100 INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100 INDIVIDUAL MEDLEY Ev# 54 GIRLS 15-18 100 INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100 INDIVIDUAL MEDLEY Ev# 56 MIXED 8&UN 100 FREESTYLE RELAY
Ev# 57 MIXED 9-10 200 FREESTYLE RELAY Ev# 58 MIXED 11-12 200 FREESTYLE RELAY
Ev# 59 MIXED 13-14 200 FREESTYLE RELAY Ev# 60 MIXED 15-18 200 FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 MIXED 8&UN 100 MEDLEY RELAY
ALL-STAR RECORD:Shorrock, Hennessy, Reay, Birich, SHST 1:10.07 1997
     1   SEALIONS A                   SHST                 1:18.25  
          44.10,    34.15
     2   STRAWBERRY SEALS A           SSST                 1:20.12  
          44.51,    35.61
     3   MARINWOODWATERDEVILS A       MW                   1:20.43  
          43.41,    37.02
     4   NOVATO RIPTIDE A             NOV                  1:21.37  
          41.65,    39.72
     5   LUCAS VALLEY SWIM TE A       LVST                 1:23.48  
          46.43,    37.05
     6   SCOTT VALLEY SEA SER A       SV                   1:23.72  
          52.38,    31.34
     7   TIDALWAVES A                 WAVE                 1:23.91  
          45.22,    38.69
     8   TERRA LINDA ORCAS A          ORCA                 1:25.74  
          53.20,
     9   STINGRAYS A                  RH                   1:30.36  
          48.70,    41.66

[Top of Page] [Event List]


Event 2 MIXED 9-10 200 MEDLEY RELAY
ALL-STAR RECORD:Schmidt, Wicklund, Bobus, Benson, NOV 2:16.91 199
     1   SEALIONS A                   SHST                 2:20.88  
          38.48,    16.08,    21.10,
     2   TERRA LINDA ORCAS A          ORCA                 2:26.35  
          36.31,    15.57,    34.12,
     3   TIDALWAVES A                 WAVE                 2:27.07  
          35.43,    41.12,    36.81,
     4   SCOTT VALLEY SEA SER A       SV                   2:31.91  
          39.26,    45.64,    35.45,
     5   LUCAS VALLEY SWIM TE A       LVST                 2:33.12  
          44.55,    38.76,    39.78,
     6   STINGRAYS A                  RH                   2:33.28  
          40.16,    43.70,    35.04,
     7   NOVATO RIPTIDE A             NOV                  2:42.21  
          43.50,    15.34,    25.47,

[Top of Page] [Event List]


Event 3 MIXED 11-12 200 MEDLEY RELAY
ALL-STAR RECORD:Lo, Meier DeMoss, Potter SHST 2:02.55 2002
     1   STINGRAYS A                  RH                   2:07.58  
          30.83,    36.53,    31.10,    29.12
     2   SEALIONS A                   SHST                 2:07.92  
          31.75,    35.71,    31.56,    28.90
     3   LUCAS VALLEY SWIM TE A       LVST                 2:10.27  
          31.01,    37.81,    32.28,    29.17
     4   SCOTT VALLEY SEA SER A       SV                   2:12.13  
          34.53,    35.18,    30.31,    32.11
     5   STRAWBERRY SEALS A           SSST                 2:12.66  
          31.83,    40.76,    32.95,    27.12
     6   NOVATO RIPTIDE A             NOV                  2:14.02  
          33.76,    36.75,    34.54,    28.97
     7   TERRA LINDA ORCAS A          ORCA                 2:15.34  
          35.08,    35.21,    40.43,    24.62
     8   TIDALWAVES A                 WAVE                 2:21.02  
          36.66,    44.04,    18.16,    42.16

[Top of Page] [Event List]


Event 4 MIXED 13-14 200 MEDLEY RELAY
ALL-STAR RECORD:Fannan Hamilton, Bull, Engman, SV 1:56.92 1994
     1   SEALIONS A                   SHST                 1:58.27  
          28.37,    15.70,    45.51,    28.69
     2   LUCAS VALLEY SWIM TE A       LVST                 1:59.21  
          29.83,    31.24,    32.59,    25.55
     3   STRAWBERRY SEALS A           SSST                 2:00.08  
          31.80,    35.70,    28.13,    24.45
     4   STINGRAYS A                  RH                   2:01.82  
          31.22,    36.02,    28.04,    26.54
     5   SCOTT VALLEY SEA SER A       SV                   2:01.95  
          32.90,    33.70,    31.12,    24.23
     6   TERRA LINDA ORCAS A          ORCA                 2:05.40  
          34.48,    34.57,    29.20,    27.15
     7   NOVATO RIPTIDE A             NOV                  2:11.63  
          32.37,    35.99,    34.76,    28.51
     8   TIDALWAVES A                 WAVE                 2:12.55  
          35.53,    39.16,    29.39,    28.47
     9   MARINWOODWATERDEVILS A       MW                   2:17.36  
          37.23,    37.58,    33.94,    28.61

[Top of Page] [Event List]


Event 5 MIXED 15-18 200 MEDLEY RELAY
ALL-STAR RECORD:Arnold Danz, MIller, Wildman, ORCA 1:52.94 1996
     1   LUCAS VALLEY SWIM TE A       LVST                 1:56.17  
          28.63,    31.95,    28.21,    27.38
     2   TERRA LINDA ORCAS A          ORCA                 1:57.68  
          32.42,    31.58,    25.71,    27.97
     3   SWIMARIN A                   SM                   2:00.25  
          31.71,    36.29,    26.64,    25.61
     4   STRAWBERRY SEALS A           SSST                 2:00.76  
          32.14,    30.13,    33.18,    25.31
     5   NOVATO RIPTIDE A             NOV                  2:05.12  
          34.24,    32.41,    28.07,    30.40
     6   TIDALWAVES A                 WAVE                 2:07.78  
          33.62,    31.71,    31.57,    30.88
     7   SEALIONS A                   SHST                 2:08.20  
          32.39,    36.76,    31.41,    27.64
     8   MARINWOODWATERDEVILS A       MW                   2:15.62  
          38.70,    31.31,    32.82,    32.79
         SCOTT VALLEY SEA SER A       SV                        DQ  
          37.21,    35.49,    31.49,    26.00

[Top of Page] [Event List]


Event 6 GIRLS 8&UN 25 FREESTYLE
ALL-STAR RECORD:Alyssa Lo SHST :14.68 1999
QTIME 2004 :18.00a
     1   Maureen Connolly          7  WAVE                   16.70  a
     2   Madalyn Kenney            8  ORCA                   17.32  a
     3   Lizzie Whittles           8  SHST                   17.42  a
     4   Kendall Wright            8  LVST                   17.43  a
     5   Armani Roots              7  SSST                   17.57  a
     6   Lilly Jarrett             8  SHST                   17.79  a
     6   Haley Jacobson            8  ORCA                   17.79  a
     8   Jeanne Shepard            8  SSST                   19.00  
     9   Gabriella Mendez          8  SM                     19.13  
     9   Amy Higgins               8  LVST                   19.13  

[Top of Page] [Event List]


Event 7 BOYS 8&UN 25 FREESTYLE
ALL-STAR RECORD:Michael Masterson TPC :14.29 1990
QTIME 2004 :18.00a
     1   Andy Suski                8  SHST                   15.51  a
     2   Ryan Campbell             8  NOV                    16.39  a
     3   Nick Bigot                8  LVST                   16.85  a
     4   Kenneth Castro Abrams     8  NOV                    17.03  a
     5   Chad Sambell              8  ORCA                   17.04  a
     6   Jonathan Gibbs            8  SSST                   17.14  a
     7   Jesse Schmidt            8   NOV                    17.17  a
     8   Marcus Anderson           7  SHST                   17.21  a
     9   Mitchell Young           8   SHST                   17.23  a
     10  Miguel Mattox             8  SSST                   17.26  a
     11  Jack Ferguson             8  MW                     17.63  a
     12  Zane Roegiers             8  RH                     17.65  a
     13  Tycen Better              8  LVST                   17.95  a
     14  Jack Starkey              8  SSST                   18.66  

[Top of Page] [Event List]


Event 8 GIRLS 9-10 50 FREESTYLE
ALL-STAR RECORD:Megan Baumgartner LVST :28.13 1993
QTIME 2004 :34.17a
     1   Samantha Dame            10  SM                     30.17  a
     2   Maya Hallstein           10  ORCA                   30.19  a
     3   Regan Bradshaw           10  LVST                   30.36  a
     4   Kimberlyn Kreuzberger     9  RH                     31.42  a
     5   Natalie Focha             9  SHST                   31.59  a
     6   Riley Ford               10  SSST                   31.78  a
     7   Alexis Lee               10  NOV                    31.84  a
     8   Tayla Moore              10  SV                     32.02  a
     9   Antonella Sannella       10  WAVE                   32.28  a
     10  Zoe Lewis                10  ORCA                   32.50  a
     11  Kaitlin Allerton         10  SV                     32.93  a
     12  Shannon Sparks           10  SSST                   33.33  a
     13  Bailey Kinsolving         9  SHST                   33.50  a
     14  Charlotte Passot         10  SV                     33.87  a
     15  Talia Berson             10  SV                     34.15  a
     16  Kellyanne Quinn          10  RH                     34.35  
     17  Kelsey Conroy            10  RH                     34.41  
     18  Paige Lyons              9   SV                     34.42  
     19  Mackensie Dziachan       10  WAVE                   34.59  
     20  Alexandra Iwanicki       10  SSST                   36.24  

[Top of Page] [Event List]


Event 9 BOYS 9-10 50 FREESTYLE
ALL-STAR RECORD:Michael Masterson TPC :27.32 1992
QTIME 2004 :34.10a
     1   Chase Jarrett            10  SHST                   30.35  a
     2   Gavin Pauley             10  ORCA                   30.43  a
     3   Brad Hartwig              9  LVST                   31.29  a
     4   Paul O'Sullivan          10  SHST                   31.52  a
     5   Tanner Nagy              10  SV                     31.62  a
     6   Jack Suski                9  SHST                   31.91  a
     7   Declan Cronin            10  NOV                    32.24  a
     8   Robert Heim              10  LVST                   32.40  a
     9   Joseph Weber             10  SV                     32.51  a
     10  Patrick Connolly          9  WAVE                   33.11  a
     11  Patrick Conroy            9  RH                     33.12  a
     12  Gavin Hession             9  RH                     33.54  a
     13  Alan Winder              10  ORCA                   33.73  a
     14  Brennan Latimer          10  SV                     34.26  
     15  Giacomo Nunez             9  SM                     35.24  
     16  Daniel Farbman           10  MW                     38.67  
     17  Conor Briese              9  SHST                   39.73  

[Top of Page] [Event List]


Event 10 GIRLS 11-12 50 FREESTYLE
ALL-STAR RECORD:Alyssa Lo SHST :25.68 2003
QTIME 2004 :30.42a
     1   Kathryn Murphy           11  RH                     26.84  a
     2   Kelly Garrett            12  SSST                   27.23  a
     3   Kristin MacDougald       11  RH                     27.90  a
     4   Annie Yoss               12  SHST                   28.36  a
     5   Jordan Boyer             12  SM                     28.70  a
     6   Kayla Coffee             11  ORCA                   28.78  a
     7   Cecilia Cacciatore       11  ORCA                   28.97  a
     8   Haleigh Vita             12  SHST                   29.12  a
     9   Celeste McIntyre         12  RH                     29.15  a
     9   Kristy Wentzel           12  SHST                   29.15  a
     11  Ashley Williams          11  RH                     29.53  a
     12  Zoe Fritz                12  SHST                   29.55  a
     13  Allie Middleton          12  RH                     29.61  a
     14  Brianna Castaldo         12  ORCA                   29.66  a
     15  Autumn Sleight           11  NOV                    29.68  a
     16  Elisabeth Rosen          11  SHST                   29.77  a
     17  Samantha Whittles        11  SHST                   29.79  a
     18  Kaela Trutner            12  WAVE                   29.81  a
     19  Austin Kel Bellows       12  MW                     29.84  a
     20  Megan Cooper             12  NOV                    29.86  a
     21  Emma Reppun              12  ORCA                   29.89  a
     21  Michaela Carlson         11  NOV                    29.89  a
     23  Megan McGuire            12  ORCA                   30.03  a
     24  Brianna Lamb             11  SHST                   30.22  a
     25  Shelley Farnsworth       11  NOV                    30.33  a
     26  Talia Rosenberg          12  RH                     30.54  
     27  Taylor Yamagata          11  NOV                    30.70  

[Top of Page] [Event List]


Event 11 BOYS 11-12 50 FREESTYLE
ALL-STAR RECORD:J Burns TPC :24.75 1986
QTIME 2004 :30.45a
     1   Trent Williams           12  MW                     25.30  a
     2   Marty Smith              12  LVST                   25.51  a
     3   Gabriel Spellberg        12  SSST                   26.77  a
     4   Andrew Latimer           12  SV                     27.22  a
     5   Brad Butler              12  SV                     27.83  a
     6   Che Richardson           12  SHST                   28.39  a
     7   Thomas Leng              12  NOV                    28.96  a
     8   Zaher Jarjoura           12  NOV                    29.05  a
     9   Alec Govi                12  LVST                   29.39  a
     10  Taylor Gamboa            12  SSST                   29.48  a
     11  Greyden Hickle           12  RH                     29.55  a
     12  Shintaro Noguchi         11  SSST                   29.66  a
     13  Forrest Bousquette       11  RH                     29.73  a
     14  Cody Nagy                12  SV                     29.89  a
     15  Oliver Morin             11  SSST                   29.93  a
     16  Ryan Zisk                12  NOV                    31.06  

[Top of Page] [Event List]


Event 12 GIRLS 13-14 50 FREESTYLE
ALL-STAR RECORD:Lindsay Masterson TPC :25.44 1992
QTIME 2004 :28.75a
     1   Cristy Meier             14  SHST                   25.70  a
     2   Darcie Campbell          14  SV                     26.59  a
     3   Ayako Ono                14  SSST                   26.82  a
     4   Emma Franklin            13  MW                     26.83  a
     5   Nicole McAllister        14  MW                     27.55  a
     6   Lea Reizman              13  LVST                   27.58  a
     7   Jennie Gowan             13  LVST                   27.70  a
     8   Christina Claiborne      13  ORCA                   27.73  a
     9   Gina Castagnola          14  MW                     27.75  a
     10  Lauren Ellis             13  SSST                   28.40  a
     11  Georgia Fitzgerald       14  SHST                   28.56  a
     12  Kathleen Mc Laughlin     14  NOV                    28.70  a
     13  Nicole O'Dea             13  SSST                   28.91  
     14  Michaela Wilding         14  RH                     29.08  

[Top of Page] [Event List]


Event 13 BOYS 13-14 50 FREESTYLE
ALL-STAR RECORD:Anton Giovanni SM :23.04 1983
QTIME 2004 :27.58a
     1   Peter Schwartz           14  SV                     24.26  a
     2   Kevin Claypool           14  LVST                   24.81  a
     3   Imanol Alberro           14  SSST                   24.84  a
     4   Jack Ostler              13  SHST                   25.11  a
     5   Hunter Mitchell          14  SV                     25.70  a
     5   John Buccheri            14  MW                     25.70  a
     7   David Stern              14  RH                     26.07  a
     8   Ian Andrewson            13  RH                     27.46  a

[Top of Page] [Event List]


Event 14 GIRLS 15-18 100 FREESTYLE
ALL-STAR RECORD:Cassie Fix MW :54.45 2003
QTIME 2004 1:03.25a
     1   Alex Lollini             18  SM                     55.74  a
          27.05,    28.69
     2   Stacey Sorensen          17  LVST                   56.11  a
          26.98,    29.13
     3   Devon Briese             15  SHST                   59.20  a
          28.38,    30.82
     4   Micaela Shorrock         15  SHST                 1:00.40  a
          28.96,    31.44
     5   Marisa Mirviss           15  RH                   1:00.47  a
          29.15,    31.32
     6   Hannah Davison           17  WAVE                 1:00.53  a
          29.61,    30.92
     7   Lindley Schneider        15  RH                   1:00.72  a
          29.38,    31.34
     8   Caitlin Phair            15  LVST                 1:01.29  a
          30.07,    31.22
     9   Jessie Ros Bellows       17  MW                   1:01.94  a
          29.42,    32.52
     10  Annie Pedlar             15  SM                   1:02.24  a
          29.07,    33.17
     11  Jennifer Shelley         17  WAVE                 1:02.49  a
          29.39,    33.10
     11  Michelle Herrerias       15  LVST                 1:02.49  a
          29.68,    32.81
     13  Jaci Eipp                16  ORCA                 1:02.69  a
          29.95,    32.74

[Top of Page] [Event List]


Event 15 BOYS 15-18 100 FREESTYLE
ALL-STAR RECORD:Christopher Lollini SM :48.29 2001
QTIME 2004 :56.60a
     1   Ryan Cawley              16  SV                     52.86  a
          25.61,    27.25
     2   Clay Sorensen            15  LVST                   53.52  a
          25.93,    27.59
     3   Dylan Love               16  MW                     54.54  a
          26.14,    28.40
     4   Jonathan Namnath         18  ORCA                   54.61  a
          26.30,    28.31
     5   Conor O'Day              15  NOV                    55.34  a
          26.66,    28.68
     6   Jason Hoki               15  SM                     55.69  a
          25.68,    30.01
     7   Alex Knott               16  LVST                   56.57  a
          27.43,    29.14
     8   Kyle Leimkuhler          16  LVST                   56.60  a
          27.21,    29.39
     9   Bob Harris               15  ORCA                   56.64  
          26.28,    30.36
     10  Danny Berson             15  SV                     56.90  
          27.34,    29.56
     11  Ruedi Keller             15  MW                     56.99  
          27.40,    29.59
     12  Ferenc Schulz            16  MW                     57.16  
          26.23,    30.93

[Top of Page] [Event List]


Event 16 GIRLS 8&UN 25 BACKSTROKE
ALL-STAR RECORD:Kaitlyn Lo SHST :17.78 2001
QTIME 2004 :23.20a
     1   Aislinn Dresel            8  ORCA                   20.81  a
     2   Julia Kinsolving          8  SHST                   21.22  a
     3   Lizzie Whittles           8  SHST                   21.41  a
     4   Megan Campbell            8  NOV                    21.66  a
     5   Julia Roegiers            8  RH                     21.75  a
     6   Isabel Kinsolving         8  SHST                   21.80  a
     7   Natasha Harvey           8   SV                     21.90  a
     8   Barrie Purcell            8  LVST                   22.11  a
     9   Isabella Alonso          8   MW                     22.24  a
     10  Olivia Kola               8  SHST                   22.40  a
     11  Elizabeth Carrade         8  MW                     22.48  a
     12  Haley Jacobson            8  ORCA                   22.50  a
     13  Mandie Geller             8  ORCA                   22.58  a
     14  Fiona Shorrock            7  SHST                   22.95  a
     15  Armani Roots              7  SSST                   23.40  
     16  Kelsey Lopin              8  SHST                   23.63  
     17  Laurel Levin              8  ORCA                   23.74  
     18  April Denny               8  SHST                   25.33  
     19  Kelsey Browne             6  RH                     25.54  

[Top of Page] [Event List]


Event 17 BOYS 8&UN 25 BACKSTROKE
ALL-STAR RECORD:Eric Benson NOV :16.59 1995
QTIME 2004 :23.25a
     1   Kenneth Castro Abrams     8  NOV                    18.33  a
     2   Ryan Campbell             8  NOV                    19.52  a
     3   Andy Suski                8  SHST                   19.73  a
     4   Miguel Mattox             8  SSST                   21.42  a
     5   Wyatt Sullivan            8  SHST                   21.51  a
     6   Matthew Jackett          8   SV                     21.55  a
     7   Zane Roegiers             8  RH                     21.63  a
     8   Cayman Malinowski         8  SHST                   22.04  a
     9   Henry DeRuff              8  SHST                   23.18  a
     10  Alex Purcell              8  WAVE                   23.47  
     11  Michael Power             8  RH                     23.84  

[Top of Page] [Event List]


Event 18 GIRLS 9-10 50 BACKSTROKE
ALL-STAR RECORD:Kaitlin Lo SHST :33.29 2003
QTIME 2004 :42.00a
     1   Madison Livingston       10  SHST                   35.12  a
     2   Zoe Trutner              10  WAVE                   36.42  a
     3   Maya Hallstein           10  ORCA                   36.43  a
     4   Bailey Kinsolving         9  SHST                   37.34  a
     5   Alexis Lee               10  NOV                    38.06  a
     6   Marissa Neel              9  RH                     38.98  a
     7   Sammy Harvey             10  SV                     39.35  a
     8   Kimberlyn Kreuzberger     9  RH                     39.53  a
     9   Allie Smith              10  SHST                   40.01  a
     10  Kelly Linehan            10  NOV                    40.19  a
     11  Katherine DeRuff         10  SHST                   41.09  a
     12  Talia Berson             10  SV                     41.28  a
     13  Tatum Slattery            9  SSST                   41.61  a
     14  Rachel Smith             10  RH                     41.99  a
     15  Meghan Wentzel           10  SHST                   42.03  
     16  Juliette Retornaz        10  ORCA                   42.26  

[Top of Page] [Event List]


Event 19 BOYS 9-10 50 BACKSTROKE
ALL-STAR RECORD:Dashiell Rothberg RRCM :32.36 1997
QTIME 2004 :43.15a
     1   Richard Davison          10  WAVE                   36.45  a
     2   Chase Jarrett            10  SHST                   37.14  a
     3   Tanner Nagy              10  SV                     38.01  a
     4   Jack Suski                9  SHST                   39.07  a
     5   Alan Winder              10  ORCA                   39.68  a
     6   Patrick Conroy            9  RH                     40.23  a
     7   Kent Ford                10  RH                     40.47  a
     8   Robert Heim              10  LVST                   41.52  a
     9   Kai Brewer               10  SV                     42.10  a
     10  Julian Bonissani         10  SV                     42.32  a
     11  Conor Briese              9  SHST                   42.85  a
     12  Ian De Lellis            10  NOV                    44.81  

[Top of Page] [Event List]


Event 20 GIRLS 11-12 50 BACKSTROKE
ALL-STAR RECORD:Megan Baumgartner LVST :29.92 1994
QTIME 2004 :37.80a
     1   Sabrina Cochrane         12  RH                     30.57  a
     2   Darcy Gamble             12  WAVE                   31.97  a
     3   Madeline Casey           12  RH                     32.14  a
     4   Kelly Garrett            12  SSST                   32.16  a
     5   Kathryn Murphy           11  RH                     33.16  a
     6   Lindsey Campbell         11  NOV                    33.41  a
     7   Brianna Lamb             11  SHST                   34.62  a
     8   Kayla Coffee             11  ORCA                   34.63  a
     9   Erin Schlueter           12  SV                     34.70  a
     10  Natalie Doyle            12  SM                     34.71  a
     11  Stephie Noonan           11  RH                     34.86  a
     12  Elizabeth Castro Abrams  11  NOV                    35.18  a
     13  Zoe Fritz                12  SHST                   35.49  a
     14  Darinee Up-Ngern         11  SHST                   35.76  a
     15  Kaela Trutner            12  WAVE                   36.15  a
     16  Katrina Bess             12  ORCA                   36.40  a
     17  Megan Cooper             12  NOV                    36.71  a
     18  Jordan Boyer             12  SM                     36.88  a
     19  Elisabeth Rosen          11  SHST                   37.18  a
     20  Michaela Carlson         11  NOV                    37.21  a
     21  Megan Govi               11  LVST                   37.27  a
     22  Shelley Farnsworth       11  NOV                    37.61  a
     23  Cecilia Cacciatore       11  ORCA                   37.71  a
     24  Taylor Yamagata          11  NOV                    38.16  
     25  Samantha Whittles        11  SHST                   38.28  
         Haleigh Vita             12  SHST                      DQ  

[Top of Page] [Event List]


Event 21 BOYS 11-12 50 BACKSTROKE
ALL-STAR RECORD:J Burns TPC :29.58 1986
QTIME 2004 :38.80a
     1   Marty Smith              12  LVST                   30.05  a
     2   Edward Focha             12  SHST                   31.20  a
     3   Brendan Crotty           12  ORCA                   34.63  a
     4   Taylor Gamboa            12  SSST                   34.68  a
     5   Brad Butler              12  SV                     35.11  a
     6   Shintaro Noguchi         11  SSST                   35.68  a
     7   Forrest Bousquette       11  RH                     35.91  a
     8   Jamie Sinnett            12  WAVE                   37.14  a
     9   Luke Moselle             12  SV                     37.46  a
     10  Cody Nagy                12  SV                     37.60  a
     11  Zaher Jarjoura           12  NOV                    37.64  a
     12  Grant Hartwig            11  LVST                   37.92  a
     13  Aaron Frantz             12  SHST                   38.04  a
     14  Jake Weber               11  SV                     38.11  a
     15  Thomas Leng              12  NOV                    38.12  a
     16  Austin Oakes             11  ORCA                   38.21  a
     17  David Purcell            12  LVST                   38.61  a
         Alec Govi                12  LVST                      DQ  

[Top of Page] [Event List]


Event 22 GIRLS 13-14 50 BACKSTROKE
ALL-STAR RECORD:Lindsay Masterson TPC :29.44 1992
QTIME 2004 :35.00a
     1   Darcie Campbell          14  SV                     30.87  a
     2   Cristy Meier             14  SHST                   31.35  a
     3   Jenah Dawson             14  RH                     31.49  a
     4   Gina Linehan             14  NOV                    31.73  a
     5   Amelia Harvey            13  SV                     31.75  a
     6   Georgia Fitzgerald       14  SHST                   32.80  a
     7   Hailey Stone             14  SM                     32.84  a
     8   Jennie Gowan             13  LVST                   33.39  a
     9   Claire Lassetter         14  LVST                   33.45  a
     10  Yukie Sano               13  SSST                   33.86  a
     11  Lea Reizman              13  LVST                   33.90  a
     12  Becky Wrench             13  SSST                   34.22  a
     13  Hannah Oakes             13  ORCA                   34.35  a
     14  Isabelle Elias           13  LVST                   34.71  a
     15  Alyza Jo DelPan-Monley   14  SM                     35.41  
     16  Magdalena Ford           13  RH                     35.52  

[Top of Page] [Event List]


Event 23 BOYS 13-14 50 BACKSTROKE
ALL-STAR RECORD:Joe Smith SHST :28.00 1999
QTIME 2004 :34.84a
     1   Jed DeMoss               14  SHST                   27.86  *a
     2   David Stern              14  RH                     28.55  a
     3   Peter Schwartz           14  SV                     29.53  a
     4   Jack Ostler              13  SHST                   29.82  a
     5   Kevin Claypool           14  LVST                   29.93  a
     6   Michael Kutzscher        14  SV                     30.89  a
     7   Kelly Malone             14  WAVE                   31.34  a
     8   Jonathan Denton-Schneider13  LVST                   31.35  a
     9   John Ross                14  ORCA                   31.87  a
     10  Nolan Mattox             13  SSST                   32.10  a
     11  Nate Sorensen            14  LVST                   32.13  a
     12  John Buccheri            14  MW                     32.59  a
     13  Ryan Freeman             13  RH                     33.87  a

[Top of Page] [Event List]


Event 24 GIRLS 15-18 50 BACKSTROKE
ALL-STAR RECORD:Cassie Fix MW :29.08 2003
QTIME 2004 :35.47a
     1   Micaela Shorrock         15  SHST                   31.46  a
     2   Kaitlin Shorrock         18  SHST                   31.70  a
     3   Nicole Brown             15  ORCA                   32.33  a
     4   Allie Roegiers           15  RH                     32.54  a
     5   Melanie Schmidt          17  NOV                    33.08  a
     6   Lauren Jochum            15  SHST                   33.57  a
     7   Elsie Spaulding-Namnath  16  ORCA                   34.35  a
     7   Charlotte Barnes         17  SM                     34.35  a
         Michelle Herrerias       15  LVST                      DQ  

[Top of Page] [Event List]


Event 25 BOYS 15-18 50 BACKSTROKE
ALL-STAR RECORD:Geoffrey Cline WAVE :25.61 1998
QTIME 2004 :31.82a
     1   Thomas Lassetter         17  LVST                   28.06  a
     2   Sean Emadzadeh           18  ORCA                   30.39  a
     3   Kyle Leimkuhler          16  LVST                   30.54  a
     4   Ruedi Keller             15  MW                     31.34  a
     5   Jake Rosenbluth          16  SSST                   31.78  a
     6   Conor O'Day              15  NOV                    31.83  
         Jonathan Namnath         18  ORCA                      DQ  

[Top of Page] [Event List]


Event 26 GIRLS 8&UN 25 BREASTSTROKE
ALL-STAR RECORD:Emily Kuehler WAVE :19.69 1991
QTIME 2004 :24.95a
     1   Julia Kinsolving          8  SHST                   22.58  a
     2   Alyssa Gobar              8  MW                     23.59  a
     3   Amy Higgins               8  LVST                   23.77  a
     4   Samantha McDonough        8  WAVE                   24.03  a
     5   Bridget Went              8  SSST                   24.24  a
     6   Lizzie Whittles           8  SHST                   24.61  a
     7   Kendall Wright            8  LVST                   24.83  a
     8   Morgan Saling            8   ORCA                   25.09  
     9   Kathryn Yang              8  MW                     25.22  
     10  Amelia Howard            8   SV                     25.40  

[Top of Page] [Event List]


Event 27 BOYS 8&UN 25 BREASTSTROKE
ALL-STAR RECORD:Michael Masterson TPC :19.06 1990
QTIME 2004 :25.30a
     1   Cayman Malinowski         8  SHST                   21.57  a
     2   Louis Campbell            8  NOV                    21.87  a
     3   Jack Ferguson             8  MW                     22.77  a
     4   Darien Miller-Gowan      8   SV                     23.05  a
     5   Chad Sambell              8  ORCA                   23.33  a
     6   Riley Venne               7  SHST                   23.44  a
     7   Jesse Schmidt            8   NOV                    24.25  a
