2007 Marin Swim League All-Star Meet Girls Results

06/24/07 - 06/24/07

Short Course Yards

Meet Results


Ev# 6 MIXED 8&UN 25 FREESTYLE Ev# 7 MIXED 9-10 50 FREESTYLE
Ev# 8 MIXED 11-12 50 FREESTYLE Ev# 9 MIXED 13-14 50 FREESTYLE
Ev# 10 MIXED 15-18 100 FREESTYLE Ev# 11 MIXED 8&UN 25 BACKSTROKE
Ev# 12 MIXED 9-10 50 BACKSTROKE Ev# 13 MIXED 11-12 50 BACKSTROKE
Ev# 14 MIXED 13-14 50 BACKSTROKE Ev# 15 MIXED 15-18 50 BACKSTROKE
Ev# 16 MIXED 8&UN 25 BREASTSTROKE Ev# 17 MIXED 9-10 50 BREASTSTROKE
Ev# 18 MIXED 11-12 50 BREASTSTROKE Ev# 19 MIXED 13-14 50 BREASTSTROKE
Ev# 20 MIXED 15-18 50 BREASTSTROKE Ev# 21 MIXED 8&UN 25 BUTTERFLY
Ev# 22 MIXED 9-10 50 BUTTERFLY Ev# 23 MIXED 11-12 50 BUTTERFLY
Ev# 24 MIXED 13-14 50 BUTTERFLY Ev# 25 MIXED 15-18 50 BUTTERFLY
Ev# 26 MIXED 8&UN 100 INDIVIDUAL MEDLEY Ev# 27 MIXED 9-10 100 INDIVIDUAL MEDLEY
Ev# 28 MIXED 11-12 100 INDIVIDUAL MEDLEY Ev# 29 MIXED 13-14 100 INDIVIDUAL MEDLEY
Ev# 30 MIXED 15-18 100 INDIVIDUAL MEDLEY

[Top of Page] [Event List]


Event 6 MIXED 8&UN 25 FREESTYLE
GIRLS:Alyssa Lo SHST :14.68 1999
     1   Sophia Navarro(mw)        8  GRLS                   16.00  
     2   Allison Schaum(mw)        7  GRLS                   16.44  
     3   Dominique Duro(sh)        8  GRLS                   16.85  
     4   Grace Trocki(sm)          8  GRLS                   17.51  
     5   Halle Morris(lv)          8  GRLS                   17.54  
     6   Savannah Simkins(lv)      8  GRLS                   17.64  
     7   McKenzie Cooke(ss)        8  GRLS                   17.71  
     8   Skylar Rios-Merwin(sm)    8  GRLS                   17.82  
     9   Sophie Metzger(rh)        8  GRLS                   18.63  
     10  Lucy Daro(sv)             8  GRLS                   18.94  
     11  Georgia Applegarth(lv)    8  GRLS                   19.38  

[Top of Page] [Event List]


Event 7 MIXED 9-10 50 FREESTYLE
GIRLS:Megan Baumgartner LVST :28.13 1993
     1   Sasha Petrova(sv)         9  GRLS                   29.77  
     2   Sally Elton(mw)          10  GRLS                   29.83  
     3   Armani Roots(ss)         10  GRLS                   29.94  
     4   Aislinn Lowth(rh)        10  GRLS                   32.01  
     5   Lily Richardson(sh)      10  GRLS                   32.47  
     6   Ivylee Senn(no)          10  GRLS                   32.79  
     7   Lauren Ravina(mw)        10  GRLS                   32.85  
     8   Kendall Christie(sh)      9  GRLS                   33.00  
     9   Gabrielle Jung(mw)       10  GRLS                   33.29  
     10  Zoe Peltz(sh)             9  GRLS                   33.41  
     11  Natalie Vinson(or)        9  GRLS                   33.48  
     12  Francesca Taylor(sh)     10  GRLS                   33.75  
     13  Anna Krotinger(lv)       10  GRLS                   34.34  
     14  Erin Nannery(rh)         10  GRLS                   34.52  
     15  Fiona Shorrock(sh)       10  GRLS                   34.76  

[Top of Page] [Event List]


Event 8 MIXED 11-12 50 FREESTYLE
GIRLS:Alyssa Lo SHST :25.68 2003
     1   Julia Whittley(sh)       12  GRLS                   27.78  
     2   Tai Hallstein(or)        12  GRLS                   29.05  
     3   Paige Lyons(sv)          12  GRLS                   29.08  
     4   Morakot Ouneklap(mw)     12  GRLS                   29.46  
     5   Reena Tomita(lv)         12  GRLS                   29.85  
     6   Isabel Flax(sv)          12  GRLS                   30.39  
     7   Tatum Slattery(ss)       12  GRLS                   30.72  
     8   Meghan Christie(sh)      12  GRLS                   31.08  
     9   Taylor Dykman(ss)        12  GRLS                   31.20  

[Top of Page] [Event List]


Event 9 MIXED 13-14 50 FREESTYLE
GIRLS:Lindsay Masterson TPC :25.44 1992
     1   Elisabeth Rosen(sh)      14  GRLS                   25.09  *
     2   Taylor Yamagata(no)      14  GRLS                   26.58  
     3   Maya Hallstein(or)       13  GRLS                   27.17  
     4   Ellen Harms(sh)          14  GRLS                   27.25  
     5   Phebe Miller(sv)         14  GRLS                   27.45  
     6   Riley Ford(ss)           13  GRLS                   27.48  
     7   Jenny Gonzalez(tw)       14  GRLS                   28.08  
     8   Kristin Sato(ss)         14  GRLS                   28.40  
     9   Charlotte Passot(sv)     13  GRLS                   28.93  

[Top of Page] [Event List]


Event 10 MIXED 15-18 100 FREESTYLE
GIRLS:Cassie Fix MW :54.45 2003
     1   Annie Pedlar(sm)         18  GRLS                   59.36  
     2   Tiffany Haley(no)        18  GRLS                   59.74  
     3   Megan McGuire(or)        15  GRLS                 1:00.73  
     4   Nicole O'Dea(ss)         16  GRLS                 1:01.47  
     5   Shana McKeever(sm)       18  GRLS                 1:01.52  
     6   Megan Cooper(no)         15  GRLS                 1:01.71  
     7   Gina Castagnola(mw)      17  GRLS                 1:04.61  
     8   Alyssa Duran(lv)         16  GRLS                 1:05.99  

[Top of Page] [Event List]


Event 11 MIXED 8&UN 25 BACKSTROKE
GIRLS:Kaitlyn Lo SHST :17.78 2001
     1   Elise Styles(rh)         8   GRLS                   21.31  
     2   Genevieve Finn(sh)        8  GRLS                   21.34  
     3   Danica Adams(mw)          7  GRLS                   21.41  
     4   Sierra Ashley(rh)         8  GRLS                   21.54  
     5   Lucy Daro(sv)             8  GRLS                   21.68  
     6   McKenzie Cooke(ss)        8  GRLS                   21.73  
     7   Savannah Simkins(lv)      8  GRLS                   21.83  
     8   Maggie Kepler(tw)         8  GRLS                   22.19  
     9   Isabella Ravina(mw)       8  GRLS                   22.31  
     9   Katharine Greenthal(ss)   8  GRLS                   22.31  
     11  Annie Forsman(tw)         8  GRLS                   22.33  
     12  Heidi Roenisch(tw)        8  GRLS                   22.65  
     13  Grace Trocki(sm)          8  GRLS                   22.69  
     14  Megan Potter(ss)          8  GRLS                   22.72  
     15  Marguerite Spaethling(tw) 8  GRLS                   22.77  
     16  McKinley Bradshaw(lv)     8  GRLS                   23.14  
     17  Sophie Baublitz(mw)       8  GRLS                   23.16  
     18  Charlie Schmitz(sh)       8  GRLS                   23.42  
     19  Ashley Bottomley(or)      8  GRLS                   23.43  
     20  Allison Schaum(mw)        7  GRLS                   24.36  
     21  Zoey Smith(ss)            8  GRLS                   24.43  

[Top of Page] [Event List]


Event 12 MIXED 9-10 50 BACKSTROKE
GIRLS:Kaitlyn Lo SHST :33.29 2003
     1   Quinn Galli(sh)          10  GRLS                   36.48  
     2   Sasha Petrova(sv)         9  GRLS                   37.12  
     3   Anna Krotinger(lv)       10  GRLS                   37.90  
     4   Mary Hall(sv)            10  GRLS                   38.71  
     5   Ivylee Senn(no)          10  GRLS                   39.31  
     6   Jackie Flax(sv)          10  GRLS                   39.94  
     7   Megan Rios(tw)           10  GRLS                   40.96  
     8   Lily Richardson(sh)      10  GRLS                   40.99  
     9   Hope Garrett(or)         10  GRLS                   41.01  
     10  Mikaela Dahlke(sv)        9  GRLS                   41.45  
     11  Ariel Cacic(sv)           9  GRLS                   41.47  
     12  Catherine Thomason(sm)   10  GRLS                   41.56  
     13  Zoe Peltz(sh)             9  GRLS                   41.57  
     14  Hanna Baublitz(mw)       10  GRLS                   41.82  
     15  Julia Adams(mw)          10  GRLS                   42.10  
     16  Kelsey Browne(rh)         9  GRLS                   42.37  
     17  K.C. Badala(sh)          10  GRLS                   42.39  
     18  Fiona Shorrock(sh)       10  GRLS                   42.41  
     19  Francis Howell(sm)       10  GRLS                   42.61  
     20  Emma McCarthy(sv)        10  GRLS                   43.54  
     21  Natalie Vinson(or)        9  GRLS                   45.00  

[Top of Page] [Event List]


Event 13 MIXED 11-12 50 BACKSTROKE
GIRLS:Kaitlyn Lo SHST :29.78 2005
     1   Bailey Kinsolving(sh)    12  GRLS                   32.11  
     2   Natalie Focha(sh)        12  GRLS                   33.72  
     3   Katie Charton(lv)        11  GRLS                   35.04  
     4   Aislinn Dresel(lv)       11  GRLS                   35.19  
     5   Paige Lyons(sv)          12  GRLS                   35.59  
     6   Monica Murray(mw)        12  GRLS                   35.69  
     7   Kate Buehler(sv)         12  GRLS                   37.14  
     8   Jacqueline Epstein(ss)   11  GRLS                   37.37  
     9   Jeanne Shepherd(ss)      11  GRLS                   37.51  
     10  Julia Roegiers(rh)       11  GRLS                   38.11  
     11  Lena McDonnell(mw)       11  GRLS                   38.32  
     12  Lauren Emge(sh)          11  GRLS                   38.40  
     13  Isabel Kinsolving(sh)    11  GRLS                   38.74  
     14  Isabel Flax(sv)          12  GRLS                   38.76  
     15  Julia Digiovanni(sm)     12  GRLS                   38.86  
     16  Baylin Vreeland(ss)      12  GRLS                   39.52  

[Top of Page] [Event List]


Event 14 MIXED 13-14 50 BACKSTROKE
GIRLS:Lindsay Masterson TPC :29.44 1992
     1   Shelley Farnsworth(no)   14  GRLS                   32.81  
     2   Zoe Trutner(tw)          13  GRLS                   32.84  
     3   Ellen Harms(sh)          14  GRLS                   33.30  
     4   Sami Harvey(sv)          13  GRLS                   33.59  
     5   Brianna Lamb(sh)         14  GRLS                   33.65  
     6   Autumn Sleight(no)       14  GRLS                   34.01  
     7   Hannah Heyworth(sh)      13  GRLS                   34.04  
     8   Alyssa Sandner(tw)       14  GRLS                   34.63  
     9   Charlotte Passot(sv)     13  GRLS                   34.74  
     10  Stephanie Henry(lv)      13  GRLS                   35.50  
     11  Caitlin Firmage(ss)      13  GRLS                   35.71  

[Top of Page] [Event List]


Event 15 MIXED 15-18 50 BACKSTROKE
GIRLS:Cassie Fix MW :29.08 2003
     1   Erin Schlueter(sv)       15  GRLS                   29.94  
     2   Darcy Gamble(tw)         15  GRLS                   31.13  
     3   Katie Schroeder(or)      17  GRLS                   31.30  
     4   Jordan Boyer(sm)         15  GRLS                   32.32  
     5   Michelle Montellato(sm)  17  GRLS                   32.49  
     6   Natalie Wallace(sm)      16  GRLS                   33.09  
     7   Becky Wrench(ss)         16  GRLS                   33.23  
     8   Nicole Lanting(rh)       16  GRLS                   33.61  
     9   Megan Cooper(no)         15  GRLS                   33.62  
     10  Carolyn Montellato(sm)   15  GRLS                   34.31  
     11  Nicole McAllister(mw)    17  GRLS                   34.61  
     12  Jillian Gamboa(sv)       16  GRLS                   34.72  
     13  Annie Gray(sm)           15  GRLS                   35.22  
     14  Jenna Emadzadeh(or)      16  GRLS                   35.91  
     15  Gina Paoli(or)           15  GRLS                   36.06  

[Top of Page] [Event List]


Event 16 MIXED 8&UN 25 BREASTSTROKE
GIRLS:Emily Kuehler WAVE :19.69 1991
     1   Lydia Kao(rh)            8   GRLS                   20.23  
     2   Elise Styles(rh)         8   GRLS                   22.95  
     3   Annie Ward(lv)           7   GRLS                   23.77  
     4   Halle Morris(lv)          8  GRLS                   24.11  
     5   Katey Quinn(rh)           8  GRLS                   24.16  
     6   Nicole Strack(lv)         8  GRLS                   24.21  
     7   Alicia McHugh(mw)         8  GRLS                   24.29  
     8   Isabella Ravina(mw)       8  GRLS                   24.37  
     9   Sophie Metzger(rh)        8  GRLS                   24.45  
     10  Kaelin Pallavicini(or)    8  GRLS                   24.50  
     11  Lauren McNevin(sm)        7  GRLS                   24.68  
     12  Sophia Varlow(mw)         7  GRLS                   24.80  
     13  Emmy Nam(rh)              8  GRLS                   24.88  
     14  Rebecca Deangelis(sh)     8  GRLS                   24.95  
     15  Mara Pulgram(ss)          8  GRLS                   25.43  

[Top of Page] [Event List]


Event 17 MIXED 9-10 50 BREASTSTROKE
GIRLS:K Frazer TPC :36.43 1993
     1   Madeleine Maxwell(sv)    10  GRLS                   41.44  
     2   Kendall Christie(sh)      9  GRLS                   42.96  
     3   Madison Weiss(lv)        10  GRLS                   42.98  
     4   Emma Newman(sh)          10  GRLS                   43.32  
     5   Lauren Ravina(mw)        10  GRLS                   43.49  
     6   Tia Fung(tw)             10  GRLS                   43.50  
     7   Maya Sullivan(mw)        10  GRLS                   44.07  
     8   Jackie Flax(sv)          10  GRLS                   44.18  
     9   Ariel Cacic(sv)           9  GRLS                   44.79  
     10  Aislinn Lowth(rh)        10  GRLS                   44.96  
     11  Alexa Zener(ss)           9  GRLS                   44.97  
     12  Madison Vucci(mw)        10  GRLS                   45.21  
     13  Georgie Daniels(sv)      10  GRLS                   45.24  
     14  Catherine Thomason(sm)   10  GRLS                   45.77  
     15  Kendall Malinowski(sh)   10  GRLS                   46.54  
     16  Francis Howell(sm)       10  GRLS                   46.57  

[Top of Page] [Event List]


Event 18 MIXED 11-12 50 BREASTSTROKE
GIRLS:Cristy Meier SHST :33.39 2002
     1   Bailey Kinsolving(sh)    12  GRLS                   36.89  
     2   Reena Tomita(lv)         12  GRLS                   38.45  
     3   Shaina Forsman(tw)       12  GRLS                   38.86  
     4   Maggie Whalen(ss)        12  GRLS                   39.29  
     5   Tatum Slattery(ss)       12  GRLS                   39.37  
     6   Natasha Sharpe(sm)       12  GRLS                   39.44  
     7   Baylin Vreeland(ss)      12  GRLS                   39.68  
     8   Elizabeth Carrade(mw)    11  GRLS                   39.80  
     9   Julia Kinsolving(sh)     11  GRLS                   40.10  
     10  Maddie Craddock(sv)      12  GRLS                   40.20  
     11  Emily Desurville(sh)     12  GRLS                   40.44  
     12  Tara Burke(no)           12  GRLS                   40.78  
     13  Kaitlin McKeogh(or)      12  GRLS                   41.02  
     14  Greta Schatz(ss)         11  GRLS                   41.90  

[Top of Page] [Event List]


Event 19 MIXED 13-14 50 BREASTSTROKE
GIRLS:Stephanie Bull SV :32.54 1994
     1   Taylor Yamagata(no)      14  GRLS                   34.75  
     2   Allison Petcavich(no)    14  GRLS                   35.74  
     3   Wendy Barbero(sh)        13  GRLS                   35.88  
     4   Phebe Miller(sv)         14  GRLS                   35.96  
     5   Kristin Sato(ss)         14  GRLS                   36.77  
     6   Alyssa Dunne(tw)         13  GRLS                   37.11  
     7   Amanda Gandy(or)         14  GRLS                   37.30  
     7   Mari Vial-Golden(lv)     14  GRLS                   37.30  
     9   Caitlin Firmage(ss)      13  GRLS                   37.31  
     10  Alexandra Thomason(sm)   13  GRLS                   37.55  
     11  Katherine Takeshita(ss)  13  GRLS                   38.10  
     12  Colette Kolenda(tw)      13  GRLS                   38.11  
     13  Kellyanne Quinn(rh)      13  GRLS                   38.12  
     14  Hannah Heyworth(sh)      13  GRLS                   38.40  
     15  Erin O'Connell(or)       13  GRLS                   38.49  
     16  Brianna Lamb(sh)         14  GRLS                   38.93  
     17  Cora Went(ss)            14  GRLS                   39.18  

[Top of Page] [Event List]


Event 20 MIXED 15-18 50 BREASTSTROKE
GIRLS:L Mitchell MW :32.28 1986
     1   Erin Schlueter(sv)       15  GRLS                   33.45  
     2   Nicole O'Dea(ss)         16  GRLS                   35.05  
     3   Shana McKeever(sm)       18  GRLS                   36.35  
     4   Megan McGuire(or)        15  GRLS                   36.67  
     5   Annie Gray(sm)           15  GRLS                   36.85  
     6   Gigi Greene(tw)          15  GRLS                   37.36  
     7   Annie Pedlar(sm)         18  GRLS                   37.37  
     8   Nicole McAllister(mw)    17  GRLS                   37.55  
     9   Jillian Gamboa(sv)       16  GRLS                   37.62  
     10  Shannon Burke(no)        15  GRLS                   37.68  
     11  Rhea Tomita(lv)          15  GRLS                   37.86  
     12  Elena Abel(ss)           16  GRLS                   38.09  
     13  Margot Vinson(or)        15  GRLS                   38.59  

[Top of Page] [Event List]


Event 21 MIXED 8&UN 25 BUTTERFLY
GIRLS:Taylor Hadfield WAVE :16.26 1997
     1   Sophia Navarro(mw)        8  GRLS                   17.49  
     2   Dominique Duro(sh)        8  GRLS                   17.71  
     3   Lydia Kao(rh)            8   GRLS                   18.33  
     4   Skylar Rios-Merwin(sm)    8  GRLS                   19.81  
     5   Lucy Daro(sv)             8  GRLS                   19.82  
     6   McKenzie Cooke(ss)        8  GRLS                   20.15  
     7   Alicia McHugh(mw)         8  GRLS                   20.23  
     8   Sophia Varlow(mw)         7  GRLS                   20.61  
     9   Emmy Nam(rh)              8  GRLS                   20.70  
     10  Georgia Applegarth(lv)    8  GRLS                   20.91  
     11  Ellie Gerson(tw)          8  GRLS                   21.09  
     12  Sophie Baublitz(mw)       8  GRLS                   21.22  
     13  Savannah Simkins(lv)      8  GRLS                   21.57  
     14  Taylor Boyle(mw)          7  GRLS                   21.65  
     15  Katharine Greenthal(ss)   8  GRLS                   21.71  
     16  Genevieve Finn(sh)        8  GRLS                   21.75  

[Top of Page] [Event List]


Event 22 MIXED 9-10 50 BUTTERFLY
GIRLS:Emily Trautner WAVE :30.67 2000
     1   Armani Roots(ss)         10  GRLS                   32.32  
     2   Sally Elton(mw)          10  GRLS                   33.58  
     3   Quinn Galli(sh)          10  GRLS                   33.62  
     4   Tia Fung(tw)             10  GRLS                   36.00  
     5   Emily Luster(sv)          9  GRLS                   36.73  
     6   Alexa Harrison(sh)        9  GRLS                   36.85  
     7   Summer Sinnett(tw)       10  GRLS                   37.14  
     8   Nicole Nevitt(tw)        10  GRLS                   37.62  
     9   Kelly Gehlen(mw)          9  GRLS                   37.91  
     10  Aislinn Lowth(rh)        10  GRLS                   38.17  
     11  Hope Garrett(or)         10  GRLS                   38.43  
     12  Julia Adams(mw)          10  GRLS                   39.48  
     13  Mary Hall(sv)            10  GRLS                   40.10  
     14  Georgie Daniels(sv)      10  GRLS                   41.19  

[Top of Page] [Event List]


Event 23 MIXED 11-12 50 BUTTERFLY
GIRLS:Kaitlyn Lo SHST :27.96 2005
     1   Julia Whittley(sh)       12  GRLS                   28.77  
     2   Natalie Focha(sh)        12  GRLS                   30.16  
     3   Morakot Ouneklap(mw)     12  GRLS                   31.07  
     4   Katie Charton(lv)        11  GRLS                   32.78  
     5   Paige Lyons(sv)          12  GRLS                   33.55  
     6   Dakota Chamberlin(or)    12  GRLS                   33.60  
     7   Jacqueline Epstein(ss)   11  GRLS                   33.61  
     8   Aislinn Dresel(lv)       11  GRLS                   33.64  
     9   Tai Hallstein(or)        12  GRLS                   33.81  
     10  Isabel Flax(sv)          12  GRLS                   33.91  
     11  Maureen McGuire(or)      12  GRLS                   34.03  
     12  Taylor Dykman(ss)        12  GRLS                   34.17  
     13  Jeanne Shepherd(ss)      11  GRLS                   34.26  
     14  Quinlan Cacic(sv)        12  GRLS                   35.07  
     15  Isabelle Kitze(tw)       11  GRLS                   35.72  
     16  Julia Kinsolving(sh)     11  GRLS                   36.60  
     17  Kendall Malinowski       10  GRLS                   40.21  

[Top of Page] [Event List]


Event 24 MIXED 13-14 50 BUTTERFLY
GIRLS:Lindsay Masterson TPC :27.20 1992
     1   Riley Ford(ss)           13  GRLS                   29.45  
     2   Shelley Farnsworth(no)   14  GRLS                   30.71  
     3   Ellen Harms(sh)          14  GRLS                   30.91  
     4   Zoe Trutner(tw)          13  GRLS                   30.98  
     5   Autumn Sleight(no)       14  GRLS                   31.04  
     6   Brookie Hollander(sh)    13  GRLS                   31.44  
     7   Samantha Sharpe(sm)      14  GRLS                   31.52  
     8   Stephanie Henry(lv)      13  GRLS                   31.56  
     9   Alyssa Sandner(tw)       14  GRLS                   31.67  
     10  Mari Vial-Golden(lv)     14  GRLS                   32.12  
     11  Kristin Sato(ss)         14  GRLS                   32.14  
     12  Juliana Rios(tw)         14  GRLS                   32.29  
     13  Alexandra Thomason(sm)   13  GRLS                   32.31  
     14  Claire Mallen(or)        13  GRLS                   32.32  
     15  Amanda Gandy(or)         14  GRLS                   32.34  
     16  Charlotte Passot(sv)     13  GRLS                   32.43  
     17  Hillary Mellin(tw)       14  GRLS                   32.48  
     18  Christie Leitzell(tw)    14  GRLS                   32.55  
     19  Wendy Barbero(sh)        13  GRLS                   32.70  
     20  Maya Hallstein(or)       13  GRLS                   32.91  
     21  Jenny Gonzalez(tw)       14  GRLS                   32.96  
     22  Zoe Madueno(rh)          13  GRLS                   33.05  

[Top of Page] [Event List]


Event 25 MIXED 15-18 50 BUTTERFLY
GIRLS:Cristy Meier SHST :27.52 2005
     1   Katie Schroeder(or)      17  GRLS                   29.50  
     2   Megan Cooper(no)         15  GRLS                   30.17  
     3   Tiffany Haley(no)        18  GRLS                   30.62  
     4   Jordan Boyer(sm)         15  GRLS                   30.79  
     5   Gina Castagnola(mw)      17  GRLS                   31.63  
     6   Jenna Emadzadeh(or)      16  GRLS                   31.83  
     7   Marta Sato(ss)           18  GRLS                   31.89  
     8   Carolyn Montellato(sm)   15  GRLS                   32.43  
     9   Jillian Gamboa(sv)       16  GRLS                   33.18  
     10  Elena Abel(ss)           16  GRLS                   34.06  

[Top of Page] [Event List]


Event 26 MIXED 8&UN 100 INDIVIDUAL MEDLEY
GIRLS:Michaela Shorrock SHST 1:24.44 1997
     1   Lydia Kao(rh)            8   GRLS                 1:29.20  
     2   Sophia Navarro(mw)        8  GRLS                 1:35.23  
     3   Dominique Duro(sh)        8  GRLS                 1:36.37  
     4   Georgia Applegarth(lv)    8  GRLS                 1:40.94  
     5   Halle Morris(lv)          8  GRLS                 1:41.94  
     6   Angelica Poliseri(or)     8  GRLS                 1:43.96  
     7   Grace Trocki(sm)          8  GRLS                 1:44.80  
     8   Skylar Rios-Merwin(sm)    8  GRLS                 1:44.99  
     9   Isabella Ravina(mw)       8  GRLS                 1:45.94  
     10  Sophia Varlow(mw)         7  GRLS                 1:46.88  
     11  Emmy Nam(rh)              8  GRLS                 1:47.27  
     12  Allison Schaum(mw)        7  GRLS                 1:48.91  
     13  Elise Styles(rh)         8   GRLS                 1:48.93  
     14  Danica Adams(mw)          7  GRLS                 1:49.47  
     15  Alicia McHugh(mw)         8  GRLS                 1:49.48  
     16  Sophie Baublitz(mw)       8  GRLS                 1:49.71  
     17  Katharine Greenthal(ss)   8  GRLS                 1:50.51  
     18  Sophie Metzger(rh)        8  GRLS                 1:50.74  
     19  Lauren McNevin(sm)        7  GRLS                 1:50.86  
     20  Ellie Gerson(tw)          8  GRLS                 1:52.52  
     21  Taylor Boyle(mw)          7  GRLS                 1:52.81  
     22  Nicole Strack(lv)         8  GRLS                 1:54.32  
     23  Ashley Bottomley(or)      8  GRLS                 1:55.00  
     24  Mara Pulgram(ss)          8  GRLS                 1:55.80  

[Top of Page] [Event List]


Event 27 MIXED 9-10 100 INDIVIDUAL MEDLEY
GIRLS:Natalie Focha SHST 1:11.09 2005
     1   Quinn Galli(sh)          10  GRLS                 1:18.18  
     2   Armani Roots(ss)         10  GRLS                 1:18.19  
     3   Sasha Petrova(sv)         9  GRLS                 1:19.00  
     4   Tia Fung(tw)             10  GRLS                 1:23.19  
     5   Mary Hall(sv)            10  GRLS                 1:23.62  
     6   Ivylee Senn(no)          10  GRLS                 1:23.92  
     7   Sally Elton(mw)          10  GRLS                 1:25.31  
     8   Jackie Flax(sv)          10  GRLS                 1:25.61  
     9   Lily Richardson(sh)      10  GRLS                 1:27.68  
     10  Kendall Christie(sh)      9  GRLS                 1:27.94  
     11  Anna Krotinger(lv)       10  GRLS                 1:28.96  
     12  Julia Adams(mw)          10  GRLS                 1:30.00  
     13  Megan Rios(tw)           10  GRLS                 1:30.13  

[Top of Page] [Event List]


Event 28 MIXED 11-12 100 INDIVIDUAL MEDLEY
GIRLS:Megan Baumgartner LVST 1:04.72 1995
     1   Natalie Focha(sh)        12  GRLS                 1:08.50  
     2   Bailey Kinsolving(sh)    12  GRLS                 1:11.56  
     3   Julia Whittley(sh)       12  GRLS                 1:11.68  
     4   Katie Charton(lv)        11  GRLS                 1:14.44  
     5   Reena Tomita(lv)         12  GRLS                 1:14.89  
     6   Morakot Ouneklap(mw)     12  GRLS                 1:14.93  
     7   Tai Hallstein(or)        12  GRLS                 1:17.33  
     8   Aislinn Dresel(lv)       11  GRLS                 1:17.45  
     9   Tatum Slattery(ss)       12  GRLS                 1:19.30  
     10  Julia Kinsolving(sh)     11  GRLS                 1:19.60  
     11  Jeanne Shepherd(ss)      11  GRLS                 1:20.78  

[Top of Page] [Event List]


Event 29 MIXED 13-14 100 INDIVIDUAL MEDLEY
GIRLS:Darcie Campbell SV 1:05.26 2004
     1   Taylor Yamagata(no)      14  GRLS                 1:08.56  
     2   Autumn Sleight(no)       14  GRLS                 1:10.99  
     3   Riley Ford(ss)           13  GRLS                 1:11.27  
     4   Zoe Trutner(tw)          13  GRLS                 1:11.86  
     5   Shelley Farnsworth(no)   14  GRLS                 1:12.35  
     6   Phebe Miller(sv)         14  GRLS                 1:12.78  
     7   Hannah Heyworth(sh)      13  GRLS                 1:13.10  
     8   Maya Hallstein(or)       13  GRLS                 1:13.60  
     9   Allison Petcavich(no)    14  GRLS                 1:13.66  
     10  Alyssa Sandner(tw)       14  GRLS                 1:13.90  
     11  Samantha Sharpe(sm)      14  GRLS                 1:14.03  
     12  Brianna Lamb(sh)         14  GRLS                 1:14.33  
     13  Juliana Rios(tw)         14  GRLS                 1:14.94  
     14  Alyssa Dunne(tw)         13  GRLS                 1:15.18  
     15  Wendy Barbero(sh)        13  GRLS                 1:15.36  
     16  Alexandra Thomason(sm)   13  GRLS                 1:15.59  
     17  Stephanie Henry(lv)      13  GRLS                 1:16.83  
     18  Caitlin Firmage(ss)      13  GRLS                 1:16.89  

[Top of Page] [Event List]


Event 30 MIXED 15-18 100 INDIVIDUAL MEDLEY
GIRLS:J Gaskin SM 1:02.70 1991
     1   Erin Schlueter(sv)       15  GRLS                 1:06.96  
     2   Katie Schroeder(or)      17  GRLS                 1:09.26  
     3   Tiffany Haley(no)        18  GRLS                 1:10.11  
     4   Nicole O'Dea(ss)         16  GRLS                 1:11.50  
     5   Shana McKeever(sm)       18  GRLS                 1:11.81  
     6   Megan McGuire(or)        15  GRLS                 1:12.03  
     7   Jordan Boyer(sm)         15  GRLS                 1:12.62  
     8   Annie Pedlar(sm)         18  GRLS                 1:12.72  
     9   Gina Castagnola(mw)      17  GRLS                 1:13.88  
     10  Gigi Greene(tw)          15  GRLS                 1:14.60  

[Top of Page] [Event List]