06/18/06 - 06/18/06
Short Course Yards
Meet Results
Ev# 1 MIXED 8&UN 100 MEDLEY RELAY
Ev# 2 MIXED 9-10 200 MEDLEY RELAY
Ev# 3 MIXED 11-12 200 MEDLEY RELAY
Ev# 4 MIXED 13-14 200 MEDLEY RELAY
Ev# 5 MIXED 15-18 200 MEDLEY RELAY
Ev# 6 MIXED 8&UN 25 FREESTYLE
Ev# 7 MIXED 9-10 50 FREESTYLE
Ev# 8 MIXED 11-12 50 FREESTYLE
Ev# 9 MIXED 13-14 50 FREESTYLE
Ev# 10 MIXED 15-18 100 FREESTYLE
Ev# 11 MIXED 8&UN 25 BACKSTROKE
Ev# 12 MIXED 9-10 50 BACKSTROKE
Ev# 13 MIXED 11-12 50 BACKSTROKE
Ev# 14 MIXED 13-14 50 BACKSTROKE
Ev# 15 MIXED 15-18 50 BACKSTROKE
Ev# 16 MIXED 8&UN 25 BREASTSTROKE
Ev# 17 MIXED 9-10 50 BREASTSTROKE
Ev# 18 MIXED 11-12 50 BREASTSTROKE
Ev# 19 MIXED 13-14 50 BREASTSTROKE
Ev# 20 MIXED 15-18 50 BREASTSTROKE
Ev# 21 MIXED 8&UN 25 BUTTERFLY
Ev# 22 MIXED 9-10 50 BUTTERFLY
Ev# 23 MIXED 11-12 50 BUTTERFLY
Ev# 24 MIXED 13-14 50 BUTTERFLY
Ev# 25 MIXED 15-18 50 BUTTERFLY
Ev# 26 MIXED 8&UN 100 INDIVIDUAL MEDLEY
Ev# 27 MIXED 9-10 100 INDIVIDUAL MEDLEY
Ev# 28 MIXED 11-12 100 INDIVIDUAL MEDLEY
Ev# 29 MIXED 13-14 100 INDIVIDUAL MEDLEY
Ev# 30 MIXED 15-18 100 INDIVIDUAL MEDLEY
Ev# 31 MIXED 8&UN 100 FREESTYLE RELAY
Ev# 32 MIXED 9-10 200 FREESTYLE RELAY
Ev# 33 MIXED 11-12 200 FREESTYLE RELAY
Ev# 34 MIXED 13-14 200 FREESTYLE RELAY
Ev# 35 MIXED 15-18 200 FREESTYLE RELAY
| Event 6 MIXED 8&UN 25 FREESTYLE |
1 SASHA PETROVA 8 SVSS 15.55
2 KENDALL CHRISTIE 8 SHST 15.60
3 CONNOR JACKETT 8 SVSS 15.69
4 KELLY GEHLEN 8 MW 16.39
5 NATALIE VAZIRI 8 SM 16.54
6 CALEB BETTER 7 LVST 17.03
7 ALEXA HARRISON 8 SHST 17.16
8 KATRINA STRACK 8 LVST 17.19
8 CARRIE WENTZEL 8 SHST 17.19
10 TRENTEN FRANCIS 8 SSST 17.21
11 BRANDON WEST 8 WAVE 17.25
12 NATALIE VINSON 8 ORCA 17.31
13 THEO ANDREWS 7 SSST 17.35
14 SOPHIA NAVARRO 7 MW 17.42
15 LYDIA KAO 7 RH 17.54
16 NATALIE GALUSZKA 8 SVSS 17.78
17 STEPHEN MACLLEO 8 SVSS 17.79
18 JACQUELINE LAPOINT 8 RH 17.87
19 ERIN FERNWOOD 8 SHST 17.93
20 ZACHARY KENT 8 SM 17.97
21 PATTY DOUGHERTY 8 RH 18.01
22 ARIEL MERHAV 8 ORCA 18.08
23 DEAN NARLOCK 8 SHST 18.30
24 ADAM EMGE 8 SHST 18.31
25 LEXIE LAMB 8 SHST 18.37
26 HANNAH CHORLEY 8 SVSS 18.48
27 GEORGIA APPLEGARTH 7 LVST 18.70
28 ISABELLA BRACONI 8 SHST 19.22
29 EMMA CANTOR 8 RH 19.37
30 SARAH ASCH 8 SVSS 19.70
31 PETEY GALLI 8 SHST 20.18
32 OLIVIA LEWIS 8 SHST 20.29
| Event 7 MIXED 9-10 50 FREESTYLE |
1 PHIL GLAZER 10 SVSS 29.23
2 CHAD SAMBELL 10 ORCA 30.39
3 MARCUS ANDERSON 9 SHST 31.35
4 NICK BIGOT 10 LVST 31.40
5 SAMMY MCDONOUGH 10 WAVE 31.45
6 MANDIE GELLER 10 ORCA 31.64
7 MITCHELL YOUNG 10 SHST 32.27
8 ARMANI ROOTS 9 SSST 32.49
9 JOSEPH SOBRERO 10 SVSS 32.58
10 MADALYN KENNEY 10 ORCA 32.72
11 AMY HIGGINS 10 LVST 32.82
12 STEFAN KRANENBURG 10 LVST 33.01
13 ANDY SUSKI 10 SHST 33.25
14 ELIZABETH CARRADE 10 MW 33.32
15 LOUIS LAUDENSLAGER 9 RH 33.48
16 KENDALL WRIGHT 10 LVST 33.68
17 ANISA LESTER 10 WAVE 33.81
18 SALLY ELTON 9 MW 33.89
19 DARIEN MILLER-GOWAN 10 SVSS 34.02
20 JEANNE SHEPHERD 10 SSST 34.17
21 LILY RICHARDSON 9 SHST 34.22
22 QUINN GALLI 9 SHST 34.43
24 NATASHA HARVEY 10 SVSS 35.42
25 LUKE SHEPHERD 10 SSST 36.69
JACQUELINE EPSTEIN 10 SSST SCR
| Event 8 MIXED 11-12 50 FREESTYLE |
1 JACK SUSKI 11 SHST 26.25
2 KAITLIN ALLERTON 12 SVSS 26.98
3 MAYA HALLSTEIN 12 ORCA 27.78
4 RILEY FORD 12 SSST 28.55
5 ROBERT HEIM 12 LVST 28.57
6 STEPHEN LLOYD 12 NOV 28.79
7 KIMBERLEY WINDER 12 ORCA 29.01
8 JOSEPH WEBER 12 SVSS 29.14
9 TESS BROWN 11 SSST 29.29
10 MEGHAN WENTZEL 12 SHST 29.39
11 JULIA WHITTLEY 11 SHST 29.40
12 CHARLOTTE PASSOT 12 SVSS 29.51
13 TANNER NAGY 12 SVSS 29.69
14 HANNAH HEYWORTH 12 SHST 29.86
15 CONOR BRIESE 12 SHST 29.89
16 LUCY SANDLER 12 SHST 29.99
17 DREW DILSWORTH 12 ORCA 30.03
18 REGAN BRADSHAW 12 LVST 30.05
19 MACKKENSI DZIACHAN 12 WAVE 30.17
20 IAN DE LELLIS 12 NOV 30.39
21 KATHERINE DERUFF 12 SHST 30.65
22 DANIEL FARBMAN 12 MW 30.69
23 SPENCER GALLI 11 SHST 30.74
24 PAIGE LYONS 11 SVSS 30.79
25 CONNOR LOVE 12 MW 30.95
26 DAVID HOWELL 11 SM 31.21
27 ALEX CLAIBORNE 11 ORCA 31.23
28 NICHOLAS WHITEHEAD 12 MW 31.33
29 JON BEVILACQUA 11 SHST 31.49
30 MAX SIECK 12 SVSS 31.68
NICOLAS PATINO 12 SSST SCR
RYAN FUGATE 12 WAVE SCR
BRENNAN LATIMER 12 SVSS SCR
| Event 9 MIXED 13-14 50 FREESTYLE |
1 TRENT WILLIAMS 14 MW 23.26
2 MARTY SMITH 14 LVST 23.29
3 ANDREW LATIMER 14 SVSS 24.32
4 JAKE WEBER 13 SVSS 24.62
5 LIAM SHORROCK 14 SHST 25.36
6 TAYLOR GAMBOA 14 SSST 25.95
7 BRENDAN SANGSTER 14 SM 26.02
8 SCOTT STASKUS 14 SHST 26.30
9 ALEC GOVI 14 LVST 26.61
10 RYAN ZISK 14 NOV 26.68
11 DARCY GAMBLE 14 WAVE 26.81
12 MICHAELA CARLSON 13 NOV 26.98
12 ZOE FRITZ 14 SHST 26.98
14 KAYLA COFFEE 13 ORCA 27.26
15 RYAN BROWN 14 SSST 27.31
16 EVAN ANDREWSON 13 RH 27.32
16 RILEY MCDONALD 14 SSST 27.32
18 MICHELLE LEASON 13 SSST 27.36
19 EMMA REPPUN 14 ORCA 27.39
20 ZAHER JARJOURA 14 NOV 27.75
21 TALIA ROSENBERG 14 RH 28.02
22 BRIANNA CASTALDO 14 ORCA 28.33
23 SHELLEY FARNSWORTH 13 NOV 28.55
24 MEGAN MCGUIRE 14 ORCA 28.69
25 KRISTIN SATO 13 SSST 28.97
KRISTY WENTZEL 14 SHST SCR
| Event 10 MIXED 15-18 100 FREESTYLE |
1 RUEDI KELLER 17 MW 52.09
2 DANNY BERSON 17 SVSS 53.86
3 ALEX KNOTT 18 LVST 54.21
4 DAVID STERN 16 RH 54.37
5 KYLE LEIMKUHLER 18 LVST 55.32
6 PAUL LILLIE 18 RH 56.65
7 DAVID RUDOLPH 16 SVSS 56.68
8 ANNIE PEDLAR 17 SM 1:01.63
9 LAUREN ELLIS 15 SSST 1:03.68
10 MACKKENZI GAMBLE 15 WAVE 1:04.28
MICAELA SHORROCK 17 SHST SCR
MAX SIMPSON 15 SHST SCR
| Event 11 MIXED 8&UN 25 BACKSTROKE |
1 SASHA PETROVA 8 SVSS 18.87
2 GRIFFIN BURKE 8 WAVE 19.89
3 BRANDON WEST 8 WAVE 20.25
4 ERIN FERNWOOD 8 SHST 20.69
5 MIA JACOBS 8 SVSS 20.89
6 KELSEY BROWNE 8 RH 20.94
7 PATTY DOUGHERTY 8 RH 21.25
8 DEAN NARLOCK 8 SHST 21.71
9 CHARLIE MAY 8 SM 21.95
10 IAN BUEHLER 7 SVSS 22.05
11 ELLIOT DEAN 8 WAVE 22.34
12 JULIA JACKSON-CLARK 8 SM 22.66
12 CONNOR TISCH 8 ORCA 22.66
14 GILLIAN ALPER 8 SVSS 22.79
15 THEO ANDREWS 7 SSST 22.87
16 WESTON RUHLAND 8 LVST 22.95
17 DANIELLE CRAIG 8 MW 23.19
17 MAX HERRERIAS 7 LVST 23.19
19 PETEY GALLI 8 SHST 23.21
20 MARC GLECKMAN 8 WAVE 23.33
21 EMMY NAM 7 RH 23.36
22 ERIN HOLLANDER 8 SHST 23.45
23 KAITLIN FRANGIONE 8 RH 23.87
24 TRENTEN FRANCIS 8 SSST 23.88
25 DYLAN WOODHEAD 7 SM 23.90
26 MACRRA SHARP 8 SVSS 24.45
27 CHARLIE LUDLOW 8 SHST 24.57
COLE BERNABEI 8 SVSS SCR
ARJUN SAXENA 8 RH SCR
JOHN MURRAY 8 MW SCR
LINDSEY JORDAN 7 LVST SCR
JACQUELINE LAPOINT 8 RH SCR
| Event 12 MIXED 9-10 50 BACKSTROKE |
1 KATIE CHARTON 10 ORCA 35.80
2 SEBASTIAN BAUER 10 RH 36.51
3 MATTHEW JACKETT 10 SVSS 36.57
4 PHIL GLAZER 10 SVSS 36.62
5 AISLINN DRESEL 10 ORCA 36.86
6 JESSE SCHMIDT 10 NOV 38.40
7 NATASHA HARVEY 10 SVSS 39.14
8 ANDY SUSKI 10 SHST 39.26
9 JULIA ROEGIERS 10 RH 39.39
10 MARY HALL 9 SVSS 39.64
11 ISABEL KINSOLVING 10 SHST 40.36
12 ANISA LESTER 10 WAVE 40.73
13 JULIA KINSOLVING 10 SHST 40.76
14 SKYLAR CALANDRA 10 SSST 41.01
14 CAYMAN MALINOWSKI 10 SHST 41.01
16 QUINN GALLI 9 SHST 41.02
17 DARIEN MILLER-GOWAN 10 SVSS 41.26
18 ISABELLE KITZE 10 WAVE 41.63
19 MANDIE GELLER 10 ORCA 41.70
20 LILY RICHARDSON 9 SHST 41.73
21 MITCHELL YOUNG 10 SHST 41.79
22 ZACHARY ABLE 10 ORCA 41.81
23 WYATT SULLIVAN 10 SHST 42.16
24 DELANEY TIGHT 10 LVST 42.32
25 APRIL DENNY 10 SHST 43.75
JACQUELINE EPSTEIN 10 SSST SCR
| Event 13 MIXED 11-12 50 BACKSTROKE |
1 RICHARD DAVISON 12 WAVE 32.20
2 JACK SUSKI 11 SHST 32.22
3 NATALIE FOCHA 11 SHST 32.55
4 ZOE TRUTNER 12 WAVE 33.01
5 RILEY FORD 12 SSST 34.37
6 ROBERT HEIM 12 LVST 34.60
7 BAILEY KINSOLVING 12 SHST 34.61
8 ALLIE SMITH 12 SHST 35.17
9 KEENAN DUBOIS 12 SHST 35.42
10 TANNER NAGY 12 SVSS 35.45
11 MAYA HALLSTEIN 12 ORCA 35.70
12 TESS BROWN 11 SSST 35.97
13 TAYLA MOORE 12 SVSS 36.09
14 NINA WHEELER 12 MW 36.14
15 KIMBERLEY WINDER 12 ORCA 36.46
16 CONOR BRIESE 12 SHST 36.76
17 JOSEPH WEBER 12 SVSS 37.18
18 PAIGE LYONS 11 SVSS 37.68
19 CHARLIE WINTER 11 RH 37.86
20 RILEY SYKES 11 SSST 37.90
21 CAITLIN FIRMAGE 12 SSST 38.23
22 KIRK WONG 11 SVSS 39.15
23 ANDREW SHEETS 11 RH 40.65
RYAN FUGATE 12 WAVE SCR
| Event 14 MIXED 13-14 50 BACKSTROKE |
1 EDWARD FOCHA 14 SHST 28.05
2 LIAM SHORROCK 14 SHST 29.66
3 SHINTARO NOGUCHI 13 SSST 29.84
4 BRENDAN SANGSTER 14 SM 30.80
5 DARCY GAMBLE 14 WAVE 30.85
6 TAYLOR GAMBOA 14 SSST 31.45
7 ZOE FRITZ 14 SHST 32.23
8 ALEC GOVI 14 LVST 32.35
9 KAYLA COFFEE 13 ORCA 32.39
10 BRENDAN CROTTY 14 ORCA 32.69
11 TAYLOR YAMAGATA 13 NOV 32.82
12 BRIANNA LAMB 13 SHST 33.19
13 SHELLEY FARNSWORTH 13 NOV 33.23
14 JAMIE SINNETT 14 WAVE 33.30
15 CODY NAGY 14 SVSS 33.46
16 JOSHUA KUNSTLER 13 SVSS 33.49
17 MICHELLE LEASON 13 SSST 33.88
18 RYAN BROWN 14 SSST 33.95
19 LILIANA ALVAREZ 14 SHST 34.00
20 TALIA ROSENBERG 14 RH 34.02
21 ZAHER JARJOURA 14 NOV 34.19
22 AUSTIN OAKES 13 ORCA 34.64
23 CAROLYN MONTELLATO 14 SM 35.52
AARON FRANTZ 14 SHST SCR
KATRINA BESS 14 ORCA SCR
| Event 15 MIXED 15-18 50 BACKSTROKE |
1 RUEDI KELLER 17 MW 28.00
2 BOB HARRIS 17 ORCA 28.05
3 DAVID STERN 16 RH 28.62
4 DAVID RUDOLPH 16 SVSS 29.85
5 KELLY MALONE 16 WAVE 30.05
6 KYLE LEIMKUHLER 18 LVST 30.66
7 GREG JADKOWSKI 15 RH 30.67
8 KATIE SCHROEDER 16 ORCA 31.08
9 MARTY SCHMIDT 15 NOV 31.41
10 MICHELLE MONTELLATO 15 SM 32.22
11 BECKY WRENCH 15 SSST 32.54
12 NICOLE BROWN 17 ORCA 32.90
13 NICOLE MCALLISTER 16 MW 33.17
14 NICOLE LANTING 15 RH 33.27
15 ALLIE ROEGIERS 17 RH 33.69
16 KRISTEN BROWN 15 ORCA 33.77
17 REBEKAH LLOYD 15 NOV 34.44
18 BRITTNEY VARLEY 16 NOV 34.94
19 MACKKENZI GAMBLE 15 WAVE 35.48
20 HANNA BOOK 15 LVST 36.00
MARISA MIRVISS 17 RH SCR
MICAELA SHORROCK 17 SHST SCR
MASON ROBERTS 16 LVST SCR
MICHAEL KUTZSCHER 16 SVSS SCR
| Event 16 MIXED 8&UN 25 BREASTSTROKE |
1 CONNOR JACKETT 8 SVSS 21.40
2 KENDALL CHRISTIE 8 SHST 21.46
3 SARAH ASCH 8 SVSS 23.01
4 ERIN FERNWOOD 8 SHST 23.02
5 KEENAN ANDERSON 7 SHST 23.25
6 ARIEL CACIC 8 SVSS 23.31
7 MICHAELA FIRMAGE 8 SSST 23.80
8 LYDIA KAO 7 RH 23.81
9 KELSEY BROWNE 8 RH 23.84
10 BEVIN MCCULLOUGH 8 SM 23.95
11 EMILY LUSTER 8 SVSS 24.52
12 ISABELLE RANDALL 8 SVSS 24.53
13 ALEXA ZENER 8 SSST 24.65
14 STORY VREELAND 8 SSST 24.67
15 GRIFFIN BURKE 8 WAVE 24.94
16 MIA VENNE 8 SHST 25.11
17 MING BACHARACH 7 MW 25.40
18 CALEB BETTER 7 LVST 25.46
19 STEPHEN MACLLEO 8 SVSS 25.47
20 KATRINA STRACK 8 LVST 25.68
21 TANIA JARJOURA 8 NOV 25.89
22 BRODY BARKAN 8 SHST 26.90
23 ELI KRANEFUSS 8 SSST 27.02
NATALIE GALUSZKA 8 SVSS SCR
SKYLAR RIOS-MERWIN 7 SM SCR
DAVID HALL 8 SVSS SCR
| Event 17 MIXED 9-10 50 BREASTSTROKE |
1 JACK FERGUSON 10 MW 40.04
2 ELIZABETH CARRADE 10 MW 40.40
3 WYATT SULLIVAN 10 SHST 41.22
4 GRETA SCHATZ 10 SSST 42.87
5 BRIDGET WENT 10 SSST 43.08
6 MARCUS ANDERSON 9 SHST 43.63
7 JESSE SCHMIDT 10 NOV 43.76
8 RILEY VENNE 9 SHST 43.78
9 CHAD SAMBELL 10 ORCA 43.93
10 MADELEINE MAXWELL 9 SVSS 44.22
11 NICK BIGOT 10 LVST 44.34
11 CAYMAN MALINOWSKI 10 SHST 44.34
13 MADALYN KENNEY 10 ORCA 44.44
14 ISABEL KINSOLVING 10 SHST 44.52
15 LEAH GRAY 10 LVST 44.54
16 AMY HIGGINS 10 LVST 44.61
17 SAMMY MCDONOUGH 10 WAVE 44.92
18 LILLY JARRETT 10 SHST 45.12
19 GABRIELLA MENDEZ 10 ORCA 45.38
20 ALEXANDRA TAKESHITA 10 SSST 45.41
21 DARIEN MILLER-GOWAN 10 SVSS 45.50
22 MORGAN SALING 10 ORCA 45.65
23 ALLISON GALUSZKA 10 SVSS 46.33
24 CATHERINE THOMASON 9 SM 46.61
| Event 18 MIXED 11-12 50 BREASTSTROKE |
1 JULIAN BONISSONI 12 SVSS 34.61
2 CHASE JARRETT 12 SHST 34.99
3 MEGHAN WENTZEL 12 SHST 35.95
4 NICHOLAS WHITEHEAD 12 MW 36.67
5 MACKKENSI DZIACHAN 12 WAVE 37.02
6 MARCO D'AMORE 11 SVSS 37.03
7 ERIN O'CONNELL 12 ORCA 37.97
8 ALYSSA DUNNE 12 WAVE 38.31
9 COLETTE KOLENDA 12 WAVE 38.68
10 KIMBERLEY WINDER 12 ORCA 39.04
11 BRENNAN LATIMER 12 SVSS 39.08
12 ALEXANDRA THOMASON 12 SM 39.10
13 ALLIE SMITH 12 SHST 39.27
14 ALEX CLAIBORNE 11 ORCA 39.74
15 WENDY BARBERO 11 SHST 39.85
16 REENA TOMITA 11 LVST 39.97
17 SHANNON SPARKS 12 SSST 39.98
18 KELLY CASTALDO 12 ORCA 40.17
19 GABRIEL SHLAGER 12 WAVE 40.26
20 TALIA BERSON 12 SVSS 40.32
21 ELIZABETH AHERN 11 WAVE 40.49
22 RYAN BURKS 12 SHST 40.57
23 HANNAH HEYWORTH 12 SHST 40.82
24 DANIEL FARBMAN 12 MW 41.28
25 DREW DILSWORTH 12 ORCA 41.76
26 DARUSH BADGETT 11 SM 43.24
BAILEY MCDONALD 12 SVSS SCR
| Event 19 MIXED 13-14 50 BREASTSTROKE |
1 ANDREW LATIMER 14 SVSS 30.57
2 EDWARD FOCHA 14 SHST 31.72
3 SCOTT STASKUS 14 SHST 32.94
4 JULIA ALVAREZ 14 SHST 33.68
5 RYAN BROWN 14 SSST 34.11
6 BRENDAN CROTTY 14 ORCA 34.22
7 DAVID PHILLIPS 14 SVSS 35.39
8 RILEY MCDONALD 14 SSST 35.45
9 RYAN ZISK 14 NOV 35.46
10 SEBASTIAN PIOMBO 13 SVSS 35.54
11 EVAN ANDREWSON 13 RH 35.55
12 LILIANA ALVAREZ 14 SHST 35.60
13 ZAHER JARJOURA 14 NOV 36.22
14 RHEA TOMITA 14 LVST 36.35
15 MEGAN MCGUIRE 14 ORCA 36.42
16 ROSS CUSICK 14 NOV 36.45
17 MONIQUE ASKELAND 14 WAVE 36.62
18 AMANDA GANDY 13 ORCA 37.32
19 JOSHUA KUNSTLER 13 SVSS 37.41
20 TAYLOR YAMAGATA 13 NOV 37.42
21 SARA PAIGE LEVY 14 WAVE 37.71
22 ROMAN URAKOV 13 NOV 37.91
23 ANNIE GRAY 14 SM 37.96
24 BRIANNA LAMB 13 SHST 38.31
25 GIGI GREENE 14 WAVE 38.37
26 BRIANNA CASTALDO 14 ORCA 38.49
27 GRACE WATERS 14 RH 38.77
28 MARI VIAL-GOLDEN 13 LVST 38.82
29 KRISTIN SATO 13 SSST 39.13
30 JACKIE GANNON 14 WAVE 39.83
JANICE BOSWELL 14 SHST SCR
| Event 20 MIXED 15-18 50 BREASTSTROKE |
1 BOB HARRIS 17 ORCA 30.83
2 GREG JADKOWSKI 15 RH 32.29
3 NICK SNOWDEN 17 NOV 32.52
4 IAN ANDREWSON 15 RH 33.55
5 LAUREN ELLIS 15 SSST 35.42
6 MICHAELA WILDING 16 RH 35.72
7 NICOLE MCALLISTER 16 MW 36.06
8 TARA GARNETT 16 LVST 36.69
9 SHANA MCKEEVER 17 SM 36.81
10 MIA NEAGLE 15 SVSS 36.85
11 ANNIE PEDLAR 17 SM 37.17
12 REBECCA HEIM 16 LVST 38.17
13 JILLIAN GAMBOA 15 SSST 38.31
14 ALYSSA DURAN 15 LVST 38.54
15 SATPAL KHALSA 15 MW 38.89
JAKE VIAL-GOLDEN 15 LVST SCR
MASON ROBERTS 16 LVST SCR
MAX SIMPSON 15 SHST SCR
| Event 21 MIXED 8&UN 25 BUTTERFLY |
1 CARRIE WENTZEL 8 SHST 17.54
2 ALEXA HARRISON 8 SHST 17.59
3 KELLY GEHLEN 8 MW 18.12
4 EMILY LUSTER 8 SVSS 18.15
5 NATALIE VAZIRI 8 SM 18.58
6 NATALIE VINSON 8 ORCA 18.79
7 ZACHARY RETZLAFF 8 SM 19.97
8 ADAM EMGE 8 SHST 20.09
9 LYDIA KAO 7 RH 20.24
10 GEORGIA APPLEGARTH 7 LVST 20.25
11 ARIEL CACIC 8 SVSS 20.45
12 BRIDGET KENNEY 8 ORCA 20.48
13 IAN BUEHLER 7 SVSS 20.60
14 MIA JACOBS 8 SVSS 20.75
15 SOPHIA NAVARRO 7 MW 20.84
16 KELSEY BROWNE 8 RH 21.01
17 CONNOR TISCH 8 ORCA 21.08
18 BEVIN MCCULLOUGH 8 SM 21.20
19 HANNAH CHORLEY 8 SVSS 21.47
20 THEO ANDREWS 7 SSST 21.73
21 CALE SMITH 8 SHST 21.87
22 GILLIAN ALPER 8 SVSS 22.04
23 STEPHEN MACLLEO 8 SVSS 22.66
24 BRANDON WEST 8 WAVE 23.71
25 KEENAN ANDERSON 7 SHST 25.52
LINDSEY JORDAN 7 LVST SCR
DAVID HALL 8 SVSS SCR
| Event 22 MIXED 9-10 50 BUTTERFLY |
1 KATIE CHARTON 10 ORCA 33.39
2 MITCHELL YOUNG 10 SHST 34.38
3 MATTHEW JACKETT 10 SVSS 34.93
4 ARMANI ROOTS 9 SSST 35.57
5 STEFAN KRANENBURG 10 LVST 36.72
6 JEANNE SHEPHERD 10 SSST 37.17
7 AISLINN DRESEL 10 ORCA 37.38
8 DANIEL CARROLL 9 SVSS 38.10
9 QUINN GALLI 9 SHST 38.44
10 SUMMER SINNETT 9 WAVE 38.98
11 CARLY OHMART 10 LVST 39.18
12 OLIVIA KOLA 10 SHST 39.44
13 SALLY ELTON 9 MW 40.16
14 JULIA KINSOLVING 10 SHST 40.75
15 MARY HALL 9 SVSS 40.81
16 LUKE SHEPHERD 10 SSST 40.93
17 JOSEPH SOBRERO 10 SVSS 42.27
18 SEBASTIAN BAUER 10 RH 42.33
19 ISABELLE KITZE 10 WAVE 43.15
20 LENA MCDONNELL 10 MW 44.33
JACQUELINE EPSTEIN 10 SSST SCR
| Event 23 MIXED 11-12 50 BUTTERFLY |
1 CHASE JARRETT 12 SHST 29.65
2 JULIAN BONISSONI 12 SVSS 30.08
3 NATALIE FOCHA 11 SHST 30.22
4 JULIA WHITTLEY 11 SHST 30.85
5 RICHARD DAVISON 12 WAVE 31.15
6 RILEY FORD 12 SSST 31.58
7 KAITLIN ALLERTON 12 SVSS 31.92
8 JACK SUSKI 11 SHST 31.98
9 ZOE TRUTNER 12 WAVE 32.10
10 LUCY SANDLER 12 SHST 32.55
11 REGAN BRADSHAW 12 LVST 32.78
12 BAILEY KINSOLVING 12 SHST 32.79
13 ALEXANDRA THOMASON 12 SM 32.84
14 CHARLOTTE PASSOT 12 SVSS 33.27
15 CLAIRE MALLEN 12 ORCA 33.32
16 TAYLA MOORE 12 SVSS 33.96
17 ZOE LEWIS 12 ORCA 34.35
18 NINA WHEELER 12 MW 34.46
19 ALYSSA DUNNE 12 WAVE 34.52
20 IAN DE LELLIS 12 NOV 34.60
20 KEENAN DUBOIS 12 SHST 34.60
22 STEPHEN LLOYD 12 NOV 34.82
23 KELLY CASTALDO 12 ORCA 34.84
24 PAIGE LYONS 11 SVSS 35.01
25 MARCO D'AMORE 11 SVSS 35.26
26 ROBERT HEIM 12 LVST 35.30
27 SPENCER GALLI 11 SHST 35.38
28 JENNY FANT 12 WAVE 35.63
29 MACKKENSI DZIACHAN 12 WAVE 36.09
30 DAVID HOWELL 11 SM 36.31
31 DYLAN FEINER 12 SHST 36.48
32 JON BEVILACQUA 11 SHST 36.94
33 DARUSH BADGETT 11 SM 37.85
34 MAX SIECK 12 SVSS 38.29
35 GABRIEL SHLAGER 12 WAVE 38.84
36 RILEY SYKES 11 SSST 39.44
BEN MILLER 12 SVSS SCR
NICOLAS PATINO 12 SSST SCR
ALLIE SMITH 12 SHST SCR
| Event 24 MIXED 13-14 50 BUTTERFLY |
1 TRENT WILLIAMS 14 MW 25.36
2 MARTY SMITH 14 LVST 25.83
3 SHINTARO NOGUCHI 13 SSST 27.79
4 JAKE WEBER 13 SVSS 28.21
5 TAYLOR GAMBOA 14 SSST 28.47
6 EMMA REPPUN 14 ORCA 30.27
7 MICHAELA CARLSON 13 NOV 30.37
8 DARCY GAMBLE 14 WAVE 30.44
9 KAYLA COFFEE 13 ORCA 30.90
10 AUTUMN SLEIGHT 13 NOV 31.06
11 JULIA ALVAREZ 14 SHST 32.31
12 RHEA TOMITA 14 LVST 32.42
13 KRISTIN SATO 13 SSST 32.54
14 SAMANTHA SHARPE 13 SM 32.55
15 CODY NAGY 14 SVSS 32.59
16 JAMIE SINNETT 14 WAVE 32.66
17 LAUREN VON BLOHN 14 SSST 33.20
18 DANIELLE CARLOS 13 RH 33.78
19 JOSHUA ROEGIERS 14 RH 33.97
19 CAROLYN MONTELLATO 14 SM 33.97
21 AUSTIN OAKES 13 ORCA 34.37
AARON FRANTZ 14 SHST SCR
KRISTY WENTZEL 14 SHST SCR
| Event 25 MIXED 15-18 50 BUTTERFLY |
1 ALEX KNOTT 18 LVST 25.65
2 RUEDI KELLER 17 MW 26.75
3 DANNY BERSON 17 SVSS 26.96
4 ANDERS MILTNER 15 WAVE 27.57
5 DAVID STERN 16 RH 27.59
6 IAN ANDREWSON 15 RH 28.76
7 PAUL LILLIE 18 RH 29.24
8 KRISTEN BROWN 15 ORCA 30.13
9 KATIE SCHROEDER 16 ORCA 30.69
10 MARTA SATO 17 SSST 31.17
11 MIA NEAGLE 15 SVSS 32.30
MACKKENZI GAMBLE 15 WAVE SCR
ELLEN OBLETZ 15 SM SCR
MICAELA SHORROCK 17 SHST SCR
| Event 26 MIXED 8&UN 100 INDIVIDUAL MEDLEY |
1 KELLY GEHLEN 8 MW 1:31.43
2 CONNOR JACKETT 8 SVSS 1:31.81
3 GRIFFIN BURKE 8 WAVE 1:34.81
4 ALEXA HARRISON 8 SHST 1:36.10
5 ARIEL CACIC 8 SVSS 1:38.80
6 SASHA PETROVA 8 SVSS 1:39.16
7 NATALIE VINSON 8 ORCA 1:39.28
8 WESTON RUHLAND 8 LVST 1:40.77
9 MIA JACOBS 8 SVSS 1:40.87
10 ADAM EMGE 8 SHST 1:42.09
11 SOPHIA NAVARRO 7 MW 1:43.02
12 EMILY LUSTER 8 SVSS 1:43.62
13 NATALIE VAZIRI 8 SM 1:44.49
14 CARRIE WENTZEL 8 SHST 1:44.51
15 CALEB BETTER 7 LVST 1:45.06
16 KENDALL CHRISTIE 8 SHST 1:45.25
17 BEVIN MCCULLOUGH 8 SM 1:46.39
18 IAN BUEHLER 7 SVSS 1:48.14
19 NATALIE GALUSZKA 8 SVSS 1:48.15
20 KATRINA STRACK 8 LVST 1:50.73
21 OLIVIA LEWIS 8 SHST 1:51.02
