2006 Marin Swim League All-Star - Results Boys
06/18/06 - 06/18/06
Short Course Yards
Meet Results
Ev# 1 MIXED 8&UN 100 MEDLEY RELAY
Ev# 2 MIXED 9-10 200 MEDLEY RELAY
Ev# 3 MIXED 11-12 200 MEDLEY RELAY
Ev# 4 MIXED 13-14 200 MEDLEY RELAY
Ev# 5 MIXED 15-18 200 MEDLEY RELAY
Ev# 6 MIXED 8&UN 25 FREESTYLE
Ev# 7 MIXED 9-10 50 FREESTYLE
Ev# 8 MIXED 11-12 50 FREESTYLE
Ev# 9 MIXED 13-14 50 FREESTYLE
Ev# 10 MIXED 15-18 100 FREESTYLE
Ev# 11 MIXED 8&UN 25 BACKSTROKE
Ev# 12 MIXED 9-10 50 BACKSTROKE
Ev# 13 MIXED 11-12 50 BACKSTROKE
Ev# 14 MIXED 13-14 50 BACKSTROKE
Ev# 15 MIXED 15-18 50 BACKSTROKE
Ev# 16 MIXED 8&UN 25 BREASTSTROKE
Ev# 17 MIXED 9-10 50 BREASTSTROKE
Ev# 18 MIXED 11-12 50 BREASTSTROKE
Ev# 19 MIXED 13-14 50 BREASTSTROKE
Ev# 20 MIXED 15-18 50 BREASTSTROKE
Ev# 21 MIXED 8&UN 25 BUTTERFLY
Ev# 22 MIXED 9-10 50 BUTTERFLY
Ev# 23 MIXED 11-12 50 BUTTERFLY
Ev# 24 MIXED 13-14 50 BUTTERFLY
Ev# 25 MIXED 15-18 50 BUTTERFLY
Ev# 26 MIXED 8&UN 100 INDIVIDUAL MEDLEY
Ev# 27 MIXED 9-10 100 INDIVIDUAL MEDLEY
Ev# 28 MIXED 11-12 100 INDIVIDUAL MEDLEY
Ev# 29 MIXED 13-14 100 INDIVIDUAL MEDLEY
Ev# 30 MIXED 15-18 100 INDIVIDUAL MEDLEY
Ev# 31 MIXED 8&UN 100 FREESTYLE RELAY
Ev# 32 MIXED 9-10 200 FREESTYLE RELAY
Ev# 33 MIXED 11-12 200 FREESTYLE RELAY
Ev# 34 MIXED 13-14 200 FREESTYLE RELAY
Ev# 35 MIXED 15-18 200 FREESTYLE RELAY
| Event 6 MIXED 8&UN 25 FREESTYLE | |||||
| BOYS:Michael Masterson TPC :14.29 1990 |
1 Connor Jackett 8 SVSS 15.69
2 Caleb Better 7 LVST 17.03
3 Trenten Francis 8 SSST 17.21
4 Brandon West 8 WAVE 17.25
5 Theo Andrews 7 SSST 17.35
6 Stephen MacLeod 8 SVSS 17.79
7 Zachary Kent 8 SM 17.97
8 Ariel Merhav 8 ORCA 18.08
9 Dean Narlock 8 SHST 18.30
10 Adam Emge 8 SHST 18.31
11 Petey Galli 8 SHST 20.18
| Event 7 MIXED 9-10 50 FREESTYLE | |||||
| BOYS:Michael Masterson TPC :27.32 1992 |
1 Phil Glazer 10 SVSS 29.23
2 Chad Sambell 10 ORCA 30.39
3 Marcus Anderson 9 SHST 31.35
4 Nick Bigot 10 LVST 31.40
5 Mitchell Young 10 SHST 32.27
6 Joseph Sobrero 10 SVSS 32.58
7 Stefan Kranenburg 10 LVST 33.01
8 Andy Suski 10 SHST 33.25
9 Louis Laudenslager 9 RH 33.48
10 Darien Miller-Gowan 10 SVSS 34.02
11 Luke Shepherd 10 SSST 36.69
| Event 8 MIXED 11-12 50 FREESTYLE | |||||
| BOYS:J Burns TPC :24.75 1986 |
1 Jack Suski 11 SHST 26.25
2 Robert Heim 12 LVST 28.57
3 Stephen Lloyd 12 NOV 28.79
4 Joseph Weber 12 SVSS 29.14
5 Tanner Nagy 12 SVSS 29.69
6 Conor Briese 12 SHST 29.89
7 Drew Dilsworth 12 ORCA 30.03
8 Ian De Lellis 12 NOV 30.39
9 Daniel Farbman 12 MW 30.69
10 Spencer Galli 11 SHST 30.74
11 Connor Love 12 MW 30.95
12 David Howell 11 SM 31.21
13 Alex Claiborne 11 ORCA 31.23
14 Nicholas Whitehead 12 MW 31.33
15 Jon Bevilacqua 11 SHST 31.49
16 Max Sieck 12 SVSS 31.68
| Event 9 MIXED 13-14 50 FREESTYLE | |||||
| BOYS:Anton Giovanni SM :23.04 1983 |
1 Trent Williams 14 MW 23.26
2 Marty Smith 14 LVST 23.29
3 Andrew Latimer 14 SVSS 24.32
4 Jake Weber 13 SVSS 24.62
5 Liam Shorrock 14 SHST 25.36
6 Taylor Gamboa 14 SSST 25.95
7 Brendan Sangster 14 SM 26.02
8 Scott Staskus 14 SHST 26.30
9 Alec Govi 14 LVST 26.61
10 Ryan Zisk 14 NOV 26.68
11 Ryan Brown 14 SSST 27.31
12 Riley McDonald 14 SSST 27.32
12 Evan Andrewson 13 RH 27.32
14 Zaher Jarjoura 14 NOV 27.75
| Event 10 MIXED 15-18 100 FREESTYLE | |||||
| BOYS:Christopher Lollini SM :48.29 2001 |
1 Ruedi Keller 17 MW 52.09
2 Danny Berson 17 SVSS 53.86
3 Alex Knott 18 LVST 54.21
4 David Stern 16 RH 54.37
5 Kyle Leimkuhler 18 LVST 55.32
6 Paul Lillie 18 RH 56.65
7 David Rudolph 16 SVSS 56.68
| Event 11 MIXED 8&UN 25 BACKSTROKE | |||||
| BOYS:Eric Benson NOV :16.59 1995 |
1 Griffin Burke 8 WAVE 19.89
2 Brandon West 8 WAVE 20.25
3 Dean Narlock 8 SHST 21.71
4 Charlie May 8 SM 21.95
5 Ian Buehler 7 SVSS 22.05
6 Elliot Dean 8 WAVE 22.34
7 Connor Tisch 8 ORCA 22.66
8 Theo Andrews 7 SSST 22.87
9 Weston Ruhland 8 LVST 22.95
10 Max Herrerias 7 LVST 23.19
11 Petey Galli 8 SHST 23.21
12 Marc Gleckman 8 WAVE 23.33
13 Trenten Francis 8 SSST 23.88
14 Dylan Woodhead 7 SM 23.90
15 Charlie Ludlow 8 SHST 24.57
| Event 12 MIXED 9-10 50 BACKSTROKE | |||||
| BOYS:Dashiell Rothberg RRCM :32.36 1997 |
1 Sebastian Bauer 10 RH 36.51
2 Matthew Jackett 10 SVSS 36.57
3 Phil Glazer 10 SVSS 36.62
4 Jesse Schmidt 10 NOV 38.40
5 Andy Suski 10 SHST 39.26
6 Skylar Calandra 10 SSST 41.01
6 Cayman Malinowski 10 SHST 41.01
8 Darien Miller-Gowan 10 SVSS 41.26
9 Mitchell Young 10 SHST 41.79
10 Zachary Able 10 ORCA 41.81
11 Wyatt Sullivan 10 SHST 42.16
| Event 13 MIXED 11-12 50 BACKSTROKE | |||||
| BOYS:J Burns TPC :29.58 1986 |
1 Richard Davison 12 WAVE 32.20
2 Jack Suski 11 SHST 32.22
3 Robert Heim 12 LVST 34.60
4 Keenan Dubois 12 SHST 35.42
5 Tanner Nagy 12 SVSS 35.45
6 Conor Briese 12 SHST 36.76
7 Joseph Weber 12 SVSS 37.18
8 Charlie Winter 11 RH 37.86
9 Riley Sykes 11 SSST 37.90
10 Kirk Wong 11 SVSS 39.15
11 Andrew Sheets 11 RH 40.65
| Event 14 MIXED 13-14 50 BACKSTROKE | |||||
| BOYS:Jed DeMoss SHST :27.86 2004 |
1 Edward Focha 14 SHST 28.05
2 Liam Shorrock 14 SHST 29.66
3 Shintaro Noguchi 13 SSST 29.84
4 Brendan Sangster 14 SM 30.80
5 Taylor Gamboa 14 SSST 31.45
6 Alec Govi 14 LVST 32.35
7 Brendan Crotty 14 ORCA 32.69
8 Jamie Sinnett 14 WAVE 33.30
9 Cody Nagy 14 SVSS 33.46
10 Joshua Kunstler 13 SVSS 33.49
11 Ryan Brown 14 SSST 33.95
12 Zaher Jarjoura 14 NOV 34.19
13 Austin Oakes 13 ORCA 34.64
| Event 15 MIXED 15-18 50 BACKSTROKE | |||||
| BOYS:Geoffrey Cline WAVE :25.61 1998 |
1 Ruedi Keller 17 MW 28.00
2 Bob Harris 17 ORCA 28.05
3 David Stern 16 RH 28.62
4 David Rudolph 16 SVSS 29.85
5 Kelly Malone 16 WAVE 30.05
6 Kyle Leimkuhler 18 LVST 30.66
7 Greg Jadkowski 15 RH 30.67
8 Marty Schmidt 15 NOV 31.41
| Event 16 MIXED 8&UN 25 BREASTSTROKE | |||||
| BOYS:Micahel Masterson TPC :19.06 1990 |
1 Connor Jackett 8 SVSS 21.40
2 Keenan Anderson 7 SHST 23.25
3 Griffin Burke 8 WAVE 24.94
4 Ming Bacharach 7 MW 25.40
5 Caleb Better 7 LVST 25.46
6 Stephen MacLeod 8 SVSS 25.47
7 Brody Barkan 8 SHST 26.90
8 Eli Kranefuss 8 SSST 27.02
| Event 17 MIXED 9-10 50 BREASTSTROKE | |||||
| BOYS:Michael Masterson TPC :36.38 1991 |
1 Jack Ferguson 10 MW 40.04
2 Wyatt Sullivan 10 SHST 41.22
3 Marcus Anderson 9 SHST 43.63
4 Jesse Schmidt 10 NOV 43.76
5 Riley Venne 9 SHST 43.78
6 Chad Sambell 10 ORCA 43.93
7 Cayman Malinowski 10 SHST 44.34
7 Nick Bigot 10 LVST 44.34
9 Darien Miller-Gowan 10 SVSS 45.50
| Event 18 MIXED 11-12 50 BREASTSTROKE | |||||
| BOYS:Larry Becker WAVE :31.59 1989 |
1 Julian Bonissoni 12 SVSS 34.61
2 Chase Jarrett 12 SHST 34.99
3 Nicholas Whitehead 12 MW 36.67
4 Marco D'Amore 11 SVSS 37.03
5 Brennan Latimer 12 SVSS 39.08
6 Alex Claiborne 11 ORCA 39.74
7 Gabriel Shlager 12 WAVE 40.26
8 Ryan Burks 12 SHST 40.57
9 Daniel Farbman 12 MW 41.28
10 Drew Dilsworth 12 ORCA 41.76
11 Darush Badgett 11 SM 43.24
| Event 19 MIXED 13-14 50 BREASTSTROKE | |||||
| BOYS:Mike Anderson SHST :29.59 1993 |
1 Andrew Latimer 14 SVSS 30.57
2 Edward Focha 14 SHST 31.72
3 Scott Staskus 14 SHST 32.94
4 Ryan Brown 14 SSST 34.11
5 Brendan Crotty 14 ORCA 34.22
6 David Phillips 14 SVSS 35.39
7 Riley McDonald 14 SSST 35.45
8 Ryan Zisk 14 NOV 35.46
9 Sebastian Piombo 13 SVSS 35.54
10 Evan Andrewson 13 RH 35.55
11 Zaher Jarjoura 14 NOV 36.22
12 Ross Cusick 14 NOV 36.45
13 Joshua Kunstler 13 SVSS 37.41
14 Roman Urakov 13 NOV 37.91
| Event 20 MIXED 15-18 50 BREASTSTROKE | |||||
| BOYS:Ian Ivarson RRCM :27.88 2000 |
1 Bob Harris 17 ORCA 30.83
2 Greg Jadkowski 15 RH 32.29
3 Nick Snowden 17 NOV 32.52
4 Ian Andrewson 15 RH 33.55
| Event 21 MIXED 8&UN 25 BUTTERFLY | |||||
| BOYS:Mark Masterson TPC :15.31 1993 |
1 Zachary Retzlaff 8 SM 19.97
2 Adam Emge 8 SHST 20.09
3 Ian Buehler 7 SVSS 20.60
4 Connor Tisch 8 ORCA 21.08
5 Theo Andrews 7 SSST 21.73
6 Cale Smith 8 SHST 21.87
7 Stephen MacLeod 8 SVSS 22.66
8 Brandon West 8 WAVE 23.71
9 Keenan Anderson 7 SHST 25.52
| Event 22 MIXED 9-10 50 BUTTERFLY | |||||
| BOYS:Peter Wicklund NOV :30.27 1998 |
1 Mitchell Young 10 SHST 34.38
2 Matthew Jackett 10 SVSS 34.93
3 Stefan Kranenburg 10 LVST 36.72
4 Daniel Carroll 9 SVSS 38.10
5 Luke Shepherd 10 SSST 40.93
6 Joseph Sobrero 10 SVSS 42.27
7 Sebastian Bauer 10 RH 42.33
| Event 23 MIXED 11-12 50 BUTTERFLY | |||||
| BOYS:Trent Williams MW :28.11 2004 |
1 Chase Jarrett 12 SHST 29.65
2 Julian Bonissoni 12 SVSS 30.08
3 Richard Davison 12 WAVE 31.15
4 Jack Suski 11 SHST 31.98
5 Keenan Dubois 12 SHST 34.60
5 Ian De Lellis 12 NOV 34.60
7 Stephen Lloyd 12 NOV 34.82
8 Marco D'Amore 11 SVSS 35.26
9 Robert Heim 12 LVST 35.30
10 Spencer Galli 11 SHST 35.38
11 David Howell 11 SM 36.31
12 Dylan Feiner 12 SHST 36.48
13 Jon Bevilacqua 11 SHST 36.94
14 Darush Badgett 11 SM 37.85
15 Max Sieck 12 SVSS 38.29
16 Gabriel Shlager 12 WAVE 38.84
17 Riley Sykes 11 SSST 39.44
| Event 24 MIXED 13-14 50 BUTTERFLY | |||||
| BOYS:Tom Pierce RH :25.76 1989 |
1 Trent Williams 14 MW 25.36 *
2 Marty Smith 14 LVST 25.83
3 Shintaro Noguchi 13 SSST 27.79
4 Jake Weber 13 SVSS 28.21
5 Taylor Gamboa 14 SSST 28.47
6 Cody Nagy 14 SVSS 32.59
7 Jamie Sinnett 14 WAVE 32.66
8 Joshua Roegiers 14 RH 33.97
9 Austin Oakes 13 ORCA 34.37
| Event 25 MIXED 15-18 50 BUTTERFLY | |||||
| BOYS:Joey Fahy SHST :24.37 1995 |
1 Alex Knott 18 LVST 25.65
2 Ruedi Keller 17 MW 26.75
3 Danny Berson 17 SVSS 26.96
4 Anders Miltner 15 WAVE 27.57
5 David Stern 16 RH 27.59
6 Ian Andrewson 15 RH 28.76
7 Paul Lillie 18 RH 29.24
| Event 26 MIXED 8&UN 100 INDIVIDUAL MEDLEY | |||||
| BOYS:Adrian Adkison RH 1:19.02 1993 |
1 Connor Jackett 8 SVSS 1:31.81
2 Griffin Burke 8 WAVE 1:34.81
3 Weston Ruhland 8 LVST 1:40.77
4 Adam Emge 8 SHST 1:42.09
5 Caleb Better 7 LVST 1:45.06
6 Ian Buehler 7 SVSS 1:48.14
7 Zachary Retzlaff 8 SM 1:51.84
8 Keenan Anderson 7 SHST 1:53.56
| Event 27 MIXED 9-10 100 INDIVIDUAL MEDLEY | |||||
| BOYS:Michael Masterson TPC 1:10.47 1992 |
1 Matthew Jackett 10 SVSS 1:19.07
1 Marcus Anderson 9 SHST 1:19.07
3 Phil Glazer 10 SVSS 1:19.15
4 Jesse Schmidt 10 NOV 1:22.45
5 Chad Sambell 10 ORCA 1:23.15
6 Wyatt Sullivan 10 SHST 1:27.23
7 Jack Ferguson 10 MW 1:28.20
8 Joseph Sobrero 10 SVSS 1:28.60
9 Cayman Malinowski 10 SHST 1:29.28
10 Stefan Kranenburg 10 LVST 1:29.49
11 Sebastian Bauer 10 RH 1:30.17
12 Nick Bigot 10 LVST 1:30.25
| Event 28 MIXED 11-12 100 INDIVIDUAL MEDLEY | |||||
| BOYS:Doug Williams RH 1:04.25 2002 |
1 Chase Jarrett 12 SHST 1:07.78
2 Julian Bonissoni 12 SVSS 1:11.19
3 Richard Davison 12 WAVE 1:13.02
4 Joseph Weber 12 SVSS 1:16.93
5 Keenan Dubois 12 SHST 1:17.43
6 Spencer Galli 11 SHST 1:17.82
7 Conor Briese 12 SHST 1:19.29
8 Stephen Lloyd 12 NOV 1:19.38
9 Tanner Nagy 12 SVSS 1:19.65
10 Schyler Ruhland 11 LVST 1:19.72
11 Marco D'Amore 11 SVSS 1:19.87
12 Nicholas Whitehead 12 MW 1:21.37
13 David Howell 11 SM 1:21.51
14 Ian De Lellis 12 NOV 1:22.43
15 Daniel Farbman 12 MW 1:22.72
| Event 29 MIXED 13-14 100 INDIVIDUAL MEDLEY | |||||
| BOYS:Joe Smith SHST :59.80 1999 |
1 Trent Williams 14 MW 1:00.33
2 Edward Focha 14 SHST 1:00.88
3 Marty Smith 14 LVST 1:01.67
4 Scott Staskus 14 SHST 1:03.74
5 Shintaro Noguchi 13 SSST 1:04.25
6 Liam Shorrock 14 SHST 1:06.23
7 Jake Weber 13 SVSS 1:08.01
8 Brendan Sangster 14 SM 1:08.57
9 Brendan Crotty 14 ORCA 1:09.43
10 Evan Andrewson 13 RH 1:09.67
11 Riley McDonald 14 SSST 1:09.78
12 Alec Govi 14 LVST 1:10.40
13 Laurence Niadj 14 MW 1:10.97
14 Joshua Kunstler 13 SVSS 1:12.00
| Event 30 MIXED 15-18 100 INDIVIDUAL MEDLEY | |||||
| BOYS:Geoffrey Cline WAVE :55.46 1998 |
1 Bob Harris 17 ORCA 1:02.39
2 Alex Knott 18 LVST 1:03.97
3 Greg Jadkowski 15 RH 1:04.56
4 Kyle Leimkuhler 18 LVST 1:04.99
5 Danny Berson 17 SVSS 1:06.39
6 Ian Andrewson 15 RH 1:08.73
David Rudolph 16 SVSS DQ