Meet Results
Sunday June 18th, 2000
{Top of Page}
--------------------------------------
Ev #1 MIXED 8&UNDER 100YD MEDLEY RELAY
--------------------------------------
AllStar Record # Shorrock, Hennessy Reay, Birich SHST 1:10.07 1997
1 SST A SST 1:14.68
:40.46 :34.22
2 RH A RH 1:16.00
:43.00 :33.00
3 SV A SV 1:20.31
:43.06 :37.25
4 NOV A NOV 1:21.79
:44.41 :37.38
5 RRCM A RRCM 1:24.21
:43.71 :40.50
6 ORCA A ORCA 1:24.51
:46.60 :37.91
SHST A SHST DQ
MW A MW SCR
{Top of Page}
-----------------------------------
Ev #2 MIXED 9-10 200YD MEDLEY RELAY
-----------------------------------
AllStar Record # Schmidt Wicklund Bobus Benson NOVATO 2:16.91 1997
1 RRCM A RRCM 2:24.28
:36.35 :41.57 :36.08 :30.28
2 WAVE A WAVE 2:25.78
:36.97 :41.53 :31.27 :36.01
3 SHST A SHST 2:26.10
:38.03 :41.16 :34.79 :32.12
4 RH A RH 2:27.85
:38.89 :40.74 :37.77 :30.45
5 LVST A LVST 2:28.12
:45.01 :33.13 :38.31 :31.67
6 MW A MW 2:28.92
:37.21 :40.39 :36.70 :34.62
7 SV A SV 2:35.46
:37.85 :44.03 :41.67 :31.91
8 SST A SST 2:36.66
:39.30 :41.41 :41.98 :33.97
{Top of Page}
------------------------------------
Ev #3 MIXED 11-12 200YD MEDLEY RELAY
------------------------------------
AllStar Record # Smith, McGee, Wright McGee SHST 2:03.24 1996
1 RRCM A RRCM 2:08.12
:31.23 :36.52 :33.20 :27.17
2 MW A MW 2:09.13
:33.61 :37.74 :29.95 :27.83
3 RH A RH 2:12.29
:31.48 :39.93 :31.00 :29.88
4 SHST A SHST 2:14.31
:35.68 :38.38 :31.74 :28.51
5 WAVE A WAVE 2:15.92
:33.51 :40.07 :33.81 :28.53
6 SV A SV 2:16.47
:38.62 :38.69 :30.58 :28.58
7 ORCA A ORCA 2:16.73
:36.90 :38.58 :30.57 :30.68
8 LVST A LVST 2:17.09
:37.59 :41.38 :27.81 :30.31
{Top of Page}
------------------------------------
Ev #4 MIXED 13-14 200YD MEDLEY RELAY
------------------------------------
AllStar Record # Fannan Hamilton Bull Engman SV 1:56.92 1994
1 ORCA A ORCA 1:59.21
:31.39 :35.50 :28.52 :23.80
2 MW A MW 2:00.93
:31.94 :34.38 :29.38 :25.23
3 LVST A LVST 2:01.70
:33.40 :33.61 :28.10 :26.59
4 SHST A SHST 2:02.56
:32.40 :35.01 :28.81 :26.34
5 RH A RH 2:02.72
:33.16 :34.00 :30.17 :25.39
6 RRCM A RRCM 2:03.95
:33.72 :33.45 :27.55 :29.23
7 WAVE A WAVE 2:04.15
:31.66 :36.87 :28.73 :26.89
8 SV A SV 2:05.35
:31.24 :34.07 :31.93 :28.11
{Top of Page}
------------------------------------
Ev #5 MIXED 15-18 200YD MEDLEY RELAY
------------------------------------
AllStar Record # Arnold Danz Miller Wildman ORCA 1:52.94 1996
1 SM A SM 1:55.32
:31.04 :36.72 :25.39 :22.17
2 LVST A LVST 1:55.78
:28.56 :29.90 :30.62 :26.70
3 RH A RH 1:56.33
:31.77 :30.64 :31.49 :22.43
4 MW A MW 1:56.98
:30.39 :31.20 :28.76 :26.63
5 ORCA A ORCA 1:59.64
:27.91 :31.94 :31.69 :28.10
6 SHST A SHST 2:09.02
:32.21 :36.25 :32.91 :27.65
SV A SV DQ
RRCM A RRCM SCR
{Top of Page}
----------------------------------
Ev #6 GIRLS 8&UNDER 25YD FREESTYLE
----------------------------------
AllStar Record # Alyssa Lo SHST :14.68 1999
1 Carmen Eggert 8 MW :15.52
2 Sabrina Cochrane 8 RH :15.97
3 Darcy Gamble 8 WAVE :16.20
4 Zoe Fritz 8 SHST :16.77
5 Annie Yoss 8 SHST :16.99
6 Allie Middleton 8 RH :17.00
7 Kaitlyn Lo 7 SHST :17.11
8 Kendra Reay 8 SHST :17.22
9 Kelly Garret 8 SST :17.26
10 Kathryn Murphy 7 RH :17.64
11 Natalie Doyle 8 SM :17.66
12 Bridget Lally 8 SV :17.69
13 Nicole Anderson-Jew 8 ORCA :18.00
14 Kristin MacDougald 7 RH :18.02
15 Michaela Sinrod 8 WAVE :18.12
16 Jacquie Davis 8 SM :18.52
17 Meredith Briese 8 SHST :18.55
18 Talia Rosenberg 8 RH :18.84
Julia Alvarez 8 SHST SCR
Michelle Rampulla 8 SHST SCR
Austin Kel Bellows 8 MW SCR
{Top of Page}
---------------------------------
Ev #7 BOYS 8&UNDER 25YD FREESTYLE
---------------------------------
AllStar Record # Michael Masterson TPC :14.29 1990
1 Marty Smith 8 LVST :14.77
2 Brad Butler 8 SV :15.70
3 Gray HANSON 8 NOV :15.84
4 Greg Ritzinger 8 RH :16.39
5 Ryan ZISK 8 NOV :16.66
5 Che Richardson 8 SHST :16.66
7 Alec Govi 8 LVST :16.70
8 Brendan Sangster 8 RRCM :16.83
9 Ethan Schrier 8 LVST :16.86
10 Pieter Kranenburg 8 LVST :16.87
11 Gabriel Spellberg 8 SST :17.34
12 Scott Digirolamo 8 MW :17.37
13 Nicholas Al-Imam 8 RRCM :17.58
14 Greyden Hickle 8 RH :17.69
15 Jacob Maroon 8 ORCA :17.83
16 David Spaulding-Namnath 8 ORCA :17.88
17 Jordan Alen 8 LVST :17.97
18 Matt Hinck 8 SHST :18.66
19 Clayton Kornhauser 8 LVST :18.75
{Top of Page}
-------------------------------
Ev #8 GIRLS 9-10 50YD FREESTYLE
-------------------------------
AllStar Record # Megan Baumgartner LVST :28.13 1993
1 Emily Trautner 10 WAVE :28.57
2 Cristy Meier 10 SHST :31.24
3 Lyndsie Dellaria 10 RRCM :31.57
4 Gabrielle Cutler 10 WAVE :31.74
5 Darcie Campbell 10 SV :31.81
6 Alyssa Lo 9 SHST :32.15
7 Lea Reizman 9 LVST :32.22
8 Alicia Chambers 10 LVST :32.31
9 Deanna Bowden 10 RH :32.52
10 Emma Franklin 9 MW :33.09
11 Yukei Sano 9 SST :33.27
12 Gina Castagnola 10 MW :33.61
13 Aoife Duffy 10 SST :33.68
14 Alyza Jo DelPan-Monley 10 SM :33.94
15 Jennie Gowan 9 LVST :34.29
16 Maeve O'Sullivan 10 SHST :34.42
17 Jenah Dawson 10 RH :34.84
{Top of Page}
------------------------------
Ev #9 BOYS 9-10 50YD FREESTYLE
------------------------------
AllStar Record # Michael Masterson TPC :27.32 1992
1 Walter Eggert 10 MW :30.75
2 Wes Bochner 10 RRCM :30.77
3 Jed DeMoss 10 SHST :31.71
4 Drew Regis 10 RH :31.90
5 Peter Schwartz 10 SV :31.98
6 Nicholas Pauley 10 ORCA :32.15
7 Doug Williams 10 RH :32.40
8 Mike Potter 10 SHST :33.22
9 Ryan O'Dea 10 SST :33.32
10 Alexander Kranenburg 10 LVST :33.75
11 Anthony Perez 9 RH :34.47
12 Mason Robert-Meese 10 LVST :34.96
13 Matthew Herman 10 SHST :35.23
14 Kevin Claypool 10 LVST :35.26
{Top of Page}
---------------------------------
Ev #10 GIRLS 11-12 50YD FREESTYLE
---------------------------------
AllStar Record # Megan Baumgartner LVST :25.95 1995
1 Francesca Lollini 12 SM :27.57
2 Jessa FAVILLE 12 NOV :28.29
3 Sarah Cochrane 12 RH :28.34
3 Danielle Krauter 12 MW :28.34
5 Natasja Kashani 12 MW :28.84
6 Teddi Hofmann 12 SV :29.28
7 Elsie Spaulding-Namnath 12 ORCA :29.96
8 Kelly Moore 12 LVST :29.99
9 Savannah Benedict 11 RRCM :30.11
10 Katie Dinday 12 ORCA :30.40
11 Francesca COLLA 12 NOV :30.64
12 Micaela Shorrock 11 SHST :30.73
13 Hannah Fitzpatrick 12 MW :30.79
14 Jessica Hollenbacher 12 RRCM :30.86
15 Sarah Walsh 12 RRCM :31.56
{Top of Page}
--------------------------------
Ev #11 BOYS 11-12 50YD FREESTYLE
--------------------------------
AllStar Record # J. Burns TPC :24.75 1986
1 Yuta Sano 12 SST :26.77
2 Joshua Bornstein 12 SV :27.21
3 Ben Dunn 12 RRCM :27.79
4 Paul Birich 11 SHST :28.04
5 Cullen Hennessy 11 SHST :28.67
5 Brian Ebke 12 WAVE :28.67
7 Joey Paoli 12 ORCA :28.76
8 Jamie Neuwirth 12 SM :29.24
9 David Hughes 12 LVST :29.26
10 Robby Jew 12 MW :29.65
11 Chris Moghbel 12 RH :29.72
12 Gray Claxton 12 SV :30.15
13 Chris Campbell 11 RH :30.31
14 Ben Denton-Schneider 11 LVST :30.51
15 Alex Rayburn 11 SM :31.20
Connor Bondlow 12 MW SCR
Matt Adler 12 SHST SCR
{Top of Page}
---------------------------------
Ev #12 GIRLS 13-14 50YD FREESTYLE
---------------------------------
AllStar Record # Lindsay Masterson TPC :25.44 1992
1 Katrina Kaszpurenko 14 RH :25.72
2 Leah Fessenden 14 LVST :26.35
3 Elena Alvarez 13 SHST :26.61
4 Cassie Fix 13 MW :26.79
5 Dorsi Bonner 14 SST :27.18
6 Casey Wunsch 13 MW :27.47
7 Wren Malone 13 WAVE :27.54
8 Alessandra Lollini 14 SM :27.62
9 Stacey Sorensen 13 LVST :27.65
10 Katie Burbank 13 SV :28.12
11 Lauren Goetz 14 SV :28.50
12 Heidi Groh 14 SST :28.53
13 Brittany Andrews 14 SHST :28.66
14 Alessandra Laetsch 14 SST :28.70
15 Lauren Gamboa 13 SST :29.76
Jessica Ireland 13 SM SCR
{Top of Page}
--------------------------------
Ev #13 BOYS 13-14 50YD FREESTYLE
--------------------------------
AllStar Record # Anton Giovanni SM :23.04 1983
1 Jonathan Namnath 14 ORCA :24.50
2 Robert Parnow 14 SST :25.45
3 Tommy Pinetti 13 LVST :25.57
3 Griffin LaFlamme-Smith 14 RH :25.57
5 David Tune 13 MW :26.14
6 Alexander Coughlin 13 WAVE :26.46
7 Jake Schmitt 13 WAVE :26.50
8 Nicholas Kershaw 14 ORCA :26.62
8 Sean Devine 14 MW :26.62
10 Garrett Rowe 14 RH :27.08
10 Sebi Stratton-Clarke 14 SHST :27.08
12 Chris Hughes 14 LVST :27.17
13 Nick Lambert 14 SV :27.20
14 Adam Whilborg 14 WAVE :27.28
15 Spencer Phipps 14 SST :27.61
16 Billy Gellepis 14 SV :27.82
Geoffrey Neylon 13 SHST SCR
Sam Henderson 14 WAVE SCR
{Top of Page}
----------------------------------
Ev #14 GIRLS 15-18 100YD FREESTYLE
----------------------------------
AllStar Record # J. Gaskin SM :55.13 1991
1 Jessica Loberg 17 MW :58.72
:27.83 :30.89
2 Carli PITCHFORD 17 NOV :59.40
:28.62 :30.78
3 Carrie Gowan 16 LVST :59.78
:29.35 :30.43
4 Liz Wheeler 16 SV 1:00.31
:29.12 :31.19
5 Claire Saarman 17 SV 1:01.08
:29.44 :31.64
6 Annika Turner 15 RH 1:01.17
:28.63 :32.54
7 Stephanie Haas 16 SM 1:01.33
:30.08 :31.25
8 Lauren Hennessy 15 SHST 1:01.57
:29.19 :32.38
9 Jaclyn Loberg 15 MW 1:01.75
:29.11 :32.64
10 Dani McPherson 15 SM 1:02.69
:30.06 :32.63
11 Gabrielle Dembski 17 ORCA 1:02.88
:31.23 :31.65
12 Siobhan Brewer 16 SV 1:03.99
:30.72 :33.27
Lauren Lister 18 WAVE SCR
Stephanie Luchini 17 SHST SCR
Katie Duff 17 SM SCR
Hilary Walters 16 SM SCR
Holly Kinzell 15 SM SCR
{Top of Page}
---------------------------------
Ev #15 BOYS 15-18 100YD FREESTYLE
---------------------------------
AllStar Record # Cuneo SM :49.04 1981
1 Christophe Lollini 17 SM :49.99
:23.12 :26.87
2 Ian Ivarson 18 RRCM :50.27
:24.17 :26.10
3 Bo Wright 15 SV :52.11
:25.20 :26.91
4 Tim Baker 17 ORCA :52.27
:25.05 :27.22
5 Jason Kaszpurenko 16 RH :52.88
:25.18 :27.70
6 Jack Connolly 16 SV :53.61
:25.27 :28.34
7 Andy Benoit 16 ORCA :54.63
:26.72 :27.91
8 Connor Dale 16 MW :54.86
:25.89 :28.97
9 Ryan Guasco 16 MW :55.49
:27.00 :28.49
10 Nicolas Strauli 16 SV :55.82
:26.89 :28.93
11 Andrew Neuwirth 15 SM :55.86
:26.31 :29.55
12 Ben Neuwirth 16 SM :55.87
:26.12 :29.75
13 Christophe Nosti 16 MW :55.90
:26.64 :29.26
14 Benjamin Bert 18 SM :55.92
:26.86 :29.06
15 Andrew Pinetti 17 LVST :55.97
:25.16 :30.81
16 Vince Dito 16 RRCM :56.77
:27.05 :29.72
17 Grant Kubel 17 LVST :57.26
:26.02 :31.24
Tim ATTELL 17 NOV SCR
{Top of Page}
------------------------------------
Ev #16 GIRLS 8&UNDER 25YD BACKSTROKE
------------------------------------
AllStar Record # Kelsey Louderback LVST :18.52 1992
1 Erin Schlueter 8 SV :20.21
2 Kaitlyn Lo 7 SHST :20.49
3 Maddie Casey 8 RH :20.55
4 Zoe Fritz 8 SHST :20.78
5 Georgia Peterson 8 SHST :20.89
6 Courtney Collins 8 SM :21.26
7 Bridget Lally 8 SV :21.34
8 Kaela Trutner 8 WAVE :21.48
9 Michaela Sinrod 8 WAVE :21.82
10 Kelly Garret 8 SST :21.87
11 Allie Middleton 8 RH :21.96
12 Natalie Doyle 8 SM :22.16
13 Theresa Devine 8 MW :22.43
14 Elinore Jacobson 8 RRCM :22.48
15 Celeste McIntyre 8 RH :23.25
16 Brooke Carter 8 SM :23.30
17 Mia Weber 8 RH :23.70
18 Tsehaye Mazur 8 SST :23.75
19 Meredith Briese 8 SHST :24.32
20 Kathryn Murphy 7 RH :24.48
21 Kailyn Sharp 8 MW :24.62
22 Hannah Bichkoff 8 MW :24.85
Michelle Rampulla 8 SHST SCR
Darcy Gamble 8 WAVE SCR
{Top of Page}
-----------------------------------
Ev #17 BOYS 8&UNDER 25YD BACKSTROKE
-----------------------------------
AllStar Record # Eric Benson NOVATO :16.59 1995
1 Taylor Gamboa 8 SST :19.41
2 Brendan Sangster 8 RRCM :20.17
3 Alec Govi 8 LVST :20.27
4 Liam Shorrock 7 SHST :20.68
5 Jacob KRAFT 7 NOV :21.10
6 Ryan Quinn 8 RH :21.25
7 Gregory Sale 8 RRCM :21.58
8 Greyden Hickle 8 RH :23.07
9 Corbett Schmitz 8 RH :23.29
10 Brendan Crotty 8 ORCA :24.20
11 Scott Staskus 8 SHST :24.51
John Micha Collins 8 SM SCR
Ryan Gobar 8 MW SCR
{Top of Page}
---------------------------------
Ev #18 GIRLS 9-10 50YD BACKSTROKE
---------------------------------
AllStar Record # G. Scanlon :33.64 1985
1 Sarah Dunn 10 RRCM :35.49
2 Gabrielle Cutler 10 WAVE :36.23
3 Cristy Meier 10 SHST :37.93
4 Gina LINEHAN 10 NOV :38.43
5 Nicole McAllister 10 RRCM :38.57
6 Georgia Fitzgerald 10 RRCM :38.91
7 Bridget Casey 10 RH :39.28
8 Aoife Duffy 10 SST :39.55
9 Michelle Montellato 10 RRCM :39.68
10 Mallory Petty 10 RH :39.87
11 Alyssa Lo 9 SHST :40.00
12 Amanda Kirk 10 SHST :40.21
13 Ayako Ono 10 SST :40.23
14 Claire Lassetter 10 LVST :40.40
15 Stephanie Christofferson 9 LVST :40.79
16 Maeve O'Sullivan 10 SHST :40.91
17 Yukei Sano 9 SST :41.00
18 Jenah Dawson 10 RH :41.23
19 Jennie Gowan 9 LVST :41.57
20 Megan Digirolamo 10 MW :42.05
21 Emily Badala 9 SHST :42.06
{Top of Page}
--------------------------------
Ev #19 BOYS 9-10 50YD BACKSTROKE
--------------------------------
AllStar Record # Dashiell Rothberg RRCM :32.36 1997
1 Jed DeMoss 10 SHST :36.54
2 Jonathon Denton-Schneider 9 LVST :36.68
3 David Stern 10 RH :37.27
4 Walter Eggert 10 MW :37.44
5 Peter Schwartz 10 SV :38.52
6 Alexander Kamai 9 RRCM :39.76
7 Kevin Claypool 10 LVST :40.31
8 Jack Twemlow 9 SV :40.79
9 Matthew Herman 10 SHST :41.07
10 Mason Robert-Meese 10 LVST :41.58
11 Jordan Lager 9 RH :41.71
12 Mike Potter 10 SHST :41.97
13 James Brenner 10 RRCM :42.36
14 Ruedi Keller 10 MW :42.46
15 Dustin Johnson 9 RRCM :42.61
16 Alexander Kranenburg 10 LVST :43.52
17 Ian Mass 9 SST :44.52
{Top of Page}
----------------------------------
Ev #20 GIRLS 11-12 50YD BACKSTROKE
----------------------------------
AllStar Record # Megan Baumgartner LVST :29.92 1994
1 Ashley Saia 12 RH :31.33
2 Danielle Krauter 12 MW :33.79
3 Amber McAllister 12 RRCM :34.20
4 Kim Powers 12 MW :34.99
5 Natasja Kashani 12 MW :35.01
6 Claire Little 12 WAVE :35.17
7 Micaela Shorrock 11 SHST :35.30
8 Daniella Sangster 11 RRCM :35.70
9 Lauren Jochum 11 SHST :36.16
10 Francesca COLLA 12 NOV :36.33
11 Katie Dinday 12 ORCA :36.45
12 Taryn Snyder 12 ORCA :36.83
13 Ashley Gan 12 MW :37.47
14 Sarah Walsh 12 RRCM :37.61
Melissa Keller 12 RRCM SCR
{Top of Page}
---------------------------------
Ev #21 BOYS 11-12 50YD BACKSTROKE
---------------------------------
AllStar Record # J. Burns TPC :29.58 1986
1 Sean Johnson 12 RRCM :31.02
2 Ben Dunn 12 RRCM :32.57
3 Andrew Dutton 12 SHST :33.52
4 Paul Birich 11 SHST :33.56
5 Yuta Sano 12 SST :34.34
6 Alexander Kwan 12 WAVE :34.52
7 Alex Lindfield 11 SV :35.43
8 Greg Turnquist 11 RRCM :35.71
9 Brian Badala 12 SHST :36.13
10 Ben Denton-Schneider 11 LVST :37.01
11 Bob Harris 11 SHST :37.24
12 Jamie Neuwirth 12 SM :37.27
13 Robby Jew 12 MW :37.74
14 Joey Paoli 12 ORCA :37.92
15 Gray Claxton 12 SV :38.33
Ben Ludke 12 SHST SCR
Matt Adler 12 SHST SCR
{Top of Page}
----------------------------------
Ev #22 GIRLS 13-14 50YD BACKSTROKE
----------------------------------
AllStar Record # Lindsay Masterson TPC :29.44 1992
1 Katrina Kaszpurenko 14 RH :30.97
2 Kaitlin Shorrock 14 SHST :31.30
3 Meghan Casey 13 RH :31.50
4 Cassie Fix 13 MW :31.65
5 Kathleen Russell 14 ORCA :31.86
6 Dorsi Bonner 14 SST :32.54
7 Stacey Sorensen 13 LVST :32.56
8 Wren Malone 13 WAVE :33.07
9 Katie Burbank 13 SV :33.13
10 Brittany Andrews 14 SHST :33.98
11 Karey Palecek 13 RRCM :34.66
12 Jessie Ros Bellows 13 MW :34.79
13 Becky Mimiaga 13 SV :35.40
14 Nicole Canepa 14 SST :35.57
15 Jessica Hooper 13 WAVE :35.63
16 Lexie Matthies 13 RRCM :36.01
17 Karin ADAMS 14 NOV :36.78
18 Melissa Cunningham 13 WAVE :37.93
Niki Horton 13 ORCA SCR
Kimi Walters 13 SM SCR
Jessica Ireland 13 SM SCR
Karli BOBUS 13 NOV SCR
{Top of Page}
---------------------------------
Ev #23 BOYS 13-14 50YD BACKSTROKE
---------------------------------
AllStar Record # Joe Smith SHST :28.00 1999
1 Chet Goldman 13 SV :30.47
2 Jonathan Namnath 14 ORCA :31.14
3 Alexander Coughlin 13 WAVE :31.54
4 Garrett Rowe 14 RH :31.71
5 Robert Parnon 14 SST :31.81
6 Sean Emadzadeh 14 ORCA :31.97
7 Sean Devine 14 MW :32.28
8 Thomas Lassetter 13 LVST :32.40
9 David Tune 13 MW :32.81
10 Sam Denton-Schneider 13 LVST :32.90
11 Nicholas Kershaw 14 ORCA :33.51
12 Justin Giacotto 14 WAVE :33.58
13 T.R. Hofmann 14 SV :33.65
14 Eric Pancoska 14 SHST :33.71
15 Tristan Warwick 14 ORCA :33.87
16 Spencer Phipps 14 SST :33.98
17 Michael Durighello 13 MW :34.45
18 Kacy Ganley 14 RH :34.85
19 Drew Powers 14 MW :35.37
20 Zachary Leeser 13 SHST :35.69
Gregory Carrigan 14 ORCA SCR
{Top of Page}
----------------------------------
Ev #24 GIRLS 15-18 50YD BACKSTROKE
----------------------------------
AllStar Record # J. Gaskin SM :29.63 1991
1 Jessica Hayward 16 LVST :30.92
2 Holly Kinzell 15 SM :31.18
3 Lauren Adler 16 SHST :31.73
4 Laura PINDER 16 NOV :31.95
5 Carrie Gowan 16 LVST :31.96
6 Lauren Hennessy 15 SHST :31.97
7 Liz Wheeler 16 SV :32.13
8 Elysia Sauve 16 ORCA :32.52
9 Annika Turner 15 RH :32.98
10 Alexis Nemer 17 SV :33.39
10 Michelle Parker 17 RH :33.39
12 Carli PITCHFORD 17 NOV :33.58
13 Stephanie Luchini 17 SHST :33.79
14 Sophie Harris 17 SV :33.80
15 Mosey Hardin 15 WAVE :34.29
16 Lauren Bohm 16 ORCA :35.35
17 Alison Badala 15 SHST :35.45
18 Ashley Miller 16 RH :35.58
19 Siobhan Brewer 16 SV :35.62
20 Stephanie Haas 16 SM :35.94
Tessa Edwards 16 SST SCR
Claire Palmer 15 SV SCR
Julia Wentworth 15 SST SCR
Kathryn Reisinger 15 ORCA SCR
{Top of Page}
---------------------------------
Ev #25 BOYS 15-18 50YD BACKSTROKE
---------------------------------
AllStar Record # Geoffrey Cline WAVE :25.61 1998
1 Ben Neuwirth 16 SM :27.63
2 Tim Baker 17 ORCA :28.08
3 Jack Connolly 16 SV :28.12
4 Christophe Lollini 17 SM :28.14
5 Scott Dennis 17 LVST :28.33
6 Richard Alesci 18 RH :29.85
7 Andrew Neuwirth 15 SM :29.89
8 Christophe Nosti 16 MW :30.04
9 Billy Smith 15 SV :30.05
10 Vince Dito 16 RRCM :30.51
11 Richard Moore 16 LVST :30.85
12 John McCarty 17 MW :31.02
13 Connor Dale 16 MW :31.06
14 Andrew Clevenger 17 SHST :32.30
Joel Henning 15 WAVE SCR
Tim ATTELL 17 NOV SCR
{Top of Page}
--------------------------------------
Ev #26 GIRLS 8&UNDER 25YD BREASTSTROKE
--------------------------------------
AllStar Record # Emily Kuehler WAVE :19.69 1991
1 Allie Middleton 8 RH :21.60
2 Erin Schlueter 8 SV :22.58
3 Nicole Anderson-Jew 8 ORCA :22.91
4 Georgia Peterson 8 SHST :23.00
5 Annie Yoss 8 SHST :23.28
6 Kristin Jochum 8 SHST :23.65
7 Kendra Reay 8 SHST :23.68
8 Natalie Doyle 8 SM :23.88
9 Kristin Wentzel 8 RRCM :23.92
10 Naomi Welch 8 SHST :23.96
11 Leslie Hughes 8 MW :24.40
12 Katherine Howard 8 SHST :25.42
13 Katherine Davis 8 SV :25.88
Haleigh Vita 8 SHST DQ
Julia Alvarez 8 SHST SCR
{Top of Page}
-------------------------------------
Ev #27 BOYS 8&UNDER 25YD BREASTSTROKE
-------------------------------------
AllStar Record # mICHAEL mASTERSON tpc :19.06 1990
1 Gray HANSON 8 NOV :22.08
2 Marty Smith 8 LVST :22.23
3 Jacob Maroon 8 ORCA :22.36
4 Gabriel Spellberg 8 SST :22.64
5 Spencer Greene 8 SHST :23.00
6 Matt Hinck 8 SHST :23.29
7 Scott Digirolamo 8 MW :23.32
8 Nathan Boorstein 8 RH :23.96
9 Michael JUSTICE 8 NOV :24.08
10 Ryan ZISK 8 NOV :24.11
11 Ben Mehr 8 RH :24.37
12 Ryan Quinn 8 RH :24.39
13 Spencer FEINGOLD 8 NOV :24.44
14 Christophe Arsenio 7 SHST :28.52
{Top of Page}
-----------------------------------
Ev #28 GIRLS 9-10 50YD BREASTSTROKE
-----------------------------------
AllStar Record # K. Frazer TPC :36.43 1997
1 Sarah Dunn 10 RRCM :40.00
2 Deanna Bowden 10 RH :40.50
3 Lena Gustafson 10 WAVE :40.69
4 Jenna Bondlow 10 MW :41.14
5 Cristy Meier 10 SHST :41.19
6 Darcie Campbell 10 SV :41.41
7 Gina Hoffmire 10 WAVE :41.49
8 Maeve O'Sullivan 10 SHST :41.86
9 Sohpia Kirk 10 SHST :42.94
10 Aoife Duffy 10 SST :43.06
11 Mallory Petty 10 RH :43.08
12 Katie Schlueter 10 SV :43.53
13 Taylor Martin 10 RRCM :43.71
14 Adrienne Vita 10 SHST :43.78
15 Nicole McAllister 10 RRCM :43.80
16 Carol-Mari McCabe 10 ORCA :43.90
17 Micaela Cyr 9 SM :44.05
18 Jamie Limacher 10 ORCA :44.17
19 Fiona Duffy 9 SST :44.24
20 Gina LINEHAN 10 NOV :44.40
21 Hailey Stone 10 SM :44.45
22 Ayako Ono 10 SST :44.70
23 Breese Roche 9 SHST :44.75
24 Michaela Wilding 10 RH :45.12
25 Christina Claiborne 9 ORCA :45.16
26 Lauren Ellis 9 SST :45.51
26 Claire Lassetter 10 LVST :45.51
28 Amanda Kirk 10 SHST :45.57
29 Elizabeth Kamai 9 RRCM :45.62
30 Stephanie Christofferson 9 LVST :45.71
31 Elizabeth Perl 10 MW :46.49
32 Lea Reizman 9 LVST :47.08
33 Allie Comerford 9 MW :47.24
{Top of Page}
----------------------------------
Ev #29 BOYS 9-10 50YD BREASTSTROKE
----------------------------------
AllStar Record # Michael Masterson TPC :36.38 1991
1 Cameron Walsh 10 RRCM :40.37
2 Wes Bochner 10 RRCM :41.06
3 Doug Williams 10 RH :41.18
4 Mason Robert-Meese 10 LVST :41.49
5 Teddy Ripple 10 WAVE :42.40
6 Drew Regis 10 RH :42.45
7 Eric Eisenhut 10 SV :44.94
8 Tom Aldrich 10 ORCA :45.60
9 Simon Loos 9 LVST :45.75
10 Joey Arsenio 9 SHST :51.01
Jake Vial-Golden 10 LVST SCR
{Top of Page}
------------------------------------
Ev #30 GIRLS 11-12 50YD BREASTSTROKE
------------------------------------
AllStar Record # Lauren McGee SHST :33.84 1996
1 Kayla Schott-Bresler 12 RH :35.53
2 Ashley Rouse 12 LVST :35.80
3 Leah Bowden 12 RH :36.32
4 Francesca Lollini 12 SM :36.38
5 Katie Brush 12 RRCM :36.72
6 Lauren Jochum 11 SHST :37.77
6 Maxie Groh 12 SST :37.77
8 Amber McAllister 12 RRCM :37.83
9 Elsie Spaulding-Namnath 12 ORCA :38.37
10 Meg Crowley 12 RH :38.79
11 Alexis Walsh 12 LVST :38.99
12 Emily Hess 12 MW :39.11
13 Daniella Sangster 11 RRCM :39.58
14 Alyssa Ravasio 11 WAVE :40.48
15 Rayna Eisenhut 12 SV :40.54
15 Francesca COLLA 12 NOV :40.54
{Top of Page}
-----------------------------------
Ev #31 BOYS 11-12 50YD BREASTSTROKE
-----------------------------------
AllStar Record # Larry Becker WAVE :31.59 1989
1 Connor Bondlow 12 MW :34.52
2 Michael Fecskes 12 MW :34.94
3 David Hughes 12 LVST :37.17
4 Brian Badala 12 SHST :37.94
5 Bob Harris 11 SHST :37.96
6 Steven Marais 11 SST :38.50
7 Mattie Stone 12 SM :39.19
8 Robby Jew 12 MW :39.26
9 Julian Prolman 12 MW :39.80
10 Max McDonald 12 RH :40.05
11 Chris Moghbel 12 RH :40.31
12 Brian Ebke 12 WAVE :40.42
13 Alexander Davis 12 RRCM :40.60
14 Elliot Wright 12 SV :41.14
15 Patrick McGuire 12 ORCA :42.19
16 Nick Smith 11 SV :42.95
Kyle ZISK 12 NOV DQ
Taylor Jones 12 ORCA SCR
Clay Sorensen 11 LVST SCR
Daniel Fahy 12 SHST SCR
{Top of Page}
------------------------------------
Ev #32 GIRLS 13-14 50YD BREASTSTROKE
------------------------------------
AllStar Record # Stephanie Bull SV :32.54 1994
1 Casey Wunsch 13 MW :34.56
2 Leah Fessenden 14 LVST :34.68
3 Alessandra Lollini 14 SM :35.13
4 Fiona O'Sullivan 13 SHST :35.61
5 Meghan Casey 13 RH :36.04
6 Leslie Evatz 14 SV :36.19
7 Heidi Groh 14 SST :36.59
