Lucas Valley Lightning @ Scott Valley Sea Serpents
June 6, 2009
CONGRATULATIONS LUCAS VALLEY SWIM TEAM!
06/06/20 - 06/06/20
Short Course Yards
Meet Scores
Meet Results
COMBINED TEAM SCORES Place Team Name Points 1 LVST LVST 284.000 2 SVST SVST 276.000
Ev# 1 MIXED 8&UN 100Y MEDLEY RELAY
Ev# 2 MIXED 9-10 200Y MEDLEY RELAY
Ev# 3 MIXED 11-12 200Y MEDLEY RELAY
Ev# 4 MIXED 13-14 200Y MEDLEY RELAY
Ev# 5 MIXED 15-18 200Y MEDLEY RELAY
Ev# 6 GIRLS 8&UN 25Y FREESTYLE
Ev# 7 BOYS 8&UN 25Y FREESTYLE
Ev# 8 GIRLS 9-10 50Y FREESTYLE
Ev# 9 BOYS 9-10 50Y FREESTYLE
Ev# 10 GIRLS 11-12 50Y FREESTYLE
Ev# 11 BOYS 11-12 50Y FREESTYLE
Ev# 12 GIRLS 13-14 50Y FREESTYLE
Ev# 13 BOYS 13-14 50Y FREESTYLE
Ev# 14 GIRLS 15-18 100Y FREESTYLE
Ev# 15 BOYS 15-18 100Y FREESTYLE
Ev# 16 GIRLS 8&UN 25Y BACKSTROKE
Ev# 17 BOYS 8&UN 25Y BACKSTROKE
Ev# 18 GIRLS 9-10 50Y BACKSTROKE
Ev# 19 BOYS 9-10 50Y BACKSTROKE
Ev# 20 GIRLS 11-12 50Y BACKSTROKE
Ev# 21 BOYS 11-12 50Y BACKSTROKE
Ev# 22 GIRLS 13-14 50Y BACKSTROKE
Ev# 23 BOYS 13-14 50Y BACKSTROKE
Ev# 24 GIRLS 15-18 50Y BACKSTROKE
Ev# 25 BOYS 15-18 50Y BACKSTROKE
Ev# 26 GIRLS 8&UN 25Y BREASTSTROKE
Ev# 27 BOYS 8&UN 25Y BREASTSTROKE
Ev# 28 GIRLS 9-10 50Y BREASTSTROKE
Ev# 29 BOYS 9-10 50Y BREASTSTROKE
Ev# 30 GIRLS 11-12 50Y BREASTSTROKE
Ev# 31 BOYS 11-12 50Y BREASTSTROKE
Ev# 32 GIRLS 13-14 50Y BREASTSTROKE
Ev# 33 BOYS 13-14 50Y BREASTSTROKE
Ev# 34 GIRLS 15-18 50Y BREASTSTROKE
Ev# 35 BOYS 15-18 50Y BREASTSTROKE
Ev# 36 GIRLS 8&UN 25Y BUTTERFLY
Ev# 37 BOYS 8&UN 25Y BUTTERFLY
Ev# 38 GIRLS 9-10 50Y BUTTERFLY
Ev# 39 BOYS 9-10 50Y BUTTERFLY
Ev# 40 GIRLS 11-12 50Y BUTTERFLY
Ev# 41 BOYS 11-12 50Y BUTTERFLY
Ev# 42 GIRLS 13-14 50Y BUTTERFLY
Ev# 43 BOYS 13-14 50Y BUTTERFLY
Ev# 44 GIRLS 15-18 50Y BUTTERFLY
Ev# 45 BOYS 15-18 50Y BUTTERFLY
Ev# 46 GIRLS 8&UN 100Y INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100Y INDIVIDUAL MEDLEY
Ev# 48 GIRLS 9-10 100Y INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100Y INDIVIDUAL MEDLEY
Ev# 50 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 52 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 54 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 56 MIXED 8&UN 100Y FREESTYLE RELAY
Ev# 57 MIXED 9-10 200Y FREESTYLE RELAY
Ev# 58 MIXED 11-12 200Y FREESTYLE RELAY
Ev# 59 MIXED 13-14 200Y FREESTYLE RELAY
Ev# 60 MIXED 15-18 200Y FREESTYLE RELAY
| Event 1 MIXED 8&UN 100Y MEDLEY RELAY | |||||
| POOL RECORD: TPC 1:11.93 1993 | |||||
| TEAM RECORD:Fleisher Berge Meyers Marmar SV 1:13.23 1982 |
| HEAT 1 |
1 SVST A SVST 1:22.69
CHERRY,ELLIOTT 8 PORTER,WES 8
ROSS,LAUREN 8 JACKETT,EMMA 8
2 LVST A LVST 1:22.70
3 SVST B SVST 1:28.77
LEWCZYK,ETHAN 7 HOLLANDER,OLIVIA 8
NAGLE,SOPHIE 8 WEINSTOCK,HARRISON 8
4 LVST B LVST 1:28.97
5 SVST C SVST 1:31.99
DONNELLY,CAITLIN 8 GILBERT,LILLIE 8
NISHIMURA,MYCHAL 7 ASHE,NEIL 8
| Event 2 MIXED 9-10 200Y MEDLEY RELAY | |||||
| POOL RECORD: SHST 2:16.43 1994 | |||||
| TEAM RECORD:Buehler Jackett Luster Petrova SV 2:21.06 2008 |
| HEAT 1 |
1 LVST A LVST 2:20.27*
2 SVST B SVST 2:32.86
SHIRADO,DANIELLE 9 COOMBER,KATE 9
LEWCZYK,PETER 10 VIGNERON,SETH 10
3 SVST A SVST 2:35.75
BUEHLER,IAN 10 ASHE,SARAH 9
DARO,LUCY 10 PASSOT,JEAN PAUL 10
4 LVST B LVST 2:41.70
5 SVST C SVST 2:53.17
KEPLER,MAGGY 10 SLATTERY,LACEY 10
NISHIMURA,JACOB 9 PRATT,IAN 9
| Event 3 MIXED 11-12 200Y MEDLEY RELAY | |||||
| POOL RECORD: SHST 2:03.07 2004 | |||||
| TEAM RECORD:Jackett Harvey Shephard Sobrero SV 2:05.44 2008 |
| HEAT 1 |
1 SVST B SVST 2:13.62
DONNELLY,COLE 12 JACKETT,CONNOR 11
PETROVA,SASHA 11 HALL,MARY 12
2 SVST A SVST 2:20.04
CARROLL,DANIEL 11 CACIC,ARIEL 11
LUSTER,EMILY 11 WEST,BRANDON 11
3 LVST A LVST 2:20.30
4 SVST C SVST 2:21.95
MCCARTHY,EMMA 12 BERNABEI,JACK 12
FAZZARI,ELISA 12 NAGLE,WILLIAM 11
5 LVST B LVST 2:28.37
| Event 4 MIXED 13-14 200Y MEDLEY RELAY | |||||
| POOL RECORD: SHST 1:54.04 2004 | |||||
| TEAM RECORD:Bull Hamilton Fanin Engman SV 1:52.45 1994 |
| HEAT 1 |
1 LVST A LVST 1:58.20
2 SVST A SVST 2:01.37
LYONS,PAIGE 14 D'AMORE,MARCO 14
SHEPHERD,JEANNE 13 SOBRERO,JOSEPH 13
3 SVST B SVST 2:07.28
SOBRERO,SOFIA 14 HARVEY,NATASHA 13
SHEPHERD,LUKE 13 FROST,ANDREW 14
4 LVST B LVST 2:08.79
5 SVST C SVST 2:13.32
GALUSZKA,ALLISON 13 DONNELLY,CONNOR 14
FLAX,ISABEL 14 WONG,KIRK 14
| Event 5 MIXED 15-18 200Y MEDLEY RELAY | |||||
| POOL RECORD: TPC 1:51.33 1981 | |||||
| TEAM RECORD:CampbellSchluet Latimer Crawley SV 1:51.16 2006 |
| HEAT 1 |
1 LVST A LVST 1:58.20
2 SVST A SVST 2:01.37
NAGY,TANNER 15 LATIMER,BRENNAN 15
PASSOT,CHARLOTTE 15 TRUTNER,ZOE 15
3 SVST B SVST 2:07.28
MOORE,TAYLA 15 HARVEY,CHRIS 15
WALLACE,JENNA 15 SIECK,MAX 15
4 LVST B LVST 2:08.79
| Event 6 GIRLS 8&UN 25Y FREESTYLE | |||||
| 2009 "Q" TIME: :18.55 | |||||
| POOL RECORD:K McDougald RH :14.40 2001 | |||||
| TEAM RECORD:Sasha Petrova SV :15.01 2006 | |||||
| QTIMES :18.55a |
| HEAT 1 |
1 EMMA JACKETT 8 SVST 15.48*a
2 KACEY BAETZ 8 LVST 15.58*a
3 ERICA BELL 8 LVST 16.14*a
4 NIAMH TODD 8 SVST 16.58*a
5 CAITLIN DONNELLY 8 SVST 17.57*a
6 FRANCES APPLEGARTH 8 LVST 18.58
| HEAT 2 |
1 LAUREN ROSS 8 SVST 16.96*a
2 ASHLEY CLEMENS 8 SVST 18.27*a
3 ISABELLE GENTILE 8 LVST 18.43*a
4 OLIVIA HOLLANDER 8 SVST 18.96
5 AUDREY WHITTEN 8 LVST 19.98
6 AUDREY TUCK 8 LVST 21.81
| HEAT 3 |
1 SOPHIE NAGLE 8 SVST 17.30*a
2 KAITLYN PAGE 8 SVST 18.73
3 MAGGIE DELCASTILLO 8 SVST 19.80
4 KATYA TURNER 7 LVST 20.08
5 EMILY NOVAK 7 LVST 20.24
KENDRA PARKER 7 LVST SCR
| HEAT 4 |
1 CLODAGH MELLETT 8 SVST 18.08*a
2 SOPHIE DAY 7 SVST 20.57
3 RAPHAELA DONOHOE 8 SVST 20.57
4 JESSICA BROWN 6 LVST 21.97
5 SOPHIE TIGHT 8 LVST 22.23
6 CANDICE OLSEN 8 LVST 22.43
| HEAT 5 |
1 CAROLINE SCHURZ 8 SVST 21.04
2 SAWYER TAYLOR 8 LVST 21.34
3 VIVA DONOHOE 7 SVST 21.49
4 ZOE CURTIS 8 SVST 22.63
5 CASEY MCKAY 7 LVST 23.32
6 SHANNON MAYO 8 LVST 24.70
| HEAT 6 |
1 ZOE WYNN 8 SVST 22.81
2 ELLIE BLOOM 8 SVST 24.03
3 AISLING CASSIDY 7 LVST 24.62
4 NIKOLA WEISMAN 7 SVST 24.78
5 KATHRYN WHITTEN 6 LVST 25.69
CAROLINE ARAMAS 7 LVST SCR
| HEAT 7 |
1 SUMMER SOLOMON 6 SVST 24.54
2 ALLY TEPER 7 LVST 26.76
3 MAREN CURTIS 8 SVST 26.85
4 TATUM BORTEL 8 LVST 28.19
5 AOIFE MELLETT 7 SVST 28.29
6 INGRID SCHULTZ 6 LVST 36.54
| HEAT 8 |
1 MOLLIE MAGNUSON 7 SVST 23.67
2 LEXIE EICHLER 5 LVST 23.85
3 CASSIDY HOLTZAPPLE 7 SVST 27.01
4 RAQUEL WILEY 5 LVST 29.61
JESSIE CLEMENTS 7 LVST SCR
| HEAT 9 |
1 CAROLINE HOWELL 7 SVST 29.52
2 LAUREN PYFER 7 SVST 31.50
3 MAREN ALTVATER 8 SVST 31.77
4 ILA FINN 5 LVST 34.30
5 NICOLA WEISMAN 7 LVST 37.77
| HEAT 10 |
1 C.C. CLARK 8 SVST 29.90
2 TAYLOR CONTI 8 SVST 30.40
3 MACKENZIE LEBUHN 6 SVST 33.97
4 ZARA VIGNERON 7 SVST 39.28
| HEAT 11 |
1 STERLING FISCHER 5 SVST 29.99
2 JACKIE WARNER 6 SVST 30.98
3 BROOK CLARK 6 SVST 35.99
4 KENDRA WEISMAN 4 SVST 38.46
| Event 7 BOYS 8&UN 25Y FREESTYLE | |||||
| 2009 "Q" TIME: :17.70 | |||||
| POOL RECORD:M Masterson TPC :14.53 1993 | |||||
| TEAM RECORD:Phil Glazer SV :14.54 2004 | |||||
| QTIMES :17.70a |
| HEAT 1 |
1 CONNOR SIMPSON 8 LVST 15.62*a
2 BENNETT BREWER 8 LVST 16.47*a
3 CONOR CASSIDY 8 LVST 17.78
4 WES PORTER 8 SVST 18.53
5 HARRISON WEINSTOCK 8 SVST 18.72
6 ELLIOTT CHERRY 8 SVST 19.06
| HEAT 2 |
1 BEN MASSIK 8 SVST 18.55
2 WESLEY APPLEGARTH 7 LVST 19.28
3 JAMES NEAL 8 SVST 19.45
4 JACK IRISH 8 LVST 20.00
5 NATHAN ROLL 8 LVST 20.48
6 NEIL ASHE 8 SVST 21.27
| HEAT 3 |
1 SKYLAR BAKER 8 SVST 19.53
2 ETHAN LEWCZYK 7 SVST 20.31
3 MICHAEL SHIRADO 6 SVST 22.13
4 BEN SIMPSON 5 LVST 22.83
5 SAM MILLER 7 LVST 26.70
TRAE SEBASTIAN 8 LVST SCR
| HEAT 4 |
1 REX HILL 8 SVST 19.28
2 MYCHAL NISHIMURA 7 SVST 20.16
3 MIKEY EVANS 7 SVST 20.74
4 AARON FOWLER 8 LVST 22.84
5 VICTOR PILGAARD 7 LVST 26.35
6 LELAND STILSON 7 LVST 27.63
| HEAT 5 |
1 PAUL LAW 8 SVST 20.01
2 MICHAEL DUNCAN 8 SVST 21.14
3 MCCOY SIMPSON 7 SVST 22.93
4 BRETT RUSHMAN 7 LVST 42.07
PETER ARAMAS 7 LVST SCR
TOM VAN LEEUWEN 6 LVST SCR
| HEAT 6 |
1 CIAN CONCANNON 8 SVST 21.90
2 CARTER SHARP 7 SVST 22.46
3 LANCE SELL 8 SVST 22.74
4 LUKE CHASE 7 SVST 23.93
5 SEAN MCCARTHY 7 SVST 24.53
6 ALEX KRAAIJVANGER 5 SVST 25.34
| HEAT 7 |
1 AIDAN ASHE 5 SVST 25.07
2 JACK FIGUEIRINHAS 8 SVST 25.20
3 NICK MORGENSTEIN 8 SVST 26.72
4 DANE BLOOM 7 SVST 27.86
5 PIERCE SANDERSON 7 SVST 28.30
TOMMY FREIBURGER 8 SVST SCR
| HEAT 8 |
1 JONATHAN LEVITAN 7 SVST 30.52
2 DARCY TODD 6 SVST 32.28
3 GRAHAM ROSS 5 SVST 32.83
4 JACK MCKAY 6 SVST 32.85
| HEAT 9 |
1 BOURKE GEIGER 7 SVST 24.23
2 MYLES CHERRY 6 SVST 31.24
3 BEAU WEISMAN 6 SVST 36.37
4 ELLIOT GELBACH 5 SVST 38.39
| Event 8 GIRLS 9-10 50Y FREESTYLE | |||||
| 2009 "Q" TIME: :34.54 | |||||
| POOL RECORD:Sasha Petrova SV :27.80 2008 | |||||
| TEAM RECORD:Sasha Petrova SV :27.80 2008 | |||||
| QTIMES :34.54a |
| HEAT 1 |
1 SAVANNAH SIMKINS 10 LVST 30.85*a
2 SOPHIA WILEY 10 LVST 31.32*a
3 DANIELLE SHIRADO 9 SVST 32.93*a
4 NICOLE STRACK 10 LVST 34.41*a
5 GINGER LAZARUS 10 SVST 37.87
KATHERINE NEAL 10 SVST SCR
| HEAT 2 |
1 ANNIE WARD 9 LVST 35.43
2 ALLIE GRIBENS 10 LVST 35.64
3 GEORGIA APPLEGARTH 10 LVST 36.30
4 KATE COOMBER 9 SVST 36.80
5 SARAH ASHE 9 SVST 38.38
6 TALITA STILES 9 SVST 39.43
| HEAT 3 |
1 EVANN SCHULTZ 9 LVST 37.09
2 NATALIE FOX 9 SVST 38.15
3 JACQUELINE LEVITAN 10 SVST 39.48
4 CHRISTA CURRY 10 LVST 40.53
5 LAUREN LEVINSON 9 LVST 41.82
6 NICOLE FAZZARI 9 SVST 43.03
| HEAT 4 |
1 JANINE GRGURINA 9 LVST 41.29
2 GABBY SCHARLACH 10 LVST 42.06
3 JESSICA GALLO 10 SVST 42.82
4 RACHEL SCHTEN 9 LVST 43.44
5 LACEY SLATTERY 10 SVST 43.70
6 ELLIE EVANS 9 SVST 44.63
| HEAT 5 |
1 SUMMER HOHMANN 10 SVST 42.04
2 LOGAN SANDERSON 9 SVST 44.10
3 AUDREY OLSEN 10 LVST 44.54
4 MADDIE ASCH 9 SVST 44.71
5 SAMANTHA STILSON 10 LVST 44.82
MADISON WANER 10 LVST SCR
| HEAT 6 |
1 KATE VANGELOS 10 SVST 43.31
2 MARIA MCKINNEY 10 SVST 44.34
3 LINDSEY LOWDER 10 LVST 44.66
4 ELISSA ASCH 9 SVST 45.04
5 MAKENA REGIN 9 LVST 45.43
6 ERIN-ROSE CHARLTON 10 LVST 47.12
| HEAT 7 |
1 LUCY MOORE 10 SVST 45.67
2 CHARLOTTE LESTER 9 SVST 45.99
3 LILY DAY 9 SVST 48.10
4 MEGAN RUSHMAN 10 LVST 48.99
5 GABY VAN LEEUWEN 9 LVST 49.75
LUCA VAN LEEUWEN 10 LVST SCR
| HEAT 8 |
1 ELIA CHOU 9 SVST 48.73
2 CLARA DINGLE 10 SVST 48.81
3 CATE CUTCLIFFE 10 SVST 51.55
4 SAMANTHA LOCKE 9 SVST 51.97
5 BROOKE WIMMER 9 SVST 53.37
| HEAT 9 |
1 ERIN FAUBEL 9 SVST 43.98
2 MARLEY EDINGTON 9 SVST 51.78
3 LUCILLE VISCARDI 9 SVST 54.93
| Event 9 BOYS 9-10 50Y FREESTYLE | |||||
| 2009 "Q" TIME: :35.25 | |||||
| POOL RECORD:M Cereghino SHST :28.49 1993 | |||||
| TEAM RECORD:Phil Glazer SV :28.88 2006 | |||||
| QTIMES :35.25a |
| HEAT 1 |
1 PETER LEWCZYK 10 SVST 29.60*a
2 CALEB BETTER 10 LVST 29.65*a
3 IAN BUEHLER 10 SVST 30.83*a
4 JEAN PAUL PASSOT 10 SVST 31.96*a
5 LOMAX TURNER 9 LVST 32.61*a
6 AARON SCHTEN 9 LVST 36.45
| HEAT 2 |
1 DEA EDINGTON 10 SVST 33.75*a
2 SETH VIGNERON 10 SVST 34.60*a
3 IAN PRATT 9 SVST 35.14*a
4 NOAH NAVARRO 10 LVST 35.54
5 JACKSON TAYLOR 10 LVST 36.49
6 TREVOR EICHLER 9 LVST 38.95
| HEAT 3 |
1 FINBAR TODD 10 SVST 34.02*a
2 ARMAN ARAGHI 9 SVST 35.34
3 JACOB NISHIMURA 9 SVST 36.39
4 MICK WALTON 10 LVST 38.03
5 WOODS NOVAK 9 LVST 39.52
6 DARIO APODACA 9 LVST 43.69
| HEAT 4 |
1 HAYDN FISCHER 9 SVST 34.07*a
2 T.K. DAHLKE 9 SVST 35.57
3 JACK SIMPSON 10 SVST 35.83
4 CAMDEN PETTIJOHN 9 LVST 40.81
5 DANIEL BROWN 9 LVST 43.91
6 IAN SWALLOW 10 LVST 49.33
| HEAT 5 |
1 JOHN LUSTER 9 SVST 38.91
2 MORGAN CLEMENS 10 SVST 39.95
3 SPENCER WIRTH 10 SVST 40.12
4 RYAN POLE 9 SVST 40.80
5 DANIEL LAW 10 SVST 41.00
TYLER BORTEL 9 LVST SCR
| HEAT 6 |
1 NATHAN GELBACH 10 SVST 40.66
2 IAN DUNCAN 10 SVST 44.58
3 GARY GRIFFIS 9 SVST 45.24
4 WILEY GEIGER 9 SVST 46.12
5 WILL KEPLER 9 SVST 47.85
6 BRIAN KIRZ 9 SVST 50.38
| HEAT 7 |
1 NICHOLAS MICHAEL 9 SVST 53.29
2 JACOB RENNEISEN 9 SVST 54.48
GRANT MARTIN 9 SVST SCR
| Event 10 GIRLS 11-12 50Y FREESTYLE | |||||
| 2009 "Q" TIME: :30.13 | |||||
| POOL RECORD:A Lo SHST :25.89 2003 | |||||
| TEAM RECORD:Lauren Abbott SV :26.50 1988 | |||||
| QTIMES :30.13a |
| HEAT 1 |
1 SASHA PETROVA 11 SVST 26.97*a
2 MARY HALL 12 SVST 29.54*a
3 NATALIE GALUSZKA 11 SVST 30.43
4 ABBY MCLAUGHLIN 12 LVST 30.88
5 SOPHIE LEPORTE 12 LVST 31.63
6 KATRINA STRACK 11 LVST 32.48
| HEAT 2 |
1 ELISA FAZZARI 12 SVST 29.73*a
2 JACKIE FLAX 12 SVST 30.09*a
3 EMMA MCCARTHY 12 SVST 31.37
4 MARY WARD 12 LVST 35.31
GABRIELLE GASTON 12 LVST SCR
MADISON WEISS 12 LVST SCR
| HEAT 3 |
1 MADDIE PRATT 12 SVST 31.06
2 HANNAH CHORLEY 11 SVST 31.24
3 ANNA HOLTZAPPLE 12 SVST 31.56
4 CHIARA CAMERON 11 LVST 34.67
5 MELISSA RULE 12 LVST 35.23
6 RACHEL ROLL 11 LVST 38.89
| HEAT 4 |
1 KELSEY NORTON 12 SVST 30.91
2 MADELEINE MAXWELL 12 SVST 32.20
3 GRACE HANSEN 11 SVST 33.88
4 JACKIE MCLAUGHLIN 11 LVST 35.38
5 KATHERINE ARNAUD 12 LVST 35.74
CRISTINA FARHANG 11 LVST SCR
| HEAT 5 |
1 AMANDA FAUBEL 12 SVST 33.23
2 HANNAH DENIS 11 SVST 34.09
3 SARAH ASCH 11 SVST 34.28
4 CLAIRE POLSON 11 LVST 39.19
5 ISABELLA PILGAARD 11 LVST 40.16
6 EMMA TUCK 11 LVST 41.93
| HEAT 6 |
1 MEGAN LINDSAY 12 SVST 32.79
2 GRAYSON SLATTERY 12 SVST 33.15
3 KIEU BREWER 11 SVST 33.59
4 SAMMY FERROGGIARO 12 SVST 35.29
5 EMILY IRISH 11 LVST 45.77
SOPHIA GIULIANO 11 LVST SCR
| HEAT 7 |
1 SAMANTHA LEBUHN 11 SVST 35.92
2 NICOLE GAMBOA 11 SVST 36.91
3 KYLA BAZLEN 11 SVST 38.21
4 OLIVIA MARTIN 11 SVST 38.23
5 ALLIE GLAVE 12 SVST 38.30
6 RENNA BAZLEN 12 SVST 38.98
| HEAT 8 |
1 CAROLINE FROST 12 SVST 36.05
2 TESSA WIMMER 12 SVST 41.22
3 MADISON PARDI 12 SVST 43.06
ALEXANDRA KORNGUT 11 SVST SCR
| Event 11 BOYS 11-12 50Y FREESTYLE | |||||
| 2009 "Q" TIME: :29.70 | |||||
| POOL RECORD:C Weisiger MW :25.49 1996 | |||||
| TEAM RECORD:Ryan Myers SV :25.25 1987 | |||||
| QTIMES :29.70a |
| HEAT 1 |
1 COLE MEYERS 12 LVST 28.42*a
2 CONNOR JACKETT 11 SVST 29.41*a
3 WESTON RUHLAND 11 LVST 30.52
4 EDAN FLYNN 11 LVST 31.80
5 JACK CUNEO 12 SVST 31.81
6 JACK BERNABEI 12 SVST 34.80
| HEAT 2 |
1 WILLIAM NAGLE 11 SVST 31.39
2 MISHA JIGARJIAN 12 LVST 32.08
3 ALEX SCHTEN 12 LVST 32.09
4 MICHAEL BASSOUS 11 LVST 32.73
5 DANIEL CARROLL 11 SVST 33.51
JACKSON HETTLER 12 SVST SCR
| HEAT 3 |
1 DAVID HALL 11 SVST 32.78
2 CONOR REILLY 12 SVST 33.28
3 GUSTAV BERGMAN 12 LVST 33.77
4 REZA SHAHABEDIN 12 LVST 33.89
5 RUSSELL WIRTH 12 SVST 35.01
6 SHANE AWEEKA 12 LVST 37.52
| HEAT 4 |
1 COLE PORTER 11 SVST 35.41
2 CIARAN MURPHY 11 LVST 35.70
3 ABE MASSIK 11 SVST 35.80
4 LUCAS SCHARER 11 LVST 35.86
5 PATRICK HUNTER 11 LVST 36.16
6 JACKSON CHOU 11 SVST 36.64
| HEAT 5 |
1 RYAN STILES 11 SVST 36.11
2 SEAN TIPPET 12 SVST 36.87
3 LUCCA MCKAY 11 LVST 38.18
4 ISHAN PARANJAPE 11 LVST 43.03
COLE BERNABEI 11 SVST SCR
ARIYA ZOHADI 11 LVST SCR
| HEAT 6 |
1 DEAN MORRIS 11 LVST 33.19
2 JACK MCKINNEY 11 LVST 43.72
3 BADEN SWALLOW 11 LVST 44.15
JONATHAN EVANS 11 SVST SCR
| Event 12 GIRLS 13-14 50Y FREESTYLE | |||||
| 2009 "Q" TIME: :28.74 | |||||
| POOL RECORD:E Rosen SHST :25.21 2006 | |||||
| TEAM RECORD:Darcie Campbell SV :25.30 2004 | |||||
| QTIMES :28.74a |
| HEAT 1 |
1 KATIE CHARTON 13 LVST 27.44*a
2 PAIGE LYONS 14 SVST 27.63*a
3 SOFIA SOBRERO 14 SVST 28.36*a
4 AMY HIGGINS 13 LVST 28.75
5 NATASHA HARVEY 13 SVST 29.49
JACQUIE BIGOT 14 LVST SCR
| HEAT 2 |
1 MADDIE CRADDOCK 14 SVST 28.33*a
2 REENA TOMITA 14 LVST 29.75
3 BARRIE PURCELL 13 LVST 29.96
4 ALLISON GALUSZKA 13 SVST 30.34
5 LAUREN TULLIS 13 SVST 30.50
6 SARAH MCKINNEY 14 LVST 30.66
| HEAT 3 |
1 DELANEY TIGHT 13 LVST 30.71
2 MATTIE NAYTHONS 14 SVST 31.35
3 LEAH GRAY 13 LVST 31.87
4 SOFIA MILLER 13 SVST 31.99
5 ALEXANDRA HOOD 13 SVST 31.99
6 GRACE LIGHTNER 13 SVST 32.50
| HEAT 4 |
1 EVA MORGENSTEIN 14 SVST 31.75
2 MARISA MCDONALD 14 SVST 32.90
3 SARAH LUSTER 13 SVST 33.33
4 EMILY HOCKETT 14 SVST 34.39
5 HYACINTH PARKER 14 SVST 34.54
6 SAMI BARTLETT 13 SVST 34.61
| HEAT 5 |
1 ISABEL FLAX 14 SVST 28.68*a
2 JAMIE FRIEDMAN 14 SVST 34.89
MOLLY BAER 14 SVST SCR
| Event 13 BOYS 13-14 50Y FREESTYLE | |||||
| 2009 "Q" TIME: :27.23 | |||||
| POOL RECORD:C Bondlow MW :23.19 2002 | |||||
| TEAM RECORD:Weber Fanin SV :23.19 7/1/1994 | |||||
| QTIMES :27.23a |
| HEAT 1 |
1 SCHYLER RUHLAND 14 LVST 24.86*a
2 MARCO D'AMORE 14 SVST 24.91*a
3 NICK BIGOT 13 LVST 24.99*a
4 JOSEPH SOBRERO 13 SVST 25.84*a
5 LUKE SHEPHERD 13 SVST 26.49*a
6 STEFAN KRANENBURG 13 LVST 26.61*a
| HEAT 2 |
1 ANDREW FROST 14 SVST 27.35
2 CHAD SAMBELL 13 LVST 27.47
3 KIRK WONG 14 SVST 27.62
4 LIAM RUSSELL 13 LVST 28.37
5 CONNOR DONNELLY 14 SVST 28.70
6 MAX KUSHNER 13 LVST 31.69
| HEAT 3 |
1 TYCEN BETTER 13 LVST 30.05
2 ZAC MEYERS 14 LVST 30.51
3 SEPEHR ARAGHI 13 SVST 31.84
4 RYAN GRAZIANO 13 LVST 32.08
5 JULIAN DELCASTILLO 13 SVST 32.95
6 AUGGIE APODACA 14 LVST 34.22
| Event 14 GIRLS 15-18 100Y FREESTYLE | |||||
| 2009 "Q" TIME: 1:05.66 | |||||
| POOL RECORD:E Rosen SHST :54.22 2008 | |||||
| TEAM RECORD:Jenny Seyranian SV :55.80 1980 | |||||
| QTIMES 1:05.66a |
| HEAT 1 |
1 PAULA GOLLNICK 16 LVST 1:01.32*a
2 CHARLOTTE PASSOT 15 SVST 1:01.55*a
3 ALYSSA DURAN 18 LVST 1:03.33*a
4 JENNA WALLACE 15 SVST 1:07.76
REGAN BRADSHAW 15 LVST SCR
| HEAT 2 |
1 HANNA BOOK 18 LVST 1:11.94
2 ERIN SOSKIN 15 LVST 1:12.86
VERONICA PHEILS 15 LVST SCR
| Event 15 BOYS 15-18 100Y FREESTYLE | |||||
| 2009 "Q" TIME: :56.00 | |||||
| POOL RECORD:J Scherner AC :49.60 1977 | |||||
| TEAM RECORD:Bo Wright SV :48.33 2001 | |||||
| QTIMES :56.00a |
| HEAT 1 |
1 ROBERT HEIM 15 LVST 51.71*a
2 JIMMY REIZMAN 16 LVST 55.22*a
3 MARTY SMITH 17 LVST 55.54*a
4 MAX SIECK 15 SVST 56.93
5 TANNER NAGY 15 SVST 57.11
6 BEN MILLER 15 SVST 57.41
| HEAT 2 |
1 CODY NAGY 17 SVST 54.07*a
2 STEVEN SPALDING 15 LVST 55.89*a
ADAM GANS 16 LVST SCR
BRENNAN LATIMER 15 SVST SCR
SEAN RULE 15 LVST SCR
| Event 16 GIRLS 8&UN 25Y BACKSTROKE | |||||
| 2009 "Q" TIME: :23.00 | |||||
| POOL RECORD:Sasha Petrova SV :18.42 2006 | |||||
| TEAM RECORD:Sasha Petrova SV :18.42 2006 | |||||
| QTIMES :23.00a |
| HEAT 1 |
1 EMMA JACKETT 8 SVST 20.02*a
2 KACEY BAETZ 8 LVST 21.65*a
3 LILLIE GILBERT 8 SVST 21.74*a
