Scott Valley @ LVST

June 28, 2008

GO LIGHTNING!

06/28/08 - 06/28/08

Short Course Yards

Meet Scores


COMBINED TEAM SCORES
PlaceInitialsNamePoints
1SVST SCOTT VALLEY SEA SER 301.000
2LVST LVST 259.000

Meet Results


Ev# 1 MIXED 8&UN 100Y MEDLEY RELAY Ev# 2 MIXED 9-10 200Y MEDLEY RELAY
Ev# 3 MIXED 11-12 200Y MEDLEY RELAY Ev# 4 MIXED 13-14 200Y MEDLEY RELAY
Ev# 5 MIXED 15-18 200Y MEDLEY RELAY Ev# 6 GIRLS 8&UN 25Y FREESTYLE
Ev# 7 BOYS 8&UN 25Y FREESTYLE Ev# 8 GIRLS 9-10 50Y FREESTYLE
Ev# 9 BOYS 9-10 50Y FREESTYLE Ev# 10 GIRLS 11-12 50Y FREESTYLE
Ev# 11 BOYS 11-12 50Y FREESTYLE Ev# 12 GIRLS 13-14 50Y FREESTYLE
Ev# 13 BOYS 13-14 50Y FREESTYLE Ev# 14 GIRLS 15-18 100Y FREESTYLE
Ev# 15 BOYS 15-18 100Y FREESTYLE Ev# 16 GIRLS 8&UN 25Y BACKSTROKE
Ev# 17 BOYS 8&UN 25Y BACKSTROKE Ev# 18 GIRLS 9-10 50Y BACKSTROKE
Ev# 19 BOYS 9-10 50Y BACKSTROKE Ev# 20 GIRLS 11-12 50Y BACKSTROKE
Ev# 21 BOYS 11-12 50Y BACKSTROKE Ev# 22 GIRLS 13-14 50Y BACKSTROKE
Ev# 23 BOYS 13-14 50Y BACKSTROKE Ev# 24 GIRLS 15-18 50Y BACKSTROKE
Ev# 25 BOYS 15-18 50Y BACKSTROKE Ev# 26 GIRLS 8&UN 25Y BREASTSTROKE
Ev# 27 BOYS 8&UN 25Y BREASTSTROKE Ev# 28 GIRLS 9-10 50Y BREASTSTROKE
Ev# 29 BOYS 9-10 50Y BREASTSTROKE Ev# 30 GIRLS 11-12 50Y BREASTSTROKE
Ev# 31 BOYS 11-12 50Y BREASTSTROKE Ev# 32 GIRLS 13-14 50Y BREASTSTROKE
Ev# 33 BOYS 13-14 50Y BREASTSTROKE Ev# 34 GIRLS 15-18 50Y BREASTSTROKE
Ev# 35 BOYS 15-18 50Y BREASTSTROKE Ev# 36 GIRLS 8&UN 25Y BUTTERFLY
Ev# 37 BOYS 8&UN 25Y BUTTERFLY Ev# 38 GIRLS 9-10 50Y BUTTERFLY
Ev# 39 BOYS 9-10 50Y BUTTERFLY Ev# 40 GIRLS 11-12 50Y BUTTERFLY
Ev# 41 BOYS 11-12 50Y BUTTERFLY Ev# 42 GIRLS 13-14 50Y BUTTERFLY
Ev# 43 BOYS 13-14 50Y BUTTERFLY Ev# 44 GIRLS 15-18 50Y BUTTERFLY
Ev# 45 BOYS 15-18 50Y BUTTERFLY Ev# 46 GIRLS 8&UN 100Y INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100Y INDIVIDUAL MEDLEY Ev# 48 GIRLS 9-10 100Y INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100Y INDIVIDUAL MEDLEY Ev# 50 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100Y INDIVIDUAL MEDLEY Ev# 52 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100Y INDIVIDUAL MEDLEY Ev# 54 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100Y INDIVIDUAL MEDLEY Ev# 56 MIXED 8&UN 100Y FREESTYLE RELAY
Ev# 57 MIXED 9-10 200Y FREESTYLE RELAY Ev# 58 MIXED 11-12 200Y FREESTYLE RELAY
Ev# 59 MIXED 13-14 200Y FREESTYLE RELAY Ev# 60 MIXED 15-18 200Y FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 MIXED 8&UN 100Y MEDLEY RELAY
TEAM REC.:8 & UNDER 100 YD MEDLEY RELAY 1:13.15 6/20/1999
POOL REC.:8 & UNDER 100 YD MEDLEY RELAY LVST 1:15.02 6/12/1999
HEAT 1

     1   SCOTT VALLEY SEA SER A       SVST                 1:23.76  

          Shirado,Danielle   8          Fischer,Haydn      8

          Jackett,Emma       7          Dahlke,T.K.        8

     2   SCOTT VALLEY SEA SER B       SVST                 1:27.48  

          McLennan,Gage      8          Ashe,Sarah         8

          Ross,Lauren        7          Araghi,Arman       8

     3   SCOTT VALLEY SEA SER C       SVST                 1:33.33  

          Luster,John        8          Pratt,Ian          8

          Todd,Niamh         7          Hollander,Olivia   7

     4   LVST C                       LVST                 1:36.94  

          Applegarth,Frances 7          Bortel,Tyler       8

          Apodaca,Dario      8          Baetz,Kacey        7

     5   LVST B                       LVST                 1:39.73  

          Whitten,Audrey     8          Eichler,Trevor     8

          Levinson,Lauren    8          Simpson,Connor     7

         LVST A                       LVST                      DQ  

          Turner,Lomax       8          Ward,Annie         8

          Bell,Erica         7          Schten,Aaron       8



[Top of Page] [Event List]


Event 2 MIXED 9-10 200Y MEDLEY RELAY
TEAM REC.:9/10/2008 200 YD MEDLEY RELAY 2:15.98 7/28/2001
POOL REC.:9/10/2008 200 YD MEDLEY RELAY LVST 2:19.57 6/26/1993
HEAT 1

     1   SCOTT VALLEY SEA SER A       SVST                 2:29.04  

          Buehler,Ian        9          Lebuhn,Samantha   10

          Luster,Emily      10          Jackett,Connor    10

     2   SCOTT VALLEY SEA SER B       SVST                 2:32.19  

          Dahlke,Miki       10          Cacic,Ariel       10

          Lewczyk,Peter      9          Nagle,William     10

     3   LVST A                       LVST                 2:38.32  

          Ruhland,Weston    10          Morris,Halle       9

          Strack,Katrina    10          Better,Caleb       9

     4   SCOTT VALLEY SEA SER C       SVST                 2:41.81  

          Passot,Jean Paul   9          Asch,Sarah        10

          Chorley,Hannah    10          Hettler,Jackson   10

     5   LVST B                       LVST                 2:43.20  

          Bassous,Michael   10          Flynn,Edan        10

          Jordan,Lindsey     9          Applegarth,Georgia 9

     6   LVST C                       LVST                 3:03.14  

          Tuck,Emma         10          Hunter,Patrick    10

          Wiley,Sophia       9          Herrerias,Max      9



[Top of Page] [Event List]


Event 3 MIXED 11-12 200Y MEDLEY RELAY
TEAM REC.:11/12/2008 200 YD MEDLEY RELAY 2:03.47 7/31/1993
POOL REC.:11/12/2008 200 YD MEDLEY RELAY SHST 2:05.70 7/13/2002
HEAT 1

     1   LVST A                       LVST                 2:07.55  

          Dresel,Aislinn    12          Bigot,Nick        12

          Charton,Katie     12          Kranenburg,Stefan 12

     2   SCOTT VALLEY SEA SER A       SVST                 2:07.75  

          Jackett,Matthew   12          Shepherd,Jeanne   12

          Shepherd,Luke     12          Petrova,Sasha     11

     3   LVST B                       LVST                 2:20.45  

          Henry,Alexander   12          Higgins,Amy       12

          Ohmart,Carly      12          Sambell,Chad      12

     4   SCOTT VALLEY SEA SER B       SVST                 2:25.77  

          Carroll,Daniel    11          Daniels,Georgie   11

          Hall,Mary         12          Sobrero,Joseph    12

     5   LVST C                       LVST                 2:26.66  

          Meyers,Cole       12          Weiss,Madison     11

          Better,Tycen      12          Wright,Kendall    12

     6   SCOTT VALLEY SEA SER C       SVST                 2:39.33  



[Top of Page] [Event List]


Event 4 MIXED 13-14 200Y MEDLEY RELAY
TEAM REC.:13-14 200 YD MEDLEY RELAY 1:56.05 7/16/2005
POOL REC.:13-14 200 YD MEDLEY RELAY SHST 1:55.76 5/22/2004
HEAT 1

     1   SCOTT VALLEY SEA SER A       SVST                 2:00.30  

          Passot,Charlotte  14          D'Amore,Marco     14

          Latimer,Brennan   14          Trutner,Zoe       14

     2   LVST A                       LVST                 2:02.14  

          Henry,Stephanie   14          Hartwig,Brad      13

          Bradshaw,Regan    14          Heim,Robert       14

     3   SCOTT VALLEY SEA SER B       SVST                 2:09.42  

     4   LVST B                       LVST                 2:11.24  

          McKinney,Sarah    13          Tomita,Reena      13

          Ruhland,Schyler   13          Badgett,Darush    13

     5   SCOTT VALLEY SEA SER C       SVST                 2:11.45  



[Top of Page] [Event List]


Event 5 MIXED 15-18 200Y MEDLEY RELAY
TEAM REC.:15-18 200 YD MEDLEY RELAY 1:50.24 7/21/2007
POOL REC.:15-18 200 YD MEDLEY RELAY AC 1:51.60 7/30/1977
HEAT 1

     1   LVST A                       LVST                 1:58.60  

          Govi,Megan        15          Roberts,Mason     18

          Reizman,Lea       17          Spalding,Scott    17

     2   LVST B                       LVST                 2:04.98  

          Sorensen,Nate     18          Vial-Golden,Jake  18

          Vial-Golden,Mari  15          Gollnick,Paula    15

     3   SCOTT VALLEY SEA SER A       SVST                 2:06.92  

     4   SCOTT VALLEY SEA SER B       SVST                 2:19.10  



[Top of Page] [Event List]


Event 6 GIRLS 8&UN 25Y FREESTYLE
POOL REC.:Cristy Meier SHST :15.06 6/27/1998
TEAM REC.:Kelsey Louderback :14.91 6/20/1992
ALL-STARS :18.00a
HEAT 1

     1   Danielle Shirado          8  SVST                   15.72  a

     2   Annie Ward                8  LVST                   17.34  a

     3   Sarah Ashe                8  SVST                   17.74  a

     4   Emma Jackett              7  SVST                   17.87  a

     5   Erica Bell                7  LVST                   18.57  

     6   Kacey Baetz               7  LVST                   18.78  

HEAT 2

     1   Lauren Ross               7  SVST                   19.67  

     2   Michelle Alden            8  SVST                   20.17  

     3   Olivia Hollander          7  SVST                   20.36  

     4   Lauren Levinson           8  LVST                   20.88  

     5   Frances Applegarth        7  LVST                   21.26  

         Helen Morris              8  LVST                     SCR  

HEAT 3

     1   Niamh Todd                7  SVST                   18.73  

     2   Rachel Schten             8  LVST                   19.93  

     3   Kate Coomber              8  SVST                   21.97  

     4   Audrey Whitten            8  LVST                   22.78  

     5   Audrey Tuck               7  LVST                   23.74  

         Caitlin Donnelly          7  SVST                     SCR  

HEAT 4

     1   Maddie Asch               8  SVST                   21.87  

     2   Ellie Evans               8  SVST                   22.26  

     3   Clodagh Mellett           7  SVST                   23.38  

     4   Katya Turner              6  LVST                   25.33  

     5   Candice Olsen             7  LVST                   26.84  

         Sierra Cooper             8  LVST                     SCR  

HEAT 5

     1   Elissa Asch               8  SVST                   22.19  

     2   Margot Young              8  SVST                   22.30  

     3   Erin Faubel               8  SVST                   22.97  

     4   Kendra Parker             6  LVST                   25.11  

     5   Casey McKay               6  LVST                   28.19  

     6   Tatum Bortel              7  LVST                   32.88  

HEAT 6

     1   Alea McCarty              7  SVST                   23.53  

     2   Elia Chou                 8  SVST                   25.87  

     3   Ysabella Richard          8  LVST                   26.68  

     4   Shannon Mayo              7  LVST                   34.65  

     5   Zoe Carrella              8  LVST                   35.44  

         Charlotte Lester          8  SVST                     SCR  

HEAT 7

     1   Samantha Locke            8  SVST                   25.27  

     2   Sophie Day                7  SVST                   25.58  

     3   Lillie Gilbert            7  SVST                   26.59  

     4   Liliana Carrella          7  LVST                   32.32  

     5   Aisling Cassidy           6  LVST                   37.26  

         Kathryn Whitten           5  LVST                     SCR  

HEAT 8

     1   Magdalena Delcastillo     7  SVST                   25.21  

     2   Jessica Brown             5  LVST                   33.40  

         Kat Ehlen                 5  LVST                     SCR  

         Marley Edington           8  SVST                     SCR  

         Lexie Eichler             4  LVST                     SCR  

         Brooke Wimmer             8  SVST                     SCR  

HEAT 9

     1   Camille Syben             7  SVST                   23.07  

     2   Caroline Schurz           7  SVST                   25.28  

     3   Olivia Malek              8  SVST                   26.42  

     4   Lucille Viscardi          8  SVST                   30.49  

     5   Emelia Daro               7  SVST                   30.68  

         Madeline Furey Peters     7  SVST                     SCR  

HEAT 10

     1   Lily Day                  8  SVST                   29.54  

     2   Zoe Curtis                7  SVST                   30.27  

     3   Maren Curtis              7  SVST                   33.11  

     4   Madeleine Murr            8  SVST                   41.46  

     5   C.C. Clark                7  SVST                   42.24  

         Aofie Mellett             6  SVST                     SCR  



[Top of Page] [Event List]


Event 7 BOYS 8&UN 25Y FREESTYLE
POOL REC.:Marty Smith LVST :14.43 7/8/2000
TEAM REC.:Marty Smith :14.05 7/15/2000
ALL-STARS :18.00a
HEAT 1

     1   Lomax Turner              8  LVST                   16.13  a

     2   Aaron Schten              8  LVST                   16.54  a

     3   T.K. Dahlke               8  SVST                   16.68  a

     4   Arman Araghi              8  SVST                   16.85  a

     5   Trevor Eichler            8  LVST                   18.42  

         Haydn Fischer             8  SVST                     SCR  

HEAT 2

     1   Ian Pratt                 8  SVST                   18.55  

     2   Connor Simpson            7  LVST                   18.58  

     3   Gage McLennan             8  SVST                   19.77  

     4   Jacob Nishimura           8  SVST                   19.89  

     5   Daniel Brown              8  LVST                   22.04  

     6   Conor Cassidy             7  LVST                   23.81  

HEAT 3

     1   Nicki Brass               8  SVST                   18.79  

     2   John Luster               8  SVST                   18.99  

     3   Elliott Cherry            7  SVST                   21.94  

     4   Cole Parker               7  LVST                   22.82  

     5   Wesley Applegarth         6  LVST                   24.08  

     6   Dario Apodaca             8  LVST                   24.47  

HEAT 4

     1   Bennett Brewer            8  LVST                   21.22  

     2   Alex Cupples              8  LVST                   21.70  

     3   Seth Eddy                 8  SVST                   21.84  

     4   Camden Pettijohn          8  LVST                   23.26  

     5   Rex Hill                  7  SVST                   24.14  

         James Neal                7  SVST                     SCR  

HEAT 5

     1   Ryan Pole                 8  SVST                   21.59  

     2   Neil Ashe                 7  SVST                   22.21  

     3   Julian Olson              7  LVST                   22.58  

     4   Jack Irish                7  LVST                   26.84  

     5   Tyler Bortel              8  LVST                   30.08  

         Wiley Geiger              8  SVST                     SCR  

HEAT 6

     1   Quinn Wiley               6  LVST                   23.39  

     2   Weston Porter             7  SVST                   23.83  

     3   Jack Chorley              7  SVST                   24.37  

     4   Aidan Nelson              6  LVST                   28.97  

     5   Michael Shirado           5  SVST                   29.32  

     6   Henry Brielmaeir          8  LVST                   30.18  

HEAT 7

     1   Cale Tippet               8  SVST                   25.52  

     2   Ben Massik                8  SVST                   27.52  

     3   Liam Richard              5  LVST                   27.76  

     4   Victor Pilgaard           5  LVST                   31.49  

         Trae Sebastian            7  LVST                     SCR  

         Harrison Weinstock        7  SVST                     SCR  

HEAT 8

     1   Mychal Nishimura          6  SVST                   25.52  

     2   Michael Duncan            7  SVST                   27.52  

     3   McCoy Simpson             6  SVST                   27.76  

     4   Bourke Geiger             6  SVST                   31.49  

         Fabian Repetto            8  SVST                     SCR  

         Sam Miller                6  LVST                     SCR  

HEAT 9

     1   Jake Franco               8  SVST                   29.36  

     2   Aiden Ashe                4  SVST                   34.58  

     3   Brian Kirz                8  SVST                   36.28  

         Tommy Freiburger          7  SVST                     SCR  

         Jacob Renneisen           8  SVST                     SCR  

HEAT 10

     1   Ben Simpson              8   LVST                   33.48  

     2   Darcie Todd               5  SVST                   49.76  

         Kobe Pole                 8  SVST                     SCR  

         Paul Law                  6  SVST                     SCR  



[Top of Page] [Event List]


Event 8 GIRLS 9-10 50Y FREESTYLE
POOL REC.:Megan Baumgartner LVST :28.62 6/26/1993
TEAM REC.:Megan Baumgartner :28.13 6/27/1993
ALL-STARS :34.17a
HEAT 1

     1   Natalie Galuszka         10  SVST                   30.90  a

     2   Emily Luster             10  SVST                   33.31  a

     3   Hannah Chorley           10  SVST                   34.28  

     4   Sophia Wiley              9  LVST                   35.19  

     5   Katrina Strack           10  LVST                   36.42  

     6   Georgia Applegarth        9  LVST                   38.55  

HEAT 2

     1   Sarah Asch               10  SVST                   36.27  

     2   Hannah Denis             10  SVST                   36.78  

     3   Lucy Daro                 9  SVST                   36.78  

     4   Savannah Simkins          9  LVST                   38.12  

     5   Brooke Brewer            10  LVST                   39.32  

     6   Lindsey Jordan            9  LVST                   39.72  

HEAT 3

     1   Grace Hansen             10  SVST                   37.36  

     2   Nicole Strack             9  LVST                   37.81  

     3   Kieu Brewer              10  SVST                   38.11  

     4   Chiara Cameron           10  LVST                   40.00  

     5   Kyla Bazlen              10  SVST                   41.18  

     6   Claire Polson            10  LVST                   41.93  

HEAT 4

     1   Nicole Gamboa            10  SVST                   40.51  

     2   Anna Leporte              9  LVST                   41.53  

     3   Elena Downs              10  LVST                   42.30  

         Ginger Lazarus            9  SVST                     SCR  

         Maggy Kepler              9  SVST                     SCR  

         Cristina Farhang         10  LVST                     SCR  

HEAT 5

     1   Christa Curry             9  LVST                   40.87  

     2   Olivia Martin            10  SVST                   40.97  

     3   Emma Tuck                10  LVST                   45.03  

     4   Samantha Stilson          9  LVST                   47.90  

         Eliza Ross               10  SVST                     SCR  

         Natalie Bogardus         10  SVST                     SCR  

HEAT 6

     1   Ella Hoberman            10  SVST                   40.31  

     2   Summer Hohmann            9  SVST                   43.51  

     3   Audrey Olsen              9  LVST                   45.85  

     4   Erin-Rose Charlton        9  LVST                   46.56  

     5   Gabby Scharlach           9  LVST                   51.11  

         Katherine Neal            9  SVST                     SCR  

HEAT 7

     1   Jacqueline Levitan       10  SVST                   43.04  

     2   Evann Schultz             9  LVST                   46.34  

     3   Maria McKinney            9  SVST                   47.13  

     4   Kate VanGelos             9  SVST                   50.25  

     5   Megan Rushman             9  LVST                   53.23  

     6   Emily Irish              10  LVST                   57.68  

HEAT 8

     1   Geneva Hamilton          9   LVST                   39.61  

     2   Natalie Fox               9  SVST                   46.05  

     3   Isabella Pilgaard        10  LVST                   49.43  

     4   Tatum Polite              9  SVST                   52.99  

     5   MacQuarie Simon           9  SVST                   53.67  

         Sophia Giuliano          10  LVST                     SCR  



[Top of Page] [Event List]


Event 9 BOYS 9-10 50Y FREESTYLE
POOL REC.:Marty Smith LVST :28.93 7/13/2002
TEAM REC.:Marty Smith :27.82 7/27/2002
ALL-STARS :34.43a
HEAT 1

     1   Connor Jackett           10  SVST                   30.79  a

     2   Caleb Better              9  LVST                   31.51  a

     3   Peter Lewczyk             9  SVST                   31.93  a

     4   William Nagle            10  SVST                   33.73  a

     5   Weston Ruhland           10  LVST                   34.71  

     6   Michael Bassous          10  LVST                   36.91  

HEAT 2

     1   Jean Paul Passot          9  SVST                   34.65  

     2   Jackson Hettler          10  SVST                   34.83  

     3   David Hall               10  SVST                   36.07  

     4   Edan Flynn               10  LVST                   39.50  

     5   Max Herrerias             9  LVST                   42.03  

     6   Patrick Hunter           10  LVST                   42.18  

HEAT 3

     1   Finbar Todd               9  SVST                   37.51  

     2   Dylan Syben              10  SVST                   40.07  

     3   Lucas Scharer            10  LVST                   40.32  

     4   Noah Navarro              9  LVST                   40.64  

     5   Spencer Wirth             9  SVST                   41.10  

         Ryder Easterlin           9  LVST                     SCR  

HEAT 4

     1   Seth Vigneron             9  SVST                   38.92  

     2   Abe Massik               10  SVST                   41.02  

     3   Mick Walton               9  LVST                   41.65  

     4   Ciaran Murphy            10  LVST                   41.85  

     5   Michael Dunne            10  LVST                   42.26  

     6   Jackson Chou             10  SVST                   43.24  

HEAT 5

     1   Jack Simpson              9  SVST                   39.16  

     2   Cole Porter              10  SVST                   40.10  

     3   Jonathan Woods           10  LVST                   46.69  

     4   Zachary Nelson            9  LVST                   47.49  

     5   Lucca McKay              10  LVST                   48.69  

         Dea Edington              9  SVST                     SCR  

HEAT 6

     1   Thomas Searle            10  SVST                   42.38  

     2   Riley Stray               9  SVST                   42.95  

     3   Jack Mittelstadt          9  SVST                   43.83  

     4   Ryan Morris               9  LVST                   51.93  

     5   Jack McKinney            10  LVST                   53.01  

     6   Aidan Richard             9  LVST                   57.36  

HEAT 7

     1   Kevin Lee                 9  SVST                   44.01  

     2   Andrew Lebuhn             9  SVST                   44.07  

     3   Samuel Zilberman         10  SVST                   45.31  

     4   Daniel Law                9  SVST                   45.36  

     5   Nathan Gelbach            9  SVST                   48.09  

         Max Sherman               9  SVST                     SCR  



[Top of Page] [Event List]


Event 10 GIRLS 11-12 50Y FREESTYLE
POOL REC.:Megan Baumgartner LVST :26.25 6/3/1995
TEAM REC.:Megan Baumgartner :25.95 6/25/1995
ALL-STARS :30.90a
HEAT 1

     1   Sasha Petrova            11  SVST                   28.51  a

     2   Katie Charton            12  LVST                   29.16  a

     3   Jeanne Shepherd          12  SVST                   29.29  a

     4   Amy Higgins              12  LVST                   31.27  

     5   Mary Hall                12  SVST                   31.95  

         Kendall Wright           12  LVST                     SCR  

HEAT 2

     1   Emma McCarthy            11  SVST                   31.63  

     2   Barrie Purcell           12  LVST                   31.81  

     3   Carly Ohmart             12  LVST                   32.09  

     4   Lauren Tullis            12  SVST                   32.58  

     5   Anna Krotinger           11  LVST                   32.85  

     6   Jackie Flax              11  SVST                   33.23  

HEAT 3

     1   Elisa Fazzari            11  SVST                   32.30  

     2   Allison Galuszka         12  SVST                   32.82  

     3   Maddie Pratt             11  SVST                   33.83  

     4   Madison Weiss            11  LVST                   34.95  

     5   Avery McDowell           12  LVST                   35.14  

         Molly Becher             11  LVST                     SCR  

HEAT 4

     1   Grace Lightner           12  SVST                   35.96  

     2   Sophie Leporte           11  LVST                   36.00  

     3   Kelsey Norton            11  SVST                   36.13  

     4   Abby McLaughlin          11  LVST                   36.39  

         Melissa Rule             11  LVST                     SCR  

         Devon Lawrence           12  SVST                     SCR  

HEAT 5

     1   Sarah Luster             12  SVST                   35.85  

     2   Daria Badgett            11  LVST                   36.09  

     3   Mary Ward                11  LVST                   36.90  

     4   Caroline Frost           11  SVST                   36.96  

     5   Megan Lindsay            11  SVST                   37.09  

         Cella Wright             12  SVST                     SCR  

HEAT 6

     1   Renna Bazlen             12  SVST                   38.55  

     2   Sami Bartlett            12  SVST                   38.76  

     3   Marisa Weinstock         11  SVST                   39.94  

         Tessa Wimmer             11  SVST                     SCR  

         Holland Bool             11  SVST                     SCR  

         Georgia Kirn             12  SVST                     SCR  



[Top of Page] [Event List]


Event 11 BOYS 11-12 50Y FREESTYLE
POOL REC.:S Albro TPC :25.44 6/13/1982
TEAM REC.:Marty Smith :25.49 6/5/2004
ALL-STARS :30.50a
HEAT 1

     1   Matthew Jackett          12  SVST                   26.93  a

     2   Nick Bigot               12  LVST                   27.71  a

     3   Stefan Kranenburg        12  LVST                   28.09  a

     4   Joseph Sobrero           12  SVST                   28.70  a

     5   Chad Sambell             12  LVST                   29.63  a

     6   Luke Shepherd            12  SVST                   30.20  a

HEAT 2

     1   Cole Meyers              12  LVST                   30.08  a

     2   Daniel Carroll           11  SVST                   32.94  

     3   Jack Cuneo               11  SVST                   33.23  

     4   Tycen Better             12  LVST                   33.58  

     5   Max Morris               12  LVST                   34.20  

     6   Russell Wirth            11  SVST                   37.76  

HEAT 3

     1   Jack Bernabei            11  SVST                   34.46  

     2   Julian Delcastillo       12  SVST                   36.89  

         Ryan Graziano            12  LVST                     SCR  

         Sepehr Araghi            12  SVST                     SCR  

         Alex Schten              11  LVST                     SCR  

         Gustav Bergman           11  LVST                     SCR  

HEAT 4

     1   Conor Reilly             11  SVST                   36.50  

     2   Dean Morris              12  LVST                   37.75  

     3   Reza Shahabedin          11  LVST                   38.30  

     4   Shane Aweeka             11  LVST                   40.06  

     5   Fredrik Bergman          11  LVST                   43.36  

     6   Jonathan Evans           11  SVST                   50.37  



[Top of Page] [Event List]


Event 12 GIRLS 13-14 50Y FREESTYLE
POOL REC.:Alyssa Lo SHST :25.85 5/22/2004
TEAM REC.:Megan Baumgartnet :25.49 7/30/1995
ALL-STARS :28.75a
HEAT 1

     1   Zoe Trutner              14  SVST                   27.95  a

     2   Charlotte Passot         14  SVST                   28.73  a

     3   Isabel Flax              13  SVST                   29.78  

     4   Reena Tomita             13  LVST                   30.43  

     5   Regan Bradshaw           14  LVST                   30.47  

     6   Jacquie Bigot            13  LVST                   31.38  

HEAT 2

     1   Paige Lyons              14  SVST                   28.43  a

     2   Natasha Harvey           13  SVST                   30.32  

     3   Sarah McKinney           13  LVST                   31.75  

     4   Jade Gilmore             14  LVST                   33.51  

     5   Erin Soskin              14  LVST                   33.87  

         Kate Buehler             13  SVST                     SCR  

HEAT 3

     1   Maddie Craddock          13  SVST                   30.67  

     2   Jenna Wallace            14  SVST                   30.93  

     3   Sofia Sobrero            13  SVST                   31.24  

     4   Lauren Monahan           13  LVST                   33.71  

     5   Veronica Pheils          14  LVST                   35.45  

     6   Caroline Woods           13  LVST                   36.22  

HEAT 4

     1   Madison Miller           13  SVST                   33.00  

     2   Mattie Naythons          13  SVST                   33.57  

         Marisa McDonald          14  SVST                     SCR  

         Gina Knox                13  SVST                     SCR  

         Jessy Garofalo           13  LVST                     SCR  

         Hanna Stern              13  SVST                     SCR  

HEAT 5

     1   Sara Blaza               13  SVST                   36.87  

     2   Molly Baer               13  SVST                   39.17  

         Jamie Friedman           13  SVST                     SCR  

         Skyler McCormick         13  SVST                     SCR  

         Eva Morgenstein          13  SVST                     SCR  

         Emily Hockett            13  SVST                     SCR  



[Top of Page] [Event List]


Event 13 BOYS 13-14 50Y FREESTYLE
POOL REC.:Dominic Drozdowicz TL :23.65 6/17/1999
TEAM REC.:Marty Smith :23.21 7/8/2006
ALL-STARS :27.58a
HEAT 1

     1   Robert Heim              14  LVST                   24.64  a

     2   Darush Badgett           13  LVST                   26.49  a

     3   Joe Weber                14  SVST                   26.52  a

     4   Brennan Latimer          14  SVST                   26.57  a

     5   Marco D'Amore            14  SVST                   26.89  a

     6   Schyler Ruhland          13  LVST                   27.07  a

HEAT 2

     1   Steven Spalding          14  LVST                   27.47  a

     2   Chris Harvey             14  SVST                   28.66  

     3   Jake Carroll             14  SVST                   28.79  

     4   Kirk Wong                13  SVST                   28.81  

     5   Sean Rule                14  LVST                   30.20  

         Robin Brandon            14  LVST                     SCR  

HEAT 3

     1   Kai Brewer               14  SVST                   28.80  

     2   Tommy Holt               14  LVST                   29.97  

     3   Andrew Frost             13  SVST                   30.64  

     4   Dorren Rosenbaum         14  LVST                   32.24  

     5   Joseph Woods             13  LVST                   32.59  

         Colin Walton             14  SVST                     SCR  

HEAT 4

     1   Peter Hall               13  SVST                   29.41  

     2   Erik Better              14  LVST                   33.34  

     3   Zac Meyers               13  LVST                   34.21  

     4   Michael Blasky           13  LVST                   34.69  

     5   Auggie Apodaca           13  LVST                   36.58  



[Top of Page] [Event List]


Event 14 GIRLS 15-18 100Y FREESTYLE
POOL REC.:Elizabeth Rosen SH :55.55 6/7/2008
TEAM REC.:Stacey Sorensen :53.78 7/17/2004
ALL-STARS 1:03.25a
HEAT 1

     1   Lea Reizman              17  LVST                 1:01.92  a

     2   Paula Gollnick           15  LVST                 1:05.55  

     3   Talia Berson             14  SVST                 1:07.37  

     4   Jillian Gamboa           17  SVST                 1:07.69  

         Megan Govi               15  LVST                     SCR  

HEAT 2

     1   Natalie Garnett          15  LVST                 1:10.78  

     2   Hanna Book               17  LVST                 1:13.10  

         Ellen Cole               15  LVST                     SCR  



[Top of Page] [Event List]


Event 15 BOYS 15-18 100Y FREESTYLE
POOL REC.:Christopher Lollini SM :48.96 5/19/2001
TEAM REC.:Tim Fessenden :50.18 5/19/2001
ALL-STARS :56.60a
HEAT 1

     1   Jimmy Reizman            15  LVST                   43.31  *a

     2   Cody Nagy                16  SVST                   54.49  a

     3   Nate Sorensen            18  LVST                   54.79  a

     4   Scott Spalding           17  LVST                   55.78  a

     5   Max Sieck                14  SVST                 1:00.71  

HEAT 2

     1   Devon Miller-Gowan       15  SVST                 1:05.54  

         Alec Govi                16  LVST                     SCR  



[Top of Page] [Event List]


Event 16 GIRLS 8&UN 25Y BACKSTROKE
POOL REC.:J Burton SH :18.83 6/24/1978
TEAM REC.:Kelsey Louderback :18.20 6/13/1992
ALL-STARS :23.20a
HEAT 1

