SH @ SV

Scott Valley

Sea Serpents

05/31/08 - 05/31/08

Short Course Yards

Meet Results


Ev# 1 MIXED 8&UN 100Y MEDLEY RELAY Ev# 2 MIXED 9-10 200Y MEDLEY RELAY
Ev# 3 MIXED 11-12 200Y MEDLEY RELAY Ev# 4 MIXED 13-14 200Y MEDLEY RELAY
Ev# 5 MIXED 15-18 200Y MEDLEY RELAY Ev# 6 GIRLS 8&UN 25Y FREESTYLE
Ev# 7 BOYS 8&UN 25Y FREESTYLE Ev# 8 GIRLS 9-10 50Y FREESTYLE
Ev# 9 BOYS 9-10 50Y FREESTYLE Ev# 10 GIRLS 11-12 50Y FREESTYLE
Ev# 11 BOYS 11-12 50Y FREESTYLE Ev# 12 GIRLS 13-14 50Y FREESTYLE
Ev# 13 BOYS 13-14 50Y FREESTYLE Ev# 14 GIRLS 15-18 100Y FREESTYLE
Ev# 15 BOYS 15-18 100Y FREESTYLE Ev# 16 GIRLS 8&UN 25Y BACKSTROKE
Ev# 17 BOYS 8&UN 25Y BACKSTROKE Ev# 18 GIRLS 9-10 50Y BACKSTROKE
Ev# 19 BOYS 9-10 50Y BACKSTROKE Ev# 20 GIRLS 11-12 50Y BACKSTROKE
Ev# 21 BOYS 11-12 50Y BACKSTROKE Ev# 22 GIRLS 13-14 50Y BACKSTROKE
Ev# 23 BOYS 13-14 50Y BACKSTROKE Ev# 24 GIRLS 15-18 50Y BACKSTROKE
Ev# 25 BOYS 15-18 50Y BACKSTROKE Ev# 26 GIRLS 8&UN 25Y BREASTSTROKE
Ev# 27 BOYS 8&UN 25Y BREASTSTROKE Ev# 28 GIRLS 9-10 50Y BREASTSTROKE
Ev# 29 BOYS 9-10 50Y BREASTSTROKE Ev# 30 GIRLS 11-12 50Y BREASTSTROKE
Ev# 31 BOYS 11-12 50Y BREASTSTROKE Ev# 32 GIRLS 13-14 50Y BREASTSTROKE
Ev# 33 BOYS 13-14 50Y BREASTSTROKE Ev# 34 GIRLS 15-18 50Y BREASTSTROKE
Ev# 35 BOYS 15-18 50Y BREASTSTROKE Ev# 36 GIRLS 8&UN 25Y BUTTERFLY
Ev# 37 BOYS 8&UN 25Y BUTTERFLY Ev# 38 GIRLS 9-10 50Y BUTTERFLY
Ev# 39 BOYS 9-10 50Y BUTTERFLY Ev# 40 GIRLS 11-12 50Y BUTTERFLY
Ev# 41 BOYS 11-12 50Y BUTTERFLY Ev# 42 GIRLS 13-14 50Y BUTTERFLY
Ev# 43 BOYS 13-14 50Y BUTTERFLY Ev# 44 GIRLS 15-18 50Y BUTTERFLY
Ev# 45 BOYS 15-18 50Y BUTTERFLY Ev# 46 GIRLS 8&UN 100Y INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100Y INDIVIDUAL MEDLEY Ev# 48 GIRLS 9-10 100Y INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100Y INDIVIDUAL MEDLEY Ev# 50 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100Y INDIVIDUAL MEDLEY Ev# 52 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100Y INDIVIDUAL MEDLEY Ev# 54 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100Y INDIVIDUAL MEDLEY Ev# 56 MIXED 8&UN 100Y FREESTYLE RELAY
Ev# 57 MIXED 9-10 200Y FREESTYLE RELAY Ev# 58 MIXED 11-12 200Y FREESTYLE RELAY
Ev# 59 MIXED 13-14 200Y FREESTYLE RELAY Ev# 60 MIXED 15-18 200Y FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 MIXED 8&UN 100Y MEDLEY RELAY
POOL RECORD: TPC 1:11.36 1993
TEAM RECORD: SVST 1:13.23 1982
HEAT 1
     1   SHST A                   X   SHST                 1:17.45  
     2   SHST B                   X   SHST                 1:23.41  
     3   SCOTT VALLEY SEA SER A   X   SVST                 1:23.46  
          SHIRADO,DANIELLE   8          FISCHER,HAYDN      8
          JACKETT,EMMA       7          DAHLKE,T.K.        8
     4   SCOTT VALLEY SEA SER B   X   SVST                 1:24.69  
          STILES,TALITA      8          ASHE,SARAH         8
          SIMPSON,JACK       8          ARAGHI,ARMAN       8
     5   SHST C                   X   SHST                 1:25.11  
     6   SCOTT VALLEY SEA SER C   X   SVST                 1:32.80  
          HAMILTON,GENEVA    8          COOMBER,KATE       8
          NISHIMURA,JACOB    8          PRATT,IAN          8

[Top of Page] [Event List]


Event 2 MIXED 9-10 200Y MEDLEY RELAY
POOL RECORD: SHST 2:18.43 1994
TEAM RECORD: SVST 2:21.53 1985
HEAT 1
     1   SCOTT VALLEY SEA SER A   X   SVST                 2:22.34  
          PETROVA,SASHA     10          CACIC,ARIEL       10
          CARROLL,DANIEL    10          JACKETT,CONNOR    10
     2   SHST A                   X   SHST                 2:26.90  
     3   SCOTT VALLEY SEA SER B   X   SVST                 2:30.56  
          BUEHLER,IAN        9          LEWCZYK,PETER      9
          LUSTER,EMILY      10          GALUSZKA,NATALIE  10
     4   SHST B                   X   SHST                 2:35.00  
     5   SHST C                   X   SHST                 2:39.86  
     6   SCOTT VALLEY SEA SER C   X   SVST                 2:43.98  
          DAHLKE,MIKI       10          NAGLE,WILLIAM     10
          CHORLEY,HANNAH    10          PASSOT,JEAN PAUL   9

[Top of Page] [Event List]


Event 3 MIXED 11-12 200Y MEDLEY RELAY
POOL RECORD: SHST 2:03.07 2004
TEAM RECORD: SVST 2:05.56 1987
HEAT 1
     1   SHST A                   X   SHST                 2:06.72  
     2   SCOTT VALLEY SEA SER A   X   SVST                 2:09.56  
          JACKETT,MATTHEW   12          HARVEY,NATASHA    12
          SHEPHERD,JEANNE   12          SHEPHERD,LUKE     12
     3   SHST B                   X   SHST                 2:11.89  
     4   SHST C                   X   SHST                 2:21.73  
     5   SCOTT VALLEY SEA SER B   X   SVST                 2:24.66  
          TULLIS,LAUREN     12          DANIELS,GEORGIE   11
          SOBRERO,JOSEPH    12          CUNEO,JACK        11
         SCOTT VALLEY SEA SER C   X   SVST                     SCR  
          MCCARTHY,EMMA     11          SULLIVAN,LUCA     11
          PRATT,MADDIE      11          DELCASTILLO,JULIA 12

[Top of Page] [Event List]


Event 4 MIXED 13-14 200Y MEDLEY RELAY
POOL RECORD: SHST 1:54.04 2004
TEAM RECORD: SVST 1:52.45 1994
HEAT 1
     1   SHST A                   X   SHST                 1:55.12  
     2   SCOTT VALLEY SEA SER A   X   SVST                 2:01.59  
          WEBER,JOE         14          LATIMER,BRENNAN   14
          PASSOT,CHARLOTTE  14          TRUTNER,ZOE       14
     3   SHST B                   X   SHST                 2:03.79  
     4   SHST C                   X   SHST                 2:07.57  
     5   SCOTT VALLEY SEA SER B   X   SVST                 2:10.49  
          HARVEY,SAMI       14          D'AMORE,MARCO     13
          FLAX,ISABEL       13          WONG,KIRK         13
     6   SCOTT VALLEY SEA SER C   X   SVST                 2:17.35  
          LYONS,PAIGE       13          CACIC,QUINLAN     13
          MILLER,BEN        14          HARVEY,CHRIS      14

[Top of Page] [Event List]


Event 5 MIXED 15-18 200Y MEDLEY RELAY
POOL RECORD: TPC 1:51.33 1981
TEAM RECORD: SVST 1:51.16 2006
HEAT 1
     1   SHST A                   X   SHST                 1:56.64  
     2   SCOTT VALLEY SEA SER A   X   SVST                 2:03.23  
     3   SHST B                   X   SHST                 2:07.07  
         SCOTT VALLEY SEA SER B   X   SVST                     SCR  

[Top of Page] [Event List]


Event 6 GIRLS 8&UN 25Y FREESTYLE
POOL RECORD:K McDougald RH :14.40 2001
TEAM RECORD:Sasha Petrova SVST :15.01 2006
HEAT 1
     1   SUSKI, ALENA              8  SHST                   16.39  
     2   SHIRADO, DANIELLE         8  SVST                   16.77  
     3   GREGORY, CAITLIN          8  SHST                   17.10  
     4   JACKETT, EMMA             7  SVST                   17.11  
     5   KEEGAN, OLIVIA            8  SHST                   17.68  
     6   HAMILTON, GENEVA          8  SVST                   18.87  
HEAT 2
     1   WENTZEL, AMY              8  SHST                   17.35  
     2   ROSS, LAUREN              7  SVST                   18.70  
     3   POTTER, MALIA             8  SHST                   18.75  
     4   HOLLANDER, OLIVIA         7  SVST                   19.84  
     5   FOWLER, HANNAH            8  SHST                   20.28  
     6   COOMBER, KATE             8  SVST                   23.32  
HEAT 3
     1   DAY, NYE                  8  SHST                   18.66  
     2   DENNY, JASMINE            8  SHST                   19.14  
     3   DILLON, MAEGEN            8  SHST                   19.16  
     4   TODD, NIAMH               7  SVST                   20.33  
     5   EVANS, ELLIE              8  SVST                   20.65  
     6   ASCH, MADDIE              8  SVST                   22.24  
HEAT 4
     1   DONNELLY, CAITLIN         7  SVST                   19.52  
     2   SOBOLESKI, ISABELLA       7  SHST                   20.53  
     3   YOUNG, MARGOT             8  SVST                   22.14  
     4   MARTIN, LEAH              7  SHST                   23.15  
         TARANTINO, TORI           8  SHST                     SCR  
         FOX, NATALIE              8  SVST                     SCR  
HEAT 5
     1   MCCARTHY, KATE            6  SHST                   19.04  
     2   CLARK, JULIA              7  SHST                   21.26  
     3   ASCH, ELISSA              8  SVST                   21.85  
     4   FAUBEL, ERIN              7  SVST                   23.50  
     5   LUNDGREN, WHITNEY         8  SHST                   24.18  
         MELLETT, CLODAGH          7  SVST                     SCR  
HEAT 6
     1   NAGLE, SOPHIE             7  SVST                   22.01  
     2   MARTIN, ANNA              7  SHST                   22.21  
     3   OSWALD, LINDSAY           8  SHST                   22.21  
     4   MCCARTY, ALEA             7  SVST                   23.47  
     5   FRIEND, GILLIAN           8  SHST                   23.51  
     6   LOCKE, SAMANTHA           8  SVST                   24.78  
HEAT 7
     1   MOYNIHAN, BELLA           6  SHST                   22.41  
     2   DAY, SOPHIE               6  SVST                   24.70  
     3   DETTMER, SARAH            8  SHST                   25.16  
     4   WIMMER, BROOKE            8  SVST                   26.04  
     5   LESTER, CHARLOTTE         8  SVST                   26.09  
         GRAY, GRACE               7  SHST                     SCR  
HEAT 8
     1   BARBERICH, MARGOT         7  SHST                   23.03  
     2   CHOU, ELIA                8  SVST                   23.60  
     3   DE OCAMPO, CAROLINE       6  SHST                   24.31  
     4   SIEGEL, KELSEY            7  SHST                   26.27  
     5   DONOHOE, RAPHAELA         7  SVST                   28.80  
     6   SYBEN, CAMILLE            7  SVST                   32.72  
HEAT 9
     1   GILBERT, LILLIE           7  SVST                   23.98  
     2   EDINGTON, MARLEY          8  SVST                   24.99  
     3   OSWALD, SKYLAR            6  SHST                   26.38  
     4   ELLIS, MAGGIE             6  SHST                   27.99  
     5   DAY, LILY                 8  SVST                   34.52  
         CARLSON, KATE             7  SHST                     SCR  
HEAT 10
     1   WILCOX, ALIYA ANN         7  SHST                   24.42  
     2   JARRETT, COURTNEY         6  SHST                   24.97  
     3   BRUNER, CASSIDY           6  SHST                   26.67  
     4   MALEK, OLIVIA             8  SVST                   27.98  
     5   SCHURZ, CAROLINE          7  SVST                   29.29  
     6   VISCARDI, LUCILLE         8  SVST                   30.78  
HEAT 11
     1   SHREWSBURY, ESTA          7  SHST                   23.69  
     2   RAITH, LUCIA              7  SHST                   25.82  
     3   REINHARD, JULIA          8   SHST                   27.44  
     4   CURTIS, ZOE               7  SVST                   30.11  
     5   MELLETT, AOFIE            6  SVST                   32.73  
     6   CONTI, TAYLOR             7  SVST                   38.96  
HEAT 12
     1   WALDEN, CHARLOTTE         8  SHST                   26.61  
     2   YANDLE, JENNA             6  SHST                   26.90  
     3   DETTMER, MAGNOLIA         6  SHST                   30.01  
     4   CLARK, C.C.               7  SVST                   39.89  
     5   CURTIS, MAREN             7  SVST                   40.23  
         ALTVATER, MAREN           7  SVST                     SCR  
HEAT 13
     1   STEPHENS, DAISY           7  SHST                   27.58  
     2   GLASS, GRACE              7  SHST                   29.52  
     3   MURR, MADELEINE           7  SVST                   30.07  
     4   GREGORY, ANNA             6  SHST                   31.42  
     5   NEWELL, GRACE             6  SHST                   31.52  
     6   PIOMBO, SOPHIA            5  SVST                   45.07  
HEAT 14
     1   NOBLE, SALLY              7  SHST                   25.47  
     2   WALDEN, JULIA             6  SHST                   28.56  
     3   REED, SYDNEY              6  SHST                   30.47  
     4   PEY, CAMERON              8  SHST                   31.17  
     5   FISHER, STERLING         4   SVST                   37.97  
         SCHAUER, EMILY            6  SHST                     SCR  
HEAT 15
         LEBUHN, MAKENZIE         5   SVST                     SCR  

[Top of Page] [Event List]


Event 7 BOYS 8&UN 25Y FREESTYLE
POOL RECORD:M Masterson TPC :14.53 1993
TEAM RECORD:Phil Glazer SVST :14.54 2004
HEAT 1
     1   HANSON, WYATT             8  SHST                   16.09  
     2   PULT, KYLE                8  SHST                   16.35  
     3   BARHAM, MATTHEW           8  SHST                   16.46  
     4   DAHLKE, T.K.              8  SVST                   17.00  
     5   ARAGHI, ARMAN             8  SVST                   18.38  
     6   FISCHER, HAYDN            8  SVST                   18.83  
HEAT 2
     1   VENNE, STEFAN             7  SHST                   17.98  
     2   PRATT, IAN                8  SVST                   18.21  
     3   SIMPSON, JACK             8  SVST                   18.24  
     4   GONELLA, ALEX             8  SHST                   18.34  
     5   DABORA, JOSHUA            8  SHST                   18.67  
     6   NISHIMURA, JACOB          8  SVST                   19.02  
HEAT 3
     1   MOYNIHAN, CONNOR          8  SHST                   17.06  
     2   ANDERSON, LOGAN           7  SHST                   18.14  
     3   ERICKSON, JULIAN          8  SVST                   18.71  
     4   SMITH, JESSE              7  SHST                   18.73  
     5   MCLENNAN, GAGE            8  SVST                   19.46  
     6   LUSTER, JOHN              8  SVST                   20.61  
HEAT 4
     1   LUNDGREN, MICHAEL         8  SHST                   18.45  
     2   SULLIVAN, EMERSON         8  SHST                   18.65  
     3   CHERRY, ELLIOTT           7  SVST                   19.89  
     4   DERUFF, JOHN              8  SHST                   20.38  
     5   EDDY, SETH                8  SVST                   22.06  
         HANSEN, JACK              8  SVST                     SCR  
HEAT 5
     1   ALLISON, WILL             8  SHST                   17.71  
     2   MAAS, HENRY               8  SHST                   19.48  
     3   BRASS, NICKI              8  SVST                   19.73  
     4   GRIFFIS, GARY             8  SVST                   21.18  
     5   STAFFORD, TREVOR          8  SHST                   22.43  
     6   PORTER, WESTON            7  SVST                   23.29  
HEAT 6
     1   MCCAFFREY, BRYAN          8  SHST                   19.48  
     2   COSENTINO, HENRY          6  SHST                   19.58  
     3   HILL, REX                 7  SVST                   20.83  
     4   NEAL, JAMES               7  SVST                   21.34  
     5   RICHARDSON, JACK          6  SHST                   21.89  
         TIPPET, CALE              8  SVST                     SCR  
HEAT 7
     1   HANSON, SPENCER           8  SHST                   20.27  
     2   EISINGER, ANDY            8  SHST                   21.95  
     3   CHORLEY, JACK             7  SVST                   26.06  
     4   WEINSTOCK, HARRISON       7  SVST                   26.67  
     5   SHIRADO, MICHAEL          5  SVST                   29.79  
         CORR, BRENDAN             7  SHST                     SCR  
HEAT 8
     1   KRASHANOFF, LEO           7  SHST                   19.61  
     2   ROSEN, MATT               7  SHST                   22.27  
     3   BOLLINI, RICH             8  SHST                   22.40  
     4   NISHIMURA, MYCHAL         6  SVST                   28.32  
     5   MASSIK, BEN               7  SVST                   28.42  
     6   SIMPSON, MCCOY            6  SVST                   29.52  
HEAT 9
     1   WRIGHT, BRENDON           8  SHST                   23.03  
     2   NEWELL, HUNTER            8  SHST                   23.35  
     3   CARLUCCI, CHRISTOPHE      7  SHST                   24.04  
     4   ASHE, NEIL                7  SVST                   25.16  
     5   DUNCAN, MICHAEL           7  SVST                   27.26  
     6   FRANCO, JAKE              8  SVST                   29.69  
HEAT 10
     1   FROELICH, OSGOOD          7  SHST                   21.76  
     2   MOLLISON, BRADEN          7  SHST                   23.60  
     3   BERRY, AIDAN              6  SHST                   24.88  
     4   KIRZ, BRIAN               8  SVST                   31.88  
     5   FREIBURGER, TOMMY         7  SVST                   32.56  
     6   RENNEISEN, JACOB          8  SVST                   33.99  
HEAT 11
     1   HAGGARD, JULIAN           7  SHST                   25.65  
     2   CHRISTIE, IAN             6  SHST                   25.82  
     3   BROWN, COLIN              6  SHST                   27.12  
         GEIGER, BOURKE            6  SVST                     SCR  
         MCCARTHY, SEAN            6  SVST                     SCR  
         CHASE, LUKE               6  SVST                     SCR  
HEAT 12
     1   TORRES, AJ                7  SHST                   24.91  
     2   FINNANE, GRIFFIN          7  SHST                   28.18  
     3   MARTEL, REED              6  SHST                   28.77  
     4   MACLEAN, DOMINIC          7  SHST                   30.18  
         DODSWORTH-HEATH, MISHKA   6  SHST                     SCR  
         CHERRY, MYLES             5  SVST                     SCR  
HEAT 13
     1   CHAMBERS, CONNOR          8  SHST                   26.71  
     2   BROOME, ETHAN             7  SHST                   31.52  
     3   SCHMITT, KEVIN            7  SHST                   31.57  
     4   GRAY, JACK                5  SHST                   31.58  
     5   GURUNG, DORJE             7  SHST                   32.43  
     6   KUHN, CALUM               6  SHST                   32.99  
HEAT 14
     1   BLACKBURN, MATTHEW        7  SHST                   22.75  
     2   MCCARTHY, CONOR           8  SHST                   24.04  
     3   REINHARD, ANDREW          7  SHST                   27.41  
     4   GERNER, BEN               6  SHST                   33.70  
     5   MODLIN, BEN               7  SHST                   34.54  
     6   MODLIN, SAM               7  SHST                   38.40  
HEAT 15
     1   LAW, PAUL                5   SVST                   39.35  
     2   ROSS, GRAHAM             4   SVST                   43.42  
     3   ASHE, AIDEN              5   SVST                   44.15  
     4   LEVITAN, JONATHAN        6   SVST                 1:16.49  
         LEPYANSKY, JACK          6   SVST                     SCR  

[Top of Page] [Event List]


Event 8 GIRLS 9-10 50Y FREESTYLE
POOL RECORD:K Murphy RH :28.18 2003
TEAM RECORD:Sasha Petrova SVST :28.19 2008
HEAT 1
     1   PETROVA, SASHA           10  SVST                   27.80  *
     2   CHRISTIE, KENDALL        10  SHST                   31.43  
     3   HARRISON, ALEXA           9  SHST                   31.49  
     4   GALUSZKA, NATALIE        10  SVST                   31.86  
     5   WENTZEL, CARRIE          10  SHST                   31.99  
     6   LUSTER, EMILY            10  SVST                   33.24  
HEAT 2
     1   PELTZ, ZOE               10  SHST                   33.44  
     2   ASCH, SARAH              10  SVST                   34.56  
     3   VENNE, MIA               10  SHST                   35.37  
     4   YOSS, CAROLINE           10  SHST                   35.75  
     5   CHORLEY, HANNAH          10  SVST                   36.04  
     6   DARO, LUCY                9  SVST                   36.44  
HEAT 3
     1   CACIC, ARIEL             10  SVST                   35.45  
     2   GRAY, KATY               10  SHST                   37.14  
     3   LEBUHN, SAMANTHA         10  SVST                   37.38  
     4   ELLIS, TORRA             10  SHST                   38.59  
     5   BAZLEN, KYLA             10  SVST                   39.71  
         DURO, DOMINIQUE           9  SHST                     SCR  
HEAT 4
     1   HEYWORTH, CHARLOTTE      10  SHST                   37.46  
     2   SCHMITZ, CHARLIE          9  SHST                   37.60  
     3   BREWER, KIEU             10  SVST                   38.06  
     4   LAZARUS, GINGER           9  SVST                   40.76  
     5   CHRISTIE, KATE            9  SHST                   41.39  
     6   GAMBOA, NICOLE           10  SVST                   41.52  
HEAT 5
     1   OSIER, JENNA              9  SHST                   37.23  
     2   FRANTZ, LAUREN           10  SHST                   37.44  
     3   BARBERICH, ADRIENNE       9  SHST                   39.96  
     4   ROSS, ELIZA              10  SVST                   41.05  
     5   DORIS, ANNIE              9  SVST                   44.18  
         MARTIN, OLIVIA           10  SVST                     SCR  
HEAT 6
     1   HOLLANDER, ERIN          10  SHST                   36.58  
     2   DAY, CAMPBELL            10  SHST                   36.79  
     3   WATERS, LAYLA             9  SHST                   38.43  
     4   BOGARDUS, NATALIE        10  SVST                   40.91  
     5   GALLO, JESSICA            9  SVST                   42.78  
     6   HOHMANN, SUMMER           9  SVST                   46.21  
HEAT 7
     1   KOLA, NATALIE             9  SHST                   39.03  
     2   DEANGELIS, REBECCA        9  SHST                   39.04  
     3   WAGNER, GWEN             10  SHST                   41.57  
     4   KEPLER, MAGGY             9  SVST                   43.22  
     5   LEVITAN, JACQUELINE       9  SVST                   44.45  
     6   JENKINS, KEELY           10  SVST                   45.54  
HEAT 8
     1   RAITH, LAUREN             9  SHST                   39.47  
     2   BARBERO, EMILY           10  SHST                   40.95  
     3   MODLIN, EMILY            10  SHST                   41.67  
     4   HOBERMAN, ELLA           10  SVST                   45.21  
     5   MCKINNEY, MARIA           9  SVST                   49.88  
     6   VANGELOS, KATE            9  SVST                   52.30  
HEAT 9
     1   NOLAN, JULIET            10  SHST                   38.28  
     2   SMITH, MARYA              9  SHST                   41.18  
     3   COLINDRES, NICOLE        10  SHST                   45.15  
     4   SIMON, MACQUARIE          9  SVST                   52.35  
     5   POLITE, TATUM             9  SVST                   55.58  
         PHILLIPS, OLIVIA          9  SVST                     SCR  
HEAT 10
     1   FINN, GENEVIEVE           9  SHST                   40.48  
     2   DESURVILLE, SARAH         9  SHST                   42.54  
     3   BARTO, ERIN               9  SHST                   45.40  
     4   CUTCLIFFE, CATE           9  SVST                 1:00.28  
     5   MOORE, LUCY               9  SVST                 1:02.93  
     6   KORNGUT, ALEXANDRA        9  SVST                 1:04.60  
HEAT 11
     1   FREDRICKS, EMMA           9  SHST                   42.99  
     2   MCCONNON, KALLI           9  SHST                   43.15  
     3   DABORA, RACHEL           10  SHST                   44.36  
     4   NEAL, KATHERINE           9  SVST                   47.67  
         MEAD, TIARA              10  SVST                     SCR  
         TARANTINO, ABBY          10  SHST                     SCR  
HEAT 12
     1   YOUNG, SOPHIE             9  SHST                   44.71  
     2   SIEGEL, RILEY             9  SHST                   45.09  
     3   VARGELIS, ALICIA          9  SHST                   48.44  
     4   VANCE, OLIVIA             9  SHST                   48.60  
     5   FROELICH, ANNALISE        9  SHST                   48.73  
     6   KALOMERIS, SOPHIA        10  SHST                   52.60  
HEAT 13
     1   CHILDRESS, HANNAH         9  SHST                   45.71  
     2   FINNANE, RYAN REYES       9  SHST                   47.68  
     3   KUMMERT, OONA             9  SHST                   50.45  
     4   STEPHENS, SIERRA          9  SHST                   50.67  
     5   CARLUCCI, ALLY           10  SHST                   50.85  
         PULT, REBECCA            10  SHST                     SCR  
HEAT 14
     1   BLACKBURN, LAUREN        10  SHST                   40.37  
     2   NOBLE, CAROLINE           9  SHST                   41.02  
     3   ORGEL, MICHELLE           9  SHST                   41.93  
     4   STOCK, NICOLE             9  SHST                   53.19  
     5   KUHN, MADELINE           10  SHST                   59.75  

[Top of Page] [Event List]


Event 9 BOYS 9-10 50Y FREESTYLE
POOL RECORD:M Cereghino SHST :28.49 1994
TEAM RECORD:Phil Glazer SVST :28.88 2006
HEAT 1
     1   JACKETT, CONNOR          10  SVST                   31.47  
     2   CARROLL, DANIEL          10  SVST                   32.10  
     3   BUEHLER, IAN              9  SVST                   32.75  
     4   ANDERSON, KEENAN          9  SHST                   34.46  
     5   NARLOCK, DEAN            10  SHST                   34.60  
     6   SMITH, CALE              10  SHST                   38.74  
HEAT 2
     1   LEWCZYK, PETER            9  SVST                   34.03  
     2   NAGLE, WILLIAM           10  SVST                   35.39  
     3   GALLI, PETEY             10  SHST                   35.62  
     4   PASSOT, JEAN PAUL         9  SVST                   36.53  
     5   BERRY, ALEXANDER          9  SHST                   37.70  
     6   BAILEY-GATES, CONNOR     10  SHST                   37.71  
HEAT 3
     1   HALL, DAVID              10  SVST                   36.18  
     2   HETTLER, JACKSON         10  SVST                   37.07  
     3   CICO, FRANCESCO           9  SHST                   37.11  
     4   LUDLOW, CHARLIE          10  SHST                   37.21  
     5   WIRTH, SPENCER            9  SVST                   40.63  
     6   BROWN, PATRICK            9  SHST                   42.49  
HEAT 4
     1   TODD, FINBAR              9  SVST                   38.02  
     2   BECERRA, SPENCER         10  SHST                   39.69  
     3   CHOU, JACKSON            10  SVST                   39.73  
     4   TRAUT, RILEY             10  SHST                   40.04  
     5   TRAINOR, DANNY           10  SHST                   40.55  
     6   EDINGTON, DEA             9  SVST                   40.88  
HEAT 5
     1   SYBEN, DYLAN             10  SVST                   39.53  
     2   MASSIK, ABE              10  SVST                   39.95  
     3   CLARK, ROCKY              9  SHST                   40.27  
     4   SWAN, BENJAMIN            9  SHST                   41.32  
     5   MARTEL, LUKE              9  SHST                   43.04  
     6   SEARLE, THOMAS            9  SVST                   44.98  
HEAT 6
     1   RENGEL, KAVI             10  SHST                   38.24  
     2   LIVINGSTON, JARED         9  SHST                   38.65  
     3   PORTER, COLE             10  SVST                   40.84  
     4   VIGNERON, SETH            9  SVST                   40.94  
     5   SANDERS, NICK             9  SHST                   42.74  
     6   STRAY, RILEY              9  SVST                   42.80  
HEAT 7
     1   DE OCAMPO, CHRISTIAN      9  SHST                   41.37  
     2   STILES, RYAN             10  SVST                   46.74  
     3   MITTELSTADT, JACK         9  SVST                   48.13  
     4   BURR, JOSH                9  SHST                   49.66  
     5   SHERMAN, MAX              9  SVST                   50.57  
         SELVIG, JACK              9  SHST                     SCR  
HEAT 8
     1   LEBUHN, ANDREW            9  SVST                   45.52  
     2   BAUM, SAM                10  SHST                   47.17  
     3   ZILBERMAN, SAMUEL        10  SVST                   47.76  
     4   BARKAN, BRODY            10  SHST                   48.27  
     5   LEE, KEVIN                9  SVST                   48.42  
     6   BRUCKNER, SAM             9  SHST                   50.49  
HEAT 9
     1   MOLLISON, BRODY          10  SHST                   42.17  
     2   GELBACH, NATHAN           9  SVST                   47.61  
     3   LAW, DANIEL               9  SVST                   48.40  
     4   SHREWSBURY, JED           9  SHST                   48.67  
     5   EVANS, JONATHAN          10  SVST                   50.70  
     6   SOBOLESKI, JOSEPH        10  SHST                   55.58  
HEAT 10
     1   DANIELS, PETER JAKE      10  SHST                   37.56  
     2   NARODNY, MARCUS          10  SHST                   45.12  
     3   VAN VOORHEES, AIDEN       9  SHST                   47.32  
     4   NEWELL, PETER            10  SHST                   49.12  

[Top of Page] [Event List]


Event 10 GIRLS 11-12 50Y FREESTYLE
TEAM RECORD:Lauren Abbott SVST :26.50 1988
POOL RECORD:A Lo SHST :25.89 2003
HEAT 1
     1   SHEPHERD, JEANNE         12  SVST                   29.38  
     2   KOLA, OLIVIA             12  SHST                   29.44  
     3   JARRETT, LILLY           12  SHST                   29.70  
     4   HARVEY, NATASHA          12  SVST                   30.33  
     5   MCCARTHY, EMMA           11  SVST                   30.41  
     6   SHORROCK, FIONA          11  SHST                   31.80  
HEAT 2
     1   RICHARDSON, LILY         11  SHST                   30.21  
     2   NEWMAN, EMMA             11  SHST                   30.72  
     3   DANIELS, GEORGIE         11  SVST                   31.01  
     4   TULLIS, LAUREN           12  SVST                   31.85  
     5   EMGE, LAUREN             12  SHST                   32.41  
     6   GALUSZKA, ALLISON        12  SVST                   33.40  
HEAT 3
     1   SCHMITZ, LESLIE          12  SHST                   30.56  
     2   ALLISON, LINDSAY         12  SHST                   32.68  
     3   NARLOCK, AUDREY          11  SHST                   32.86  
     4   FAZZARI, ELISA           11  SVST                   32.97  
     5   HOOD, ALEXANDRA          12  SVST                   33.56  
     6   HILL, MADELINE           11  SVST                   35.11  
HEAT 4
     1   MALINOWSKI, KENDALL      11  SHST                   32.34  
     2   PRATT, MADDIE            11  SVST                   33.39  
     3   BADALA, K.C.             11  SHST                   34.96  
     4   DEANGELIS, RACHEL        12  SHST                   35.14  
     5   LIGHTNER, GRACE          12  SVST                   35.43  
     6   MAXWELL, MADELEINE       11  SVST                   36.25  
HEAT 5
