Scott Valley
Sea Serpents
06/23/07 - 06/23/07
Short Course Yards
Meet Results
Ev# 1 MIXED 8&UN 100 MEDLEY RELAY
Ev# 2 MIXED 9-10 200 MEDLEY RELAY
Ev# 3 MIXED 11-12 200 MEDLEY RELAY
Ev# 4 MIXED 13-14 200 MEDLEY RELAY
Ev# 5 MIXED 15-18 200 MEDLEY RELAY
Ev# 6 GIRLS 8&UN 25 FREESTYLE
Ev# 7 BOYS 8&UN 25 FREESTYLE
Ev# 8 GIRLS 9-10 50 FREESTYLE
Ev# 9 BOYS 9-10 50 FREESTYLE
Ev# 10 GIRLS 11-12 50 FREESTYLE
Ev# 11 BOYS 11-12 50 FREESTYLE
Ev# 12 GIRLS 13-14 50 FREESTYLE
Ev# 13 BOYS 13-14 50 FREESTYLE
Ev# 14 GIRLS 15-18 100 FREESTYLE
Ev# 15 BOYS 15-18 100 FREESTYLE
Ev# 16 GIRLS 8&UN 25 BACKSTROKE
Ev# 17 BOYS 8&UN 25 BACKSTROKE
Ev# 18 GIRLS 9-10 50 BACKSTROKE
Ev# 19 BOYS 9-10 50 BACKSTROKE
Ev# 20 GIRLS 11-12 50 BACKSTROKE
Ev# 21 BOYS 11-12 50 BACKSTROKE
Ev# 22 GIRLS 13-14 50 BACKSTROKE
Ev# 23 BOYS 13-14 50 BACKSTROKE
Ev# 24 GIRLS 15-18 50 BACKSTROKE
Ev# 25 BOYS 15-18 50 BACKSTROKE
Ev# 26 GIRLS 8&UN 25 BREASTSTROKE
Ev# 27 BOYS 8&UN 25 BREASTSTROKE
Ev# 28 GIRLS 9-10 50 BREASTSTROKE
Ev# 29 BOYS 9-10 50 BREASTSTROKE
Ev# 30 GIRLS 11-12 50 BREASTSTROKE
Ev# 31 BOYS 11-12 50 BREASTSTROKE
Ev# 32 GIRLS 13-14 50 BREASTSTROKE
Ev# 33 BOYS 13-14 50 BREASTSTROKE
Ev# 34 GIRLS 15-18 50 BREASTSTROKE
Ev# 35 BOYS 15-18 50 BREASTSTROKE
Ev# 36 GIRLS 8&UN 25 BUTTERFLY
Ev# 37 BOYS 8&UN 25 BUTTERFLY
Ev# 38 GIRLS 9-10 50 BUTTERFLY
Ev# 39 BOYS 9-10 50 BUTTERFLY
Ev# 40 GIRLS 11-12 50 BUTTERFLY
Ev# 41 BOYS 11-12 50 BUTTERFLY
Ev# 42 GIRLS 13-14 50 BUTTERFLY
Ev# 43 BOYS 13-14 50 BUTTERFLY
Ev# 44 GIRLS 15-18 50 BUTTERFLY
Ev# 45 BOYS 15-18 50 BUTTERFLY
Ev# 46 GIRLS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 48 GIRLS 9-10 100 INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100 INDIVIDUAL MEDLEY
Ev# 50 GIRLS 11-12 100 INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100 INDIVIDUAL MEDLEY
Ev# 52 GIRLS 13-14 100 INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100 INDIVIDUAL MEDLEY
Ev# 54 GIRLS 15-18 100 INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100 INDIVIDUAL MEDLEY
Ev# 56 MIXED 8&UN 100 FREESTYLE RELAY
Ev# 57 MIXED 9-10 200 FREESTYLE RELAY
Ev# 58 MIXED 11-12 200 FREESTYLE RELAY
Ev# 59 MIXED 13-14 200 FREESTYLE RELAY
Ev# 60 MIXED 15-18 200 FREESTYLE RELAY
| Event 1 MIXED 8&UN 100 MEDLEY RELAY | |||||
| POOL RECORD: TPC 1:11.36 1993 | |||||
| TEAM RECORD: SVST 1:13.23 1982 |
| HEAT 1 |
1 SCOTT VALLEY SEA SER C X SVST 1:26.18
2 TW 2007 A X WAVE 1:27.08
SCHOENLEIN,RYAN 8 WEIJERS,RUBEN 8
GERSON,ELLIE 8 FOEHR,LAUREN 8
3 SCOTT VALLEY SEA SER A X SVST 1:33.41
4 TW 2007 B X WAVE 1:42.09
SPAETHLING,MARGUER 8 WONG,KYLE 8
KEPLER,MAGGIE 8 WONG,KENNETH 8
5 SCOTT VALLEY SEA SER B X SVST 1:42.69
6 TW 2007 C X WAVE 1:51.76
MORRIS,JASON 6 MONTOYA,CHARLOTTE 8
ROENISCH,HEIDI 8 CHEN,KEVIN 8
| Event 2 MIXED 9-10 200 MEDLEY RELAY | |||||
| POOL RECORD: SHST 2:18.43 1994 | |||||
| TEAM RECORD: SVST 2:21.53 1985 |
| HEAT 1 |
1 SCOTT VALLEY SEA SER B X SVST 2:30.40
2 TW 2007 A X WAVE 2:33.05
BURKE,GRIFFIN 9 WEIJERS,VICTOR 10
FUNG,TIA 10 RIOS,MEGAN 10
3 TW 2007 B X WAVE 2:41.01
WEST,BRANDON 9 NEIMAN,REBECCA 10
NEVITT,NICOLE 10 MANGAN,RYAN 10
4 SCOTT VALLEY SEA SER C X SVST 2:42.59
5 SCOTT VALLEY SEA SER A X SVST 2:55.96
6 TW 2007 C X WAVE 2:58.81
O'DAY,CHRIS 10 HEMANN,ELIZABETH 10
FANT,TOMMY 10 SINNETT,SUMMER 10
| Event 3 MIXED 11-12 200 MEDLEY RELAY | |||||
| POOL RECORD: SHST 2:03.07 2004 | |||||
| TEAM RECORD: SVST 2:05.56 1987 |
| HEAT 1 |
1 SCOTT VALLEY SEA SER A X SVST 2:17.11
2 SCOTT VALLEY SEA SER C X SVST 2:27.90
3 TW 2007 A X WAVE 2:33.47
NEVITT,CONNOR 12 EBERT,NICK 11
KITZE,ISABELLE 11 MATHIESON,BECA 12
4 SCOTT VALLEY SEA SER B X SVST 2:36.03
5 TW 2007 B X WAVE 2:41.21
PERIGO,SASHA 12 ROSENBERG,JAKE 11
PURCELL,JULIA 12 PURCELL,ALEX 11
TW 2007 C X WAVE DQ
JACOBS,CAITLIN 11 DIDONATO,NICK 11
LEITZELL,EMMY 11 SANDNER,TREVOR 12
| Event 4 MIXED 13-14 200 MEDLEY RELAY | |||||
| POOL RECORD: SHST 1:54.04 2004 | |||||
| TEAM RECORD: SVST 1:52.45 1994 |
| HEAT 1 |
1 SCOTT VALLEY SEA SER B X SVST 2:02.69
2 SCOTT VALLEY SEA SER C X SVST 2:07.68
3 TW 2007 A X WAVE 2:10.02
TRUTNER,ZOE 13 KOLENDA,COLETTE 13
SHLAGER,GABRIEL 13 FUGATE,RYAN 13
4 TW 2007 B X WAVE 2:14.84
SANDNER,ALYSSA 14 BURKE,TREVOR 14
MOLLER,ERIK 14 RIOS,JULIANA 14
5 SCOTT VALLEY SEA SER A X SVST 2:15.10
6 TW 2007 C X WAVE 2:19.26
MANGAN,KYRA 13 DUNNE,ALYSSA 13
CHEN,RONA 14 LEITZELL,CHRISTIE 14
| Event 5 MIXED 15-18 200 MEDLEY RELAY | |||||
| TEAM RECORD: SVST 1:51.16 2006 | |||||
| POOL RECORD: TPC 1:51.33 1981 |
| HEAT 1 |
1 TW 2007 A X WAVE 2:03.11
SINNETT,JAMIE 15 ROWETT,MATTHEW 17
GAMBLE,DARCY 15 GAMBLE,MACKENZIE 16
2 SCOTT VALLEY SEA SER A X SVST 2:07.46
SCOTT VALLEY SEA SER B X SVST SCR
| Event 6 GIRLS 8&UN 25 FREESTYLE | |||||
| TEAM RECORD:Sasha Petrova SVST :15.01 2006 | |||||
| POOL RECORD:K McDougald RH :14.40 2001 |
| HEAT 1 |
1 FOEHR, LAUREN 8 WAVE 17.79
2 JACKETT, EMMA 6 SVST 19.09
3 SHIRADO, DANIELLE 7 SVST 19.46
4 FUNG, CHLOE 8 WAVE 19.48
5 NEAL, KATHERINE 8 SVST 19.87
6 SPAETHLING, MARGUERITE 8 WAVE 20.32
| HEAT 2 |
1 ASHE, SARAH 7 SVST 20.18
2 KEPLER, MAGGIE 8 WAVE 20.31
3 DORIS, ANNIE 8 SVST 21.68
4 OSTER, CLAIRE 8 WAVE 21.78
5 MORRIS, COURTNEY 8 WAVE 23.19
LAZARUS, GINGER 8 SVST SCR
| HEAT 3 |
1 MONROE WATTS, CALLIE 8 WAVE 19.78
2 HAMILTON, GENEVA 8 SVST 21.95
3 RICCI, JULIET 8 WAVE 22.18
4 YOUNG, MARGOT 7 SVST 24.86
5 EPSTEIN, GRACE 8 WAVE 25.27
CLEMENS, ASHLEY 6 SVST SCR
| HEAT 4 |
1 HOHMANN, SUMMER 8 SVST 21.42
2 WOLKOM, MEREDITH 8 WAVE 22.41
3 JOYCE, KATIE 8 WAVE 24.14
4 VANGELOS, KATE 8 SVST 25.95
ROSS, LAUREN 6 SVST SCR
GRADEFF, CARLY 8 WAVE SCR
| HEAT 5 |
1 OVERMYER, JORDAN 7 WAVE 23.65
2 JOYCE, SHANNON 8 WAVE 26.37
3 DONNELLY, CAITLIN 6 SVST 26.87
GRADEFF, SYDNEY 6 WAVE SCR
MCCARTY, ALEA 6 SVST SCR
LESTER, CHARLOTTE 7 SVST SCR
| HEAT 6 |
1 MOSER, LILY 7 WAVE 26.65
2 LOCKE, SAMANTHA 7 SVST 31.88
3 GILBERT, LILLIE 6 SVST 32.50
4 KALRA, ALYA 6 SVST 35.20
5 OVERMYER, JOCELYN 7 WAVE 37.74
SALZER, SAMANTHA 8 WAVE SCR
| HEAT 7 |
1 SHUNK, AMELIA 6 WAVE 28.29
2 CHOU, ELIA 7 WAVE 32.65
3 KURNIK, CELESTE 7 WAVE 35.57
4 DARO, EMILIA 6 SVST 39.23
BACINO, SABINA 6 SVST SCR
PIOMBO, SOPHIA 4 SVST SCR
| HEAT 8 |
1 STILES, TALITA 7 SVST 18.73
2 MONROE WATTS, CARMEN 6 WAVE 36.99
3 KALRA, ALISHA 5 SVST 1:05.61
HOLTZAPPLE, CASSIDY 5 SVST SCR
BOUTON, GRACE 5 WAVE SCR
| Event 7 BOYS 8&UN 25 FREESTYLE | |||||
| TEAM RECORD:Phil Glazer SVST :14.54 2004 | |||||
| POOL RECORD:M Masterson TPC :14.53 1993 |
| HEAT 1 |
1 BUEHLER, IAN 8 SVST 15.48
2 PASSOT, JEAN PAUL 8 SVST 16.46
3 WEIJERS, RUBEN 8 WAVE 17.88
4 SCHOENLEIN, RYAN 8 WAVE 17.96
5 DAHLKE, T.K. 7 SVST 19.07
6 WONG, KENNETH 8 WAVE 23.42
| HEAT 2 |
1 WIRTH, SPENCER 8 SVST 21.15
2 PRATT, IAN 7 SVST 22.05
3 WONG, KYLE 8 WAVE 26.50
4 MORRIS, JASON 6 WAVE 26.91
5 CHEN, KEVIN 8 WAVE 30.66
CLEMENS, MORGAN 8 SVST SCR
| HEAT 3 |
1 EDINGTON, DEA 8 SVST 20.22
2 ARAGHI, ARMAN 7 SVST 20.28
3 SIMPSON, JACK 8 SVST 21.05
4 BOUTON, COOPER 7 WAVE 25.99
5 BERREMAN, CHRISTOPHE 8 WAVE 27.48
6 BUNDY, BENJAMIN 8 WAVE 29.54
| HEAT 4 |
1 CHERRY, ELLIOTT 6 SVST 20.54
2 NISHIMURA, JACOB 7 SVST 21.55
3 SHERMAN, MAX 8 SVST 22.38
4 KLEIN, THOR 8 WAVE 27.35
TIPPETT, CALE 7 WAVE SCR
URBAN, COLE 7 WAVE SCR
| HEAT 5 |
1 LEBUHN, ANDREW 8 SVST 20.41
2 KALRA, ARMAAN 8 SVST 22.12
3 STRAY, RILEY 8 SVST 22.24
4 BRASS, NICHOLAS 7 SVST 22.69
5 MCLENNAN, GAGE 7 SVST 23.28
6 HANSEN, JACK 8 SVST 25.31
| HEAT 6 |
1 BITTNER, WILL 7 SVST 23.54
2 LUSTER, JOHN 7 SVST 24.65
3 DEFINA, MATTEO 8 SVST 25.09
4 PARDI, MITCHELL 7 SVST 25.39
5 HILL, REX 6 SVST 31.54
MITTELSTAT, JACK 8 SVST SCR
| HEAT 7 |
1 LAW, DANIEL 8 SVST 29.70
2 CHORLEY, JACK 6 SVST 30.24
3 ASHE, NIEL 6 SVST 30.82
EDDY, SETH 7 SVST SCR
PORTER, WESTON 6 SVST SCR
| HEAT 8 |
1 NEAL, JAMES 6 SVST 30.03
2 MCCARTHY, SEAN 5 SVST 38.56
FRANCO, JAKE 7 SVST SCR
| Event 8 GIRLS 9-10 50 FREESTYLE | |||||
| TEAM RECORD:Sasha Petrova SVST :29.73 2007 | |||||
| POOL RECORD:K Murphy RH :28.18 2003 |
| HEAT 1 |
1 PETROVA, SASHA 9 SVST 29.11 *
2 HOLTZAPPLE, ANNA 10 SVST 33.54
3 RIOS, MEGAN 10 WAVE 34.02
4 GALUSZKA, NATALIE 9 SVST 35.11
5 NEVITT, NICOLE 10 WAVE 35.90
6 SINNETT, SUMMER 10 WAVE 38.04
| HEAT 2 |
1 MCCARTHY, EMMA 10 SVST 34.76
2 LUSTER, EMILY 9 SVST 34.87
3 DANIELS, GEORGIE 10 SVST 36.01
4 HERZER, SARAH 9 WAVE 36.48
5 NEIMAN, REBECCA 10 WAVE 39.51
6 GOLDBERG, GEORGIE 9 WAVE 41.47
| HEAT 3 |
1 HILL, MADELINE 10 SVST 37.22
2 CACIC, ARIEL 9 SVST 37.30
3 SCOTT, ALLIE 10 SVST 38.07
4 BAGSHAW, SOPHIA 10 WAVE 41.25
SCHUMACHER, GINA 10 WAVE DQ
OSBORN, BAILEY 10 WAVE SCR
| HEAT 4 |
1 NORTON, KELSEY 10 SVST 38.34
2 ALPER, GILLIAN 9 SVST 39.02
3 TONG, HALEY 9 WAVE 44.92
4 COYLE, MEGHAN 9 WAVE 45.39
5 MCCORMISH, KELLY 9 WAVE 45.74
PRATT, MADELEINE 10 SVST SCR
| HEAT 5 |
1 HANSEN, GRACE 9 SVST 36.83
2 DAHLKE, MIKAELA 9 SVST 38.39
3 SHARP, MACRAE 9 SVST 41.66
4 RIVERA, VINCA 9 WAVE 44.22
5 PERIGO, SHAUNA 9 WAVE 49.48
6 BOGARDUS, NATALIE 9 WAVE 50.20
| HEAT 6 |
1 BAZLEN, KYLA 9 SVST 40.89
2 GLAVE, ALLIE 10 SVST 42.15
3 RANDALL, ISABELLE 9 SVST 43.56
4 SHUNK, ADELAIDE 9 WAVE 46.94
5 CONNEELY, EMMA 9 WAVE 50.05
6 BUGATTO, BETTINA 9 WAVE 51.49
| HEAT 7 |
1 FROST, CAROLINE 10 SVST 42.10
2 LEBUHN, SAMANTHA 9 SVST 43.46
3 BOOL, HOLLAND 10 SVST 44.94
4 OSTER, CHARLOTTE 9 WAVE 50.57
5 GUREWITZ, GREER 9 WAVE 53.76
6 CHEMTOB, DANIELLE 10 WAVE 57.39
| HEAT 8 |
1 GAMBOA, NICOLE 9 SVST 43.50
2 HAMKER, NOEMIE 10 SVST 44.75
3 WEINSTOCK, MARISA 10 SVST 46.31
4 KNOX, MONICA 9 WAVE 58.99
5 HALLORAN, JULIA 9 WAVE 1:06.36
MCEVOY, SAMANTHA 10 WAVE DQ
| HEAT 9 |
1 DESAINT PHALLE, INDIA 9 SVST 43.98
2 BIGONY, TAYLOR 9 SVST 51.79
3 PARDI, MADISON 10 SVST 59.57
4 MEAD, TIARA 9 SVST 1:00.00
ROSS, ELIZA 9 SVST SCR
| HEAT 10 |
1 FLAX, JACKIE 10 SVST 34.12
2 YUSIM, PHOEBE 9 SVST 44.64
3 KORNGUT, ALEXANDA 9 SVST 1:18.95
PICKEL, JULIA 9 SVST SCR
| Event 9 BOYS 9-10 50 FREESTYLE | |||||
| TEAM RECORD:Phil Glazer SVST :28.88 2006 | |||||
| POOL RECORD:M Cereghino SHST :28.49 1994 |
| HEAT 1 |
1 BURKE, GRIFFIN 9 WAVE 32.09
2 JACKETT, CONNOR 9 SVST 32.81
3 CARROLL, DANIEL 10 SVST 32.86
4 WEIJERS, VICTOR 10 WAVE 33.82
5 CUNEO, JACK 10 SVST 35.94
6 DUNNE, COREY 10 WAVE 36.52
| HEAT 2 |
1 O'DAY, CHRIS 10 WAVE 37.00
2 BERNABEI, COLE 9 SVST 38.10
3 HALL, DAVID 9 SVST 39.00
4 ROENISCH, BROOKS 10 WAVE 39.18
5 WIRTH, RUSSELL 10 SVST 39.80
6 GUENTHER, JEFFREY 10 WAVE 41.62
| HEAT 3 |
1 DEAN, ELLIOT 10 WAVE 37.98
2 HETTLER, JACKSON 9 SVST 39.80
3 NAGLE, WILLIAM 9 SVST 42.78
4 DEISINGER, CULLEY 10 WAVE 42.96
5 FANT, TOMMY 10 WAVE 44.68
BERNABEI, JACK 10 SVST SCR
| HEAT 4 |
1 WONG, KYLE 10 SVST 42.65
2 BAKER, RORY 10 WAVE 44.45
3 MCDONALD, CHASE 10 SVST 46.12
4 MASSIK, ABE 9 WAVE 46.60
PORTER, COLE 9 SVST SCR
REILLY, CONOR 10 WAVE SCR
| HEAT 5 |
1 SEARLE, THOMAS 9 SVST 45.69
2 STILES, RYAN 9 SVST 46.49
3 SCHOENLEIN, MAX 10 WAVE 46.87
4 HERZER, ZACK 9 WAVE 51.34
5 CHOU, JACKSON 9 WAVE 52.19
6 PATTERSON, MICHAEL 10 WAVE 52.47
| HEAT 6 |
1 BOUTON, COLE 9 WAVE 51.08
2 GANONG, JORDON 10 WAVE 54.09
3 BUGATTO, ANTHONY 10 WAVE 54.95
| Event 10 GIRLS 11-12 50 FREESTYLE | |||||
| TEAM RECORD:Lauren Abbott SVST :26.50 1988 | |||||
| POOL RECORD:A Lo SHST :25.89 2003 |
| HEAT 1 |
1 FLAX, ISABEL 12 SVST 29.50
2 BUEHLER, KATE 12 SVST 30.42
3 MATHIESON, BECA 12 WAVE 30.60
4 PURCELL, JULIA 12 WAVE 31.28
5 CRADDOCK, MADDIE 12 SVST 32.71
6 JACOBS, CAITLIN 11 WAVE 34.91
| HEAT 2 |
1 SOBRERO, SOFIA 12 SVST 32.29
2 NAYTHONS, MATTIE 12 SVST 33.76
3 COOKE, ELLA 12 WAVE 33.84
4 MILLER, MADISON 12 SVST 33.99
5 LEITZELL, EMMY 11 WAVE 35.25
6 SMITH, LAUREN 12 WAVE 35.44
| HEAT 3 |
1 WEINSTOCK, ALANA 12 SVST 33.75
2 TULLIS, LAUREN 11 SVST 34.14
3 SHLAGER, ISABELLA 12 WAVE 34.84
4 YOUNG, CHARLOTTE 12 SVST 35.95
5 MEILL, EMMALINE 12 WAVE 36.45
6 DOWNEY, ISABELLA 11 WAVE 38.15
| HEAT 4 |
1 GALUSZKA, ALLISON 11 SVST 35.47
2 BATTEY, EMMA 11 WAVE 36.00
3 HOOD, ALEXANDRA 11 WAVE 36.09
4 OECHSEL, MEGAN 12 WAVE 36.18
5 LAWRENCE, DEVON 11 SVST 36.58
| HEAT 5 |
1 LUSTER, SARAH 11 SVST 36.88
2 BLAZA, SARA 12 SVST 36.90
3 KNOX, GINA 12 SVST 37.32
4 MONTOYA, MAXIME 12 WAVE 38.09
5 GILL, KATIE 11 WAVE 38.56
6 RICCI, HAYLEY 11 WAVE 39.54
| HEAT 6 |
1 STAUBLI, CAMILLE 11 SVST 34.96
2 MILLER, SOFIA 11 SVST 36.24
3 LIGHTNER, GRACE 11 SVST 37.47
4 GERSON, HANNAH 11 WAVE 38.65
5 DURTSCHI, NICOLE 11 WAVE 38.85
CONDY, CLAIRE 11 WAVE SCR
| HEAT 7 |
1 WRIGHT, CELLA 11 SVST 38.30
2 HOCKETT, EMILY 12 SVST 40.08
3 KAUFMAN, KAYLA 12 WAVE 41.18
4 NARBUTAS, NORA 11 WAVE 42.60
5 ZELLER, KATE 11 WAVE 44.36
MCCORMICK, SKYLER 12 SVST SCR
| HEAT 8 |
1 MORGENSTEIN, EVA 12 SVST 39.69
2 KIRN, GEORGIA 11 SVST 41.46
3 HOOK, TANISHA 12 WAVE 42.96
SCHWARTZ, EVE 11 WAVE SCR
FRIEDMAN, JAMIE 12 SVST SCR
| HEAT 9 |
1 ABEL, CHARLOTTE 12 SVST 39.94
2 BAZLEN, RENNA 11 SVST 43.17
HANKINS, PHOEBE 12 SVST SCR
| Event 11 BOYS 11-12 50 FREESTYLE | |||||
| TEAM RECORD:Ryan Meyers SVST :25.25 1987 | |||||
| POOL RECORD:C Weisiger MW :25.49 1996 |
| HEAT 1 |
1 WONG, KIRK 12 SVST 29.12
2 HALL, PETER 12 SVST 31.29
3 SOBRERO, JOSEPH 11 SVST 31.85
4 EBERT, NICK 11 WAVE 33.98
5 PURCELL, ALEX 11 WAVE 37.68
6 SANDNER, TREVOR 12 WAVE 40.77
| HEAT 2 |
1 GLAVE, DYLAN 12 SVST 33.02
2 FROST, ANDREW 12 SVST 33.03
3 BERREMAN, KENNETH 11 WAVE 38.99
4 DIDONATO, NICK 11 WAVE 40.40
5 MADISON, OLIVER 11 WAVE 40.59
SULTAN, ADAM 12 SVST SCR
| HEAT 3 |
1 GAMBOA, MAXWELL 11 SVST 36.29
2 PETERS, STEVEN 12 SVST 36.85
3 DELCASTILLO, JULIAN 11 SVST 37.63
4 ROSENBERG, JAKE 11 WAVE 38.31
5 MCCORMISH, JACK 11 WAVE 41.58
| HEAT 4 |
1 ARAGHI, SEPEHR 11 SVST 35.68
2 HAMKER, MAX 11 SVST 38.21
3 NIERE, AIDEN 11 SVST 43.86
| Event 12 GIRLS 13-14 50 FREESTYLE | |||||
| TEAM RECORD:Darcie Campbell SVST :25.46 2004 | |||||
| POOL RECORD:A Lo SHST :25.89 2004 |
| HEAT 1 |
1 MILLER, PHEBE 14 SVST 27.49
2 GONZALEZ, JENNY 14 WAVE 27.98
3 PASSOT, CHARLOTTE 13 SVST 28.69
4 RIOS, JULIANA 14 WAVE 28.88
5 LYONS, PAIGE 13 SVST 29.23
6 SANDNER, ALYSSA 14 WAVE 29.44
| HEAT 2 |
1 LEITZELL, CHRISTIE 14 WAVE 29.17
2 BERSON, TALIA 13 SVST 29.66
3 DUNNE, ALYSSA 13 WAVE 30.44
4 SCHWARTZ, GRACE 14 WAVE 30.46
5 HARVEY, SAMI 13 SVST 30.60
6 WALLACE, JENNA 13 SVST 31.54
| HEAT 3 |
1 CHEN, RONA 14 WAVE 32.59
2 KIRN, ABIGAIL 13 SVST 33.68
3 ABEL, EMILIE 14 SVST 34.55
4 DEFINA, EMMA 13 SVST 35.04
MELLIN, HILLARY 14 WAVE SCR
| HEAT 4 |
1 FANT, JENNY 13 WAVE 32.26
2 MATULIC, MELISSA 13 WAVE 32.35
3 JACKSON, KATIE 14 WAVE 32.68
4 SEMBLER, COURTNEY 14 SVST 32.81
5 BROUGHAN, ERIN 14 WAVE 33.63
6 STANLEY, ALEX 14 SVST 36.01
| HEAT 5 |
1 GRIFFIN, STEPHANIE 14 WAVE 33.97
2 SHERMAN, ISABEL 13 WAVE 34.20
3 RAVASIO, MICHAELA 13 WAVE 36.26
4 MONCAYO, RACHEL 13 WAVE 38.42
TONNE, KEMMER 13 WAVE SCR
| Event 13 BOYS 13-14 50 FREESTYLE | |||||
| TEAM RECORD:Akio Fanin SVST :23.19 1994 | |||||
| POOL RECORD:C Bondlow MW :23.19 2002 |
| HEAT 1 |
1 WEBER, JAKE 14 SVST 23.98
2 PIOMBO, SEBASTIAN 14 SVST 26.50
3 FUGATE, RYAN 13 WAVE 27.00
4 LATIMER, BRENNAN 13 SVST 28.26
5 MOLLER, ERIK 14 WAVE 28.96
6 BURKE, TREVOR 14 WAVE 32.20
| HEAT 2 |
1 SIECK, MAX 13 SVST 28.35
2 MILLER-GOWAN, DEVON 14 SVST 30.48
3 HARVEY, CHRIS 13 SVST 31.72
D'AMORE, MARCO 13 SVST SCR
| HEAT 3 |
1 MILLER, BEN 13 SVST 29.29
2 SAARMAN, NICO 13 SVST 31.80
3 CUNEO, CURTIS 13 SVST 37.84
| Event 14 GIRLS 15-18 100 FREESTYLE | |||||
| TEAM RECORD:Jenny Seyrenian SVST :55.80 1980 | |||||
| POOL RECORD:F Lollini Orca :54.83 2005 |
| HEAT 1 |
1 GAMBLE, MACKENZIE 16 WAVE 1:04.48
2 JEWETT, KATIE 18 SVST 1:05.75
3 MANGAN, KYRA 13 WAVE 1:08.96
4 LITVAK, LUCY 18 SVST 1:09.86
5 ROY, TAYLOR 16 SVST 1:13.25
PETRINI, EMILY 15 WAVE SCR
| HEAT 2 |
1 GAMBOA, JILLIAN 16 SVST 1:09.55
2 RUDOLPH, SARAH 15 SVST 1:25.92
LEVY, SARA 15 WAVE SCR
SCHLUETER, ERIN 15 SVST SCR
| Event 15 BOYS 15-18 100 FREESTYLE | |||||
| TEAM RECORD:Bo Wright SVST :48.33 2001 | |||||
| POOL RECORD:J Scherner AC :49.60 1977 |
| HEAT 1 |
1 ROWETT, MATTHEW 17 WAVE 54.69
2 BERSON, DANNY 18 SVST 56.01
3 NAGY, CODY 15 SVST 57.99
4 SINNETT, JAMIE 15 WAVE 1:01.79
STABENFELDT, JACK 14 WAVE SCR
| HEAT 2 |
MAHONEY, BRENDAN 18 SVST SCR
| Event 16 GIRLS 8&UN 25 BACKSTROKE | |||||
| TEAM RECORD:Sasha Petrova SVST :18.42 2006 | |||||
| POOL RECORD:L Masterson TPC :18.96 1987 |
| HEAT 1 |
1 DARO, LUCY 8 SVST 21.94
2 KEPLER, MAGGIE 8 WAVE 22.34
3 ROENISCH, HEIDI 8 WAVE 23.49
4 SPAETHLING, MARGUERITE 8 WAVE 24.26
5 GALLO, JESSICA 8 SVST 25.10
6 DORIS, ANNIE 8 SVST 25.36
| HEAT 2 |
1 FOEHR, LAUREN 8 WAVE 23.52
2 SHIRADO, DANIELLE 7 SVST 24.84
3 OSTER, CLAIRE 8 WAVE 25.25
4 MONROE WATTS, CALLIE 8 WAVE 25.80
5 NEAL, KATHERINE 8 SVST 25.95
6 HAMILTON, GENEVA 8 SVST 26.20
| HEAT 3 |
1 VANGELOS, KATE 8 SVST 26.71
2 GRADEFF, CARLY 8 WAVE 26.80
3 RICCI, JULIET 8 WAVE 27.60
4 YOUNG, MARGOT 7 SVST 28.56
5 EVANS, ELLIE 7 SVST 28.57
6 EPSTEIN, GRACE 8 WAVE 34.72
| HEAT 4 |
1 LAZARUS, GINGER 8 SVST 25.91
2 JOYCE, KATIE 8 WAVE 29.74
3 HOHMANN, SUMMER 8 SVST 29.92
4 JOYCE, SHANNON 8 WAVE 30.21
5 MORRIS, COURTNEY 8 WAVE 31.33
ROSS, LAUREN 6 SVST SCR
| HEAT 5 |
1 SHUNK, AMELIA 6 WAVE 28.56
2 WOLKOM, MEREDITH 8 WAVE 30.21
3 DONNELLY, CAITLIN 6 SVST 32.44
4 MOSER, LILY 7 WAVE 34.26
MCCARTY, ALEA 6 SVST SCR
CLEMENS, ASHLEY 6 SVST SCR
| HEAT 6 |
1 CHOU, ELIA 7 WAVE 32.51
2 GILBERT, LILLIE 6 SVST 32.62
3 LOCKE, SAMANTHA 7 SVST 37.13
4 OVERMYER, JOCELYN 7 WAVE 39.61
5 KALRA, ALYA 6 SVST 45.68
SALZER, SAMANTHA 8 WAVE SCR
| HEAT 7 |
1 GRADEFF, SYDNEY 6 WAVE 33.66
2 OVERMYER, JORDAN 7 WAVE 37.14
3 KURNIK, CELESTE 7 WAVE 39.94
4 MONROE WATTS, CARMEN 6 WAVE 43.90
5 DARO, EMILIA 6 SVST 1:02.94
BACINO, SABINA 6 SVST SCR
