Lucas Valley @ Orcas

June 2, 2007

06/02/07 - 06/02/07

Short Course Yards

Meet Scores


Meet Results


Ev# 1 MIXED 8&UN 100 MEDLEY RELAY Ev# 2 MIXED 9-10 200 MEDLEY RELAY
Ev# 3 MIXED 11-12 200 MEDLEY RELAY Ev# 4 MIXED 13-14 200 MEDLEY RELAY
Ev# 5 MIXED 15-18 200 MEDLEY RELAY Ev# 6 GIRLS 8&UN 25 FREESTYLE
Ev# 7 BOYS 8&UN 25 FREESTYLE Ev# 8 GIRLS 9-10 50 FREESTYLE
Ev# 9 BOYS 9-10 50 FREESTYLE Ev# 10 GIRLS 11-12 50 FREESTYLE
Ev# 11 BOYS 11-12 50 FREESTYLE Ev# 12 GIRLS 13-14 50 FREESTYLE
Ev# 13 BOYS 13-14 50 FREESTYLE Ev# 14 GIRLS 15-18 100 FREESTYLE
Ev# 15 BOYS 15-18 100 FREESTYLE Ev# 16 GIRLS 8&UN 25 BACKSTROKE
Ev# 17 BOYS 8&UN 25 BACKSTROKE Ev# 18 GIRLS 9-10 50 BACKSTROKE
Ev# 19 BOYS 9-10 50 BACKSTROKE Ev# 20 GIRLS 11-12 50 BACKSTROKE
Ev# 21 BOYS 11-12 50 BACKSTROKE Ev# 22 GIRLS 13-14 50 BACKSTROKE
Ev# 23 BOYS 13-14 50 BACKSTROKE Ev# 24 GIRLS 15-18 50 BACKSTROKE
Ev# 25 BOYS 15-18 50 BACKSTROKE Ev# 26 GIRLS 8&UN 25 BREASTSTROKE
Ev# 27 BOYS 8&UN 25 BREASTSTROKE Ev# 28 GIRLS 9-10 50 BREASTSTROKE
Ev# 29 BOYS 9-10 50 BREASTSTROKE Ev# 30 GIRLS 11-12 50 BREASTSTROKE
Ev# 31 BOYS 11-12 50 BREASTSTROKE Ev# 32 GIRLS 13-14 50 BREASTSTROKE
Ev# 33 BOYS 13-14 50 BREASTSTROKE Ev# 34 GIRLS 15-18 50 BREASTSTROKE
Ev# 35 BOYS 15-18 50 BREASTSTROKE Ev# 36 GIRLS 8&UN 25 BUTTERFLY
Ev# 37 BOYS 8&UN 25 BUTTERFLY Ev# 38 GIRLS 9-10 50 BUTTERFLY
Ev# 39 BOYS 9-10 50 BUTTERFLY Ev# 40 GIRLS 11-12 50 BUTTERFLY
Ev# 41 BOYS 11-12 50 BUTTERFLY Ev# 42 GIRLS 13-14 50 BUTTERFLY
Ev# 43 BOYS 13-14 50 BUTTERFLY Ev# 44 GIRLS 15-18 50 BUTTERFLY
Ev# 45 BOYS 15-18 50 BUTTERFLY Ev# 46 GIRLS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100 INDIVIDUAL MEDLEY Ev# 48 GIRLS 9-10 100 INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100 INDIVIDUAL MEDLEY Ev# 50 GIRLS 11-12 100 INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100 INDIVIDUAL MEDLEY Ev# 52 GIRLS 13-14 100 INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100 INDIVIDUAL MEDLEY Ev# 54 GIRLS 15-18 100 INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100 INDIVIDUAL MEDLEY Ev# 56 MIXED 8&UN 100 FREESTYLE RELAY
Ev# 57 MIXED 9-10 200 FREESTYLE RELAY Ev# 58 MIXED 11-12 200 FREESTYLE RELAY
Ev# 59 MIXED 13-14 200 FREESTYLE RELAY Ev# 60 MIXED 15-18 200 FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 MIXED 8&UN 100 MEDLEY RELAY
TEAM: Cline, Robinson Schwendener, Namnath 1:11.09 1988
POOL: SHST 1:13.65 1997
HEAT 1

     1   LVST A                       LVST                 1:30.61  

          Easterlin,Ryder    8          Strack,Nicole      8

          Jordan,Lindsey     8          Better,Caleb       8

         ORCA C                       ORCA                      DQ  

          Boro,Julia         7          Aceves-Choy,Jessic 8

          Wilson,Samantha    7          Barth,Audrey       8

         ORCA B                       ORCA                      DQ  

          Bradley,Kylie      6          Anderson,Pei Ja    8

          Poliseri,Joanna    8          Lyons,Deven        7

         ORCA A                       ORCA                      DQ  

          Bottomley,Ashley   8          Pallavicini,Kaelin 8

          Poliseri,Angelica  8          Saling,Taylor      8



[Top of Page] [Event List]


Event 2 MIXED 9-10 200 MEDLEY RELAY
TEAM: Hallstein, Pauley O'Connell, Winder 2:19.88 2004
POOL: NOV 2:17.53 1997
HEAT 1

     1   LVST B                       LVST                 3:01.95  

          Polson,Claire      9          Schten,Alex       10

          Gaston,Gabrielle  10          Bassous,Michael    9

         LVST A                       LVST                      DQ  

          Ruhland,Weston     9          Weiss,Madison     10

          Meyers,Cole       10          Strack,Katrina     9

     3   ORCA C                       ORCA                 3:07.64  

          Brady,Casey        9          Anderson-Jew,Zacha 9

          Smith,Amy         10          Tisch,Connor       9

     4   ORCA B                       ORCA                 3:01.86  

          Retornaz,Jeremy   10          Houssain,Hisham   10

          Garrett,Hope      10          Munson,Cassidy     9

     5   ORCA A                       ORCA                 2:43.69  

          Salesky,Madeleine 10          Roggenkamp,Walter 10

          Dilsworth,Carson  10          Vinson,Natalie     9



[Top of Page] [Event List]


Event 3 MIXED 11-12 200 MEDLEY RELAY
TEAM: Cline, Schwendener, Robinson, McSweeney 2:08.16 1992
POOL: SHST 2:03.08 1996
HEAT 1

     1   LVST B                       LVST                 2:23.74  

          Wright,Kendall    11          Tomita,Reena      12

          Kranenburg,Stefan 11          Bigot,Nick        11

     2   LVST A                       LVST                 2:10.42  

          Charton,Katie     11          Hartwig,Brad      12

          Dresel,Aislinn    11          Ruhland,Schyler   12

         ORCA C                       ORCA                      DQ  

          Friedman,Lauren   12          Providenza,Susan  12

          Beck,Bailey       11          Able,Alexandra    12

         ORCA B                       ORCA                      DQ  

          Able,Zachary      11          Saling,Morgan     11

          McGuire,Maureen   12          Markham,Skyler    12

     5   ORCA A                       ORCA                 2:17.42  

          Chamberlin,Dakota 12          Claiborne,Alex    12

          Hallstein,Tai     12          Brady,Maurice     12



[Top of Page] [Event List]


Event 4 MIXED 13-14 200 MEDLEY RELAY
TEAM: Emadzadeh, Coburn Russell, Namnath 1:57.93 2000
POOL: SHST 1:56.85 2006
HEAT 1

     1   LVST B                       LVST                 2:21.52  

          Bradshaw,Regan    13          Spalding,Steven   13

          Gollnick,Paula    14          Hartwig,Grant     14

     2   LVST A                       LVST                 2:08.91  

          Henry,Stephanie   13          Vial-Golden,Mari  14

          Reizman,Jimmy     14          Heim,Robert       13

     3   ORCA C                       ORCA                 2:27.25  

          Turner,Tomas      13          Roth Berry,Loren  13

          O'Connell,Erin    13          Li,Eduardo        13

     4   ORCA A                       ORCA                 2:05.57  

          Oakes,Austin      14          Dilsworth,Drew    13

          Gandy,Amanda      14          Hallstein,Maya    13



[Top of Page] [Event List]


Event 5 MIXED 15-18 200 MEDLEY RELAY
TEAM: Baker, Benoit, Russell, Dembski 1:50.51 2001
POOL: ORCA 1:54.00 1980
HEAT 1

     1   LVST A                       LVST                 2:08.27  

     2   ORCA A                       ORCA                 2:00.95  

          Harris,Bob        18          McGuire,Megan     15

          Schroeder,Katie   17          Crotty,Brendan    15



[Top of Page] [Event List]


Event 6 GIRLS 8&UN 25 FREESTYLE
TEAM:Alexis Tye :15.31 2005
POOL:Lindsay Arnold ORCA :15.38 1988
QTIME 2007 :18.00a
HEAT 1

     1   Ashley Bottomley          8  ORCA                   18.19  

     2   Savannah Simkins          8  LVST                   18.43  

     3   Taylor Jacobson           8  ORCA                   18.43  

     4   Angelica Poliseri         8  ORCA                   18.70  

     5   McKinley Bradshaw         8  LVST                   20.29  

     6   Nicole Strack             8  LVST                   21.00  

     7   Kaelin Pallavicini        8  ORCA                   21.62  

HEAT 2

     1   Pei Ja Anderson           8  ORCA                   20.04  

     2   Emma Roggenkamp           8  ORCA                   22.14  

     3   Bridget Rogers            7  LVST                   22.72  

     4   Christa Curry             8  LVST                   23.33  

     5   Jessica Aceves-Choy       8  ORCA                   24.06  

     6   Taylor Saling             8  ORCA                   24.07  

HEAT 3

     1   Kylie Bradley             6  ORCA                   22.13  

     2   Audrey Barth              8  ORCA                   22.23  

     3   Joanna Poliseri           8  ORCA                   22.33  

     4   Carly De Frondeville      8  LVST                   22.74  

     5   Janine Grgurina           7  LVST                   23.85  

     6   Julia Boro                7  ORCA                   24.64  

     7   Erica Bell                6  LVST                   24.71  

HEAT 4

     1   Peyton Beck               7  ORCA                   25.03  

     2   Keanna Levin              7  ORCA                   25.58  

     3   Erin-Rose Charlton        8  LVST                   25.60  

     4   Audrey Olsen              8  LVST                   26.43  

     5   Erin O'Rourke             7  ORCA                   26.62  

HEAT 5

     1   Haley Sealander           6  ORCA                   24.40  

     2   Morgan McDaniel           7  ORCA                   26.76  

     3   Isabelle Ruddy            7  ORCA                   26.85  

     4   Lauren Threlkeld          7  LVST                   29.27  

     5   Candice Olsen             6  LVST                   30.03  

     6   Christine Hafner          8  ORCA                   30.99  

     7   Audrey Whitten            6  LVST                   31.47  

     8   Tatum Bortel              6  LVST                   38.85  

HEAT 6

     1   Claire Barbiero           5  ORCA                   28.62  

     2   Brynnagh Gallagher        8  ORCA                   31.52  

     3   Malia Levin               7  ORCA                   31.56  

     4   Sydney Taubert            6  ORCA                   36.34  

HEAT 7

     1   Celine Razavi             8  ORCA                   30.51  

     2   Audrey Palmer             7  ORCA                   31.08  

     3   Anna Weidner              7  ORCA                   32.78  

     4   Julia Schulman            6  ORCA                   34.92  

     5   Katia Turner              5  LVST                   43.20  



[Top of Page] [Event List]


Event 7 BOYS 8&UN 25 FREESTYLE
TEAM: Jordan Nolan Gavin Pauley :14.99 1996
POOL:Andrew Dutton SHST :14.71 1996
QTIME 2007 :18.00a
HEAT 1

     1   Caleb Better              8  LVST                   15.73  a

     2   Jackson Taylor            8  LVST                   19.06  

     3   Aaron Schten              7  LVST                   20.00  

     4   Ryder Easterlin           8  LVST                   20.12  

     5   Noah Navarro              8  LVST                   20.17  

     6   Zachary Nelson            8  LVST                   22.13  

     7   Luca Kushner              8  LVST                   23.56  

HEAT 2

     1   Daniel Brown              7  LVST                   26.19  

     2   Trevor Eichler            7  LVST                   27.96  

     3   Lomax Turner              7  LVST                   28.41  

     4   Dario Apodaca             7  LVST                   28.84  

     5   Tyler Bortel              7  LVST                   29.81  

     6   Aidan Lowell              8  LVST                   33.15  

HEAT 3

     1   Sasha De Frondeville      8  LVST                   22.82  

     2   Devon Lyons              8   ORCA                   26.05  



[Top of Page] [Event List]


Event 8 GIRLS 9-10 50 FREESTYLE
TEAM:Denise Schwendener :29.68 1990
POOL:Kathryn Murphy RH :27.98 2003
QTIME 2007 :34.17a
HEAT 1

     1   Natalie Vinson            9  ORCA                   34.28  

     2   Hope Garrett             10  ORCA                   35.30  

     3   Gabrielle Gaston         10  LVST                   38.48  

     4   Madison Weiss            10  LVST                   38.58  

     5   Katrina Strack            9  LVST                   39.09  

     6   Cassidy Munson            9  ORCA                   39.59  

     7   Maria Conte              10  ORCA                   41.53  

     8   Claire Polson             9  LVST                   43.49  

HEAT 2

     1   Casey Brady               9  ORCA                   39.62  

     2   Skylar Hom               10  ORCA                   42.55  

     3   Morgan Hom               10  ORCA                   43.00  

     4   Olivia Dellaria          10  LVST                   43.58  

     5   Bridget Kenney            9  LVST                   43.88  

     6   Adriana Babicz            9  ORCA                   45.68  

     7   Brooke Brewer             9  LVST                   45.77  

     8   Cristina Farhang          9  LVST                   50.27  

HEAT 3

     1   Amy Smith                10  ORCA                   42.88  

     2   Rebecca Brown            10  ORCA                   43.70  

     3   India Rounds              9  ORCA                   43.72  

     4   Rachel Mauldin           10  ORCA                   44.56  

     5   Michaela Kenney           9  LVST                   45.52  

     6   Elena Downs               9  LVST                   52.11  

HEAT 4

     1   Jesse Grove               9  ORCA                   46.87  

     2   Jenna Magner              9  ORCA                   50.56  

     3   Sydney Norman            10  ORCA                   52.01  

     4   Annalise Schulman        10  ORCA                   55.25  



[Top of Page] [Event List]


Event 9 BOYS 9-10 50 FREESTYLE
TEAM:Daniel McSweeney :28.02 1992
POOL:Daniel McSweeney ORCA :28.48 1992
QTIME 2007 :34.43a
HEAT 1

     1   Carson Dilsworth         10  ORCA                   33.28  a

     2   Jackson Verolini          9  ORCA                   33.43  a

     3   Alex Schten              10  LVST                   34.72  

     4   Cole Meyers              10  LVST                   35.34  

     5   Hisham Houssain          10  ORCA                   37.32  

     6   Jeremy Retornaz          10  ORCA                   39.37  

     7   Chris Long-Maira         10  LVST                   39.68  

     8   Weston Ruhland            9  LVST                   40.88  

HEAT 2

     1   Walter Roggenkamp        10  ORCA                   35.94  

     2   Connor Tisch              9  ORCA                   37.97  

     3   Reza Shahabedin          10  LVST                   40.39  

     4   Michael Bassous           9  LVST                   40.57  

     5   Kent Stoffer             10  LVST                   45.21  

     6   Jack Foley               10  ORCA                   45.77  

     7   Kristian Gable           10  ORCA                   46.04  

HEAT 3

     1   Jonathan Woods            9  LVST                   46.00  

     2   Steven Boro              10  ORCA                   49.00  

     3   Dorian Stocking          10  ORCA                   49.24  

     4   Ciaran Murphy             9  LVST                   50.86  

     5   Edan Flynn                9  LVST                   51.28  

     6   Ariya Zohadi             9   LVST                   54.39  

HEAT 4

     1   Lucas Scharer             9  LVST                   48.03  

     2   Kristian Pappas          10  LVST                   50.34  

     3   Lucca McKay               9  LVST                   55.39  

     4   Justin Lowell             9  LVST                 1:05.66  

     5   Nile Motha-Dorsey         9  ORCA                 1:12.61  



[Top of Page] [Event List]


Event 10 GIRLS 11-12 50 FREESTYLE
TEAM:Kayla Coffee :26.91 2005
POOL:Alyssa Lo SHST :26.14 2003
QTIME 2007 :30.42a
HEAT 1

     1   Tai Hallstein            12  ORCA                   29.44  a

     2   Reena Tomita             12  LVST                   30.38  a

     3   Aislinn Dresel           11  LVST                   31.14  

     4   Dakota Chamberlin        12  ORCA                   31.15  

     5   Madalyn Kenney           11  LVST                   31.40  

     6   Maureen McGuire          12  ORCA                   32.53  

     7   Jacquie Bigot            12  LVST                   33.40  

     8   Haley Jacobson           11  ORCA                   34.46  

HEAT 2

     1   Kendall Wright           11  LVST                   33.09  

     2   Carly Ohmart             11  LVST                   33.53  

     3   Sarah McKinney           12  LVST                   33.53  

     4   Zoe Monty-Montalvo       12  ORCA                   33.79  

     5   Kaitlin McKeogh          11  ORCA                   34.66  

     6   Gabriella Mendez         11  ORCA                   34.69  

     7   Leah Gray                11  LVST                   35.51  

     8   Morgan Saling            11  ORCA                   35.57  

HEAT 3

     1   Barrie Purcell           11  LVST                   36.88  

     2   Alexandra Able           12  ORCA                   36.95  

     3   Kelsey Fenn              11  ORCA                   37.23  

     4   Caroline Woods           11  LVST                   38.72  

     5   Laurel Levin             11  ORCA                   38.82  

HEAT 4

     1   Amy Higgins              11  LVST                   31.96  

     2   Hailey Phillips-Strahlend11  ORCA                   37.09  

     3   Bailey Beck              11  ORCA                   40.05  

     4   Courtney Hudson          11  ORCA                   42.47  

     5   Callie Koch              11  ORCA                   43.69  

     6   Ella Elliot              11  LVST                 1:02.36  

HEAT 5

     1   Crissy Charlton          12  ORCA                   35.99  

     2   Courthney Pruyn          12  ORCA                   37.24  

     3   Bonnie Smith             12  ORCA                   40.42  

     4   Samantha Cox-Parra       11  ORCA                   41.62  

     5   Rebecca Gelini           11  ORCA                   41.97  



[Top of Page] [Event List]


Event 11 BOYS 11-12 50 FREESTYLE
TEAM:Dominic Drozdowicz :25.28 1987
POOL:Marty Smith LVST :25.49 2004
QTIME 2007 :30.99a
HEAT 1

     1   Alex Claiborne           12  ORCA                   29.24  a

     2   Nick Bigot               11  LVST                   29.55  a

     3   Schyler Ruhland          12  LVST                   29.57  a

     4   Stefan Kranenburg        11  LVST                   29.72  a

     5   Chad Sambell             11  LVST                   30.60  a

     6   Maurice Brady            12  ORCA                   32.13  

     7   Skyler Markham           12  ORCA                   34.60  

     8   Jaime Josephson          12  ORCA                   34.89  

HEAT 2

     1   Tycen Better             11  LVST                   33.40  

     2   Zachary Able             11  ORCA                   33.71  

     3   Alexander Henry          11  LVST                   34.00  

     4   Max Kushner              11  LVST                   35.62  

     5   Michael Blasky           12  LVST                   36.06  

     6   Zac Meyers               12  LVST                   36.51  

     7   Joseph Woods             11  LVST                   36.72  

     8   Jacob Weidner            11  ORCA                   51.23  

HEAT 3

     1   Brad Hartwig             12  LVST                   26.36  a

     2   Max Morris               11  LVST                   38.75  

     3   Auggie Apodaca           12  LVST                   40.71  

     4   Tripp Lowry              11  LVST                   50.21  



[Top of Page] [Event List]


Event 12 GIRLS 13-14 50 FREESTYLE
TEAM:Kelsey Louderback :26.27 1997
POOL:S. Dunbar LVST :26.39 1978
QTIME 2007 :28.75a
HEAT 1

     1   Maya Hallstein           13  ORCA                   27.11  a

     2   Paula Gollnick           14  LVST                   30.00  

     3   Erin O'Connell           13  ORCA                   31.43  

     4   Lauren Polson            13  LVST                   32.08  

     5   Regan Bradshaw           13  LVST                   34.13  

     6   Erin Soskin              13  LVST                   34.50  

HEAT 2

     1   Erica Morelli            14  ORCA                   30.11  

     2   Mari Vial-Golden         14  LVST                   30.87  

     3   Juliette Retornaz        13  ORCA                   31.32  

     4   Brooke Wolford           13  ORCA                   31.71  

     5   Teresa Dinter            13  ORCA                   33.16  

     6   Veronica Pheils          13  LVST                   35.87  

     7   Neeki Zohadi             13  LVST                   41.87  

HEAT 3

     1   Claire Mallen            13  ORCA                   31.57  

     2   Loren Roth Berry         13  ORCA                   31.68  

     3   Zoe Lewis                13  ORCA                   33.65  

     4   Isabella Chavira         13  ORCA                   33.77  

     5   Katherine Hafner         13  ORCA                   34.13  

     6   Hallie Carter            13  ORCA                   35.00  

HEAT 4

     1   Kelly Knight             13  ORCA                   35.10  

     2   America Arevalo          13  ORCA                   35.93  

     3   Leona Kelly              14  ORCA                   41.40  

     4   Shellan Saling           13  ORCA                   43.03  

HEAT 5

     1   Emily Verolini           13  ORCA                   32.68  

     2   Taylor Cohen             13  ORCA                   33.02  



[Top of Page] [Event List]


Event 13 BOYS 13-14 50 FREESTYLE
TEAM:Dominic Drozdowicz :23.19 1989
POOL:Rob Hinman ORCA :23.52 1995
QTIME 2007 :27.58a
HEAT 1

     1   Robert Heim              13  LVST                   26.62  a

     2   Austin Oakes             14  ORCA                   27.09  a

     3   Jimmy Reizman            14  LVST                   27.48  a

     4   Drew Dilsworth           13  ORCA                   27.74  

     5   P.J. Winder              14  ORCA                   27.91  

     6   Aaron Barth              14  ORCA                   30.52  

     7   Steven Spalding          13  LVST                   31.41  

     8   Sean Rule                13  LVST                   31.99  

HEAT 2

     1   Grant Hartwig            14  LVST                   27.26  a

     2   Eduardo Li               13  ORCA                   31.52  

     3   Cody Ohmart              13  LVST                   32.23  

     4   Tomas Turner             13  ORCA                   35.14  

     5   Dorren Rosenbaum         13  LVST                   36.98  

     6   Alec Lavine              14  ORCA                   41.52  

HEAT 3

     1   Austin Simkins           13  LVST                   36.70  

     2   Eric Better              14  LVST                   37.46  

     3   Nathan Hyams             13  ORCA                   47.57  



[Top of Page] [Event List]


Event 14 GIRLS 15-18 100 FREESTYLE
TEAM:Francesca Lollini :54.16 2005
POOL:Francesca Lollini ORCA :54.16 2005
QTIME 2007 1:03.25a
HEAT 1

     1   Megan McGuire            15  ORCA                 1:01.39  a

     2   Emma Reppun              15  ORCA                 1:05.15  

     3   Rhea Tomita              15  LVST                 1:07.93  

     4   Helen Dinter             15  ORCA                 1:07.99  

     5   Margot Vinson            15  ORCA                 1:08.10  

HEAT 2

     1   Jenna Emadzadeh          16  ORCA                 1:05.88  

     2   Hanna Book               16  LVST                 1:09.85  

     3   Leah Guliasi             15  LVST                 1:16.06  

     4   Zoe Vais                 15  ORCA                 1:16.18  

     5   Melanie Stein            15  ORCA                 1:16.83  



[Top of Page] [Event List]


Event 15 BOYS 15-18 100 FREESTYLE
TEAM:Tim Baker :48.77 2001
POOL:Geoffrey Cline WAVE :49.11 1998
QTIME 2007 :56.60a
HEAT 1

     1   Bob Harris               18  ORCA                   54.59  a

     2   Nick Pauley              18  ORCA                   57.22  

     3   Alec Govi                15  LVST                   58.41  

     4   Brendan Crotty           15  ORCA                   58.91  

     5   Colin Green              17  ORCA                 1:09.51  

HEAT 2

     1   David Namnath            15  ORCA                 1:05.43  

     2   Tommy Holt               13  LVST                 1:22.73  



[Top of Page] [Event List]


Event 16 GIRLS 8&UN 25 BACKSTROKE
TEAM:Shannon Ferriter :18.70 1976
POOL:Christy Meier SHST :18.68 1998
QTIME 2007 :23.20a
HEAT 1

     1   Savannah Simkins          8  LVST                   22.37  a

     2   McKinley Bradshaw         8  LVST                   22.97  a

     3   Taylor Jacobson           8  ORCA                   24.03  

     4   Julia Boro                7  ORCA                   24.65  

     5   Emma Roggenkamp           8  ORCA                   27.83  

     6   Pei Ja Anderson           8  ORCA                   32.05  

HEAT 2

     1   Christa Curry             8  LVST                   27.91  

     2   Keanna Levin              7  ORCA                   29.68  

     3   Samantha Wilson           7  ORCA                   29.71  

     4   Jessica Aceves-Choy       8  ORCA                   31.35  

     5   Audrey Whitten            6  LVST                   32.18  

     6   Peyton Beck               7  ORCA                   32.32  

     7   Audrey Olsen              8  LVST                   34.44  

HEAT 3

     1   Joanna Poliseri           8  ORCA                   28.39  

     2   Morgan McDaniel           7  ORCA                   30.31  

     3   Audrey Barth              8  ORCA                   32.64  

     4   Anna Weidner              7  ORCA                   33.52  

     5   Erin-Rose Charlton        8  LVST                   36.05  

     6   Kylie Bradley             6  ORCA                   36.07  

     7   Erica Bell                6  LVST                   37.09  

HEAT 4

     1   Haley Sealander           6  ORCA                   30.74  

     2   Isabelle Ruddy            7  ORCA                   34.40  

     3   Audrey Palmer             7  ORCA                   34.92  

     4   Malia Levin               7  ORCA                   36.56  

     5   Sydney Taubert            6  ORCA                   38.29  

     6   Claire Barbiero           5  ORCA                   38.41  

     7   Celine Razavi             8  ORCA                   40.79  

     8   Brynnagh Gallagher        8  ORCA                   40.82  

HEAT 5

     1   Erin O'Rourke             7  ORCA                   33.24  

     2   Julia Schulman            6  ORCA                   51.84  



[Top of Page] [Event List]


Event 17 BOYS 8&UN 25 BACKSTROKE
POOL:Geoffrey Cline ORCA :17.88 1988
TEAM:Geoffrey Cline :17.66 1988
QTIME 2007 :23.94a
HEAT 1

     1   Ryder Easterlin           8  LVST                   22.80  a

     2   Zachary Nelson            8  LVST                   25.58  

     3   Noah Navarro              8  LVST                   26.71  

     4   Patrick Hunter            8  LVST                   27.39  

     5   Luca Kushner              8  LVST                   28.44  

     6   Deven Lyons               7  ORCA                   34.32  



[Top of Page] [Event List]


Event 18 GIRLS 9-10 50 BACKSTROKE
POOL:Kaitlyn Lo SHST :33.69 2003
TEAM:Kayla Coffee :34.83 2003
QTIME 2007 :42.50a
HEAT 1

     1   Madeleine Salesky        10  ORCA                   41.54  a

     2   Skylar Hom               10  ORCA                   46.72  

     3   Claire Polson             9  LVST                   50.65  

     4   Olivia Dellaria          10  LVST                   53.38  

     5   Casey Brady               9  ORCA                   53.58  

     6   Brooke Brewer             9  LVST                   56.04  

         Maria Conte              10  ORCA                      DQ  

HEAT 2

     1   Rachel Mauldin           10  ORCA                   52.61  

     2   Morgan Hom               10  ORCA                   53.88  

     3   Jesse Grove               9  ORCA                   54.57  

     4   Amy Smith                10  ORCA                   54.60  

     5   Cristina Farhang          9  LVST                 1:01.12  

     6   Elena Downs               9  LVST                 1:06.40  

HEAT 3

     1   India Rounds              9  ORCA                   58.40  

     2   Sydney Norman            10  ORCA                 1:00.70  



[Top of Page] [Event List]


Event 19 BOYS 9-10 50 BACKSTROKE
POOL:Peter Wicklund NOV :33.58 1997
TEAM:Gavin Pauley :33.51 2005
QTIME 2007 :43.15a
HEAT 1

     1   Cole Meyers              10  LVST                   39.81  a

     2   Jeremy Retornaz          10  ORCA                   46.33  

     3   Zachary Anderson-Jew      9  ORCA                   47.11  

     4   Weston Ruhland            9  LVST                   47.59  

     5   Michael Bassous           9  LVST                   52.65  

     6   Hisham Houssain          10  ORCA                   52.73  

     7   Chris Long-Maira         10  LVST                   52.86  

     8   Dorian Stocking          10  ORCA                   59.12  

HEAT 2

     1   Ciaran Murphy             9  LVST                   56.00  

     2   Reza Shahabedin          10  LVST                   58.35  

     3   Jonathan Woods            9  LVST                 1:03.95  

     4   Nile Motha-Dorsey         9  ORCA                 1:52.48  

HEAT 3

     1   Lucca McKay               9  LVST                 1:03.94  

     2   Ariya Zohadi             9   LVST                 1:09.38  



[Top of Page] [Event List]


Event 20 GIRLS 11-12 50 BACKSTROKE
POOL:Sabrina Cochrane RH :30.85 2004
TEAM:Lindsay Arnold :31.72 1992
QTIME 2007 :37.80a
HEAT 1

     1   Aislinn Dresel           11  LVST                   35.59  a

     2   Katie Charton            11  LVST                   36.55  a

     3   Dakota Chamberlin        12  ORCA                   38.19  

     4   Mandie Geller            11  ORCA                   38.34  

     5   Lauren Friedman          12  ORCA                   38.96  

     6   Sarah McKinney           12  LVST                   39.41  

     7   Haley Jacobson           11  ORCA                   42.16  

     8   Kendall Wright           11  LVST                   43.69  

HEAT 2

     1   Alexandra Able           12  ORCA                   42.47  

     2   Jacquie Bigot            12  LVST                   42.52  

     3   Barrie Purcell           11  LVST                   43.02  

     4   Callie Koch              11  ORCA                   53.53  

     5   Rebecca Gelini           11  ORCA                   53.88  

HEAT 3

     1   Courthney Pruyn          12  ORCA                   46.82  

     2   Caroline Woods           11  LVST                   48.44  

     3   Bonnie Smith             12  ORCA                   51.19  

     4   Carson Duffy             11  ORCA                   54.39  

     5   Ella Elliot              11  LVST                 1:14.60  

         Crissy Charlton          12  ORCA                      DQ  



[Top of Page] [Event List]


Event 21 BOYS 11-12 50 BACKSTROKE
POOL:Geoffrey Cline ORCA :29.62 1992
TEAM:Geoffrey Cline :29.44 1992
QTIME 2007 :38.80a
HEAT 1

     1   Schyler Ruhland          12  LVST                   38.03  a

     2   Chad Sambell             11  LVST                   38.88  

     3   Maurice Brady            12  ORCA                   40.48  

     4   Zachary Able             11  ORCA                   40.69  

     5   Max Kushner              11  LVST                   42.05  

     6   Tycen Better             11  LVST                   44.33  

     7   Jaime Josephson          12  ORCA                   44.89  

     8   Jacob Weidner            11  ORCA                 1:18.05  

HEAT 2

     1   Zac Meyers               12  LVST                   43.67  

     2   Michael Blasky           12  LVST                   43.95  

     3   Tripp Lowry              11  LVST                   51.90  



[Top of Page] [Event List]


Event 22 GIRLS 13-14 50 BACKSTROKE
POOL:Kelsey Louderback ORCA :30.26 1997
TEAM:Kelsey Louderback :30.21 1997
QTIME 2007 :35.00a
HEAT 1

     1   Stephanie Henry          13  LVST                   35.90  

     2   Juliette Retornaz        13  ORCA                   37.22  

     3   Julienne Pasichow        13  ORCA                   37.70  

     4   Emily Mallen             13  ORCA                   39.26  

     5   Lauren Polson            13  LVST                   42.69  

     6   Veronica Pheils          13  LVST                   44.48  

     7   Regan Bradshaw           13  LVST                   45.02  

HEAT 2

     1   Erica Morelli            14  ORCA                   38.48  

     2   Rebecca Knopf            13  ORCA                   39.84  

     3   Zoe Lewis                13  ORCA                   42.61  

     4   Katherine Hafner         13  ORCA                   42.84  

     5   Annie Born               13  ORCA                   43.73  

     6   America Arevalo          13  ORCA                   45.65  

     7   Isabella Chavira         13  ORCA                   46.07  

     8   Neeki Zohadi             13  LVST                   51.24  



[Top of Page] [Event List]


